Mens's CWC League Two 2023-27
15 Feb - 31 Jul 2026
. 115 Matches
Upcoming
Series Info
- Series Mens's CWC League Two 2023-27
- Status Ongoing
- Duration Feb 15, 2024 - Jul 31, 2026
- Format ODI
- Total Matches 115
- Series Type International
Featured Matches
All Matches >Key Stats
Most Runs
1184
Most Wickets
Most Sixes
Best Strike Rate
250.00
Thursday, 02 Apr 2026
Saturday, 04 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Friday, 10 Apr 2026
Sunday, 12 Apr 2026
Saturday, 25 Apr 2026
Monday, 27 Apr 2026
Wednesday, 29 Apr 2026
Friday, 01 May 2026
Sunday, 03 May 2026
Tuesday, 05 May 2026
Tuesday, 12 May 2026
Thursday, 14 May 2026
Saturday, 16 May 2026
Monday, 18 May 2026
Wednesday, 20 May 2026
Friday, 22 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
OMAN
Thu, 02 Apr
01:00 PM
01:00 PM
Match abandoned due to wet outfield (no toss)
2
NAM
Mon, 06 Apr
01:00 PM
01:00 PM
Match Abandoned due to rain
3
OMAN
Wed, 08 Apr
01:00 PM
01:00 PM
Oman won by 12 runs(DLS Method)
4
NAM
Sun, 12 Apr
01:00 PM
01:00 PM
Scotland won by 7 wkts
5
NEP
Tue, 12 May
09:15 AM
09:15 AM
Scotland won by 2 runs (DLS Method)
6
USA
Thu, 14 May
09:15 AM
09:15 AM
Scotland won by 2 runs (DLS METHOD)
7
NEP
Mon, 18 May
09:15 AM
09:15 AM
Nepal won by 6 wkts
8
USA
Wed, 20 May
09:15 AM
09:15 AM
United States Of America won by 6 wkts
Opponent
Date
Result
1
SCO
Thu, 02 Apr
01:00 PM
01:00 PM
Match abandoned due to wet outfield (no toss)
2
NAM
Sat, 04 Apr
01:00 PM
01:00 PM
Oman won by 3 wkts
3
SCO
Wed, 08 Apr
01:00 PM
01:00 PM
Oman won by 12 runs(DLS Method)
4
NAM
Fri, 10 Apr
01:00 PM
01:00 PM
Namibia won by 1 wkt
5
UAE
Mon, 27 Apr
09:15 AM
09:15 AM
United Arab Emirates won by 25 runs
6
NEP
Wed, 29 Apr
09:15 AM
09:15 AM
Oman won by 102 runs (DLS Method)
7
UAE
Sun, 03 May
09:15 AM
09:15 AM
United Arab Emirates won by 54 runs (DLS Method)
8
NEP
Tue, 05 May
09:15 AM
09:15 AM
Nepal won by 81 runs
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
1
UAE
Sat, 25 Apr
09:15 AM
09:15 AM
Nepal won by 37 runs
2
OMAN
Wed, 29 Apr
09:15 AM
09:15 AM
Oman won by 102 runs (DLS Method)
3
UAE
Fri, 01 May
09:15 AM
09:15 AM
Nepal won by 6 runs (DLS Method)
4
OMAN
Tue, 05 May
09:15 AM
09:15 AM
Nepal won by 81 runs
5
SCO
Tue, 12 May
09:15 AM
09:15 AM
Scotland won by 2 runs (DLS Method)
6
USA
Sat, 16 May
09:15 AM
09:15 AM
Nepal won by 9 wkts
7
SCO
Mon, 18 May
09:15 AM
09:15 AM
Nepal won by 6 wkts
8
USA
Fri, 22 May
09:15 AM
09:15 AM
Nepal won by 122 runs
Opponent
Date
Result
No match history for this team in the series yet.
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 23 | 23 | 1184 | 99.84 | 51.48 | 129 | 47 | |
| 25 | 25 | 1084 | 80.23 | 43.36 | 94 | 30 | |
| 23 | 23 | 1039 | 70.10 | 45.17 | 77 | 22 | |
| 26 | 26 | 951 | 88.03 | 36.58 | 87 | 33 | |
| 22 | 22 | 857 | 78.21 | 38.95 | 80 | 20 | |
| 24 | 24 | 854 | 69.11 | 35.58 | 76 | 11 | |
| 22 | 23 | 784 | 85.47 | 34.09 | 83 | 14 | |
| 25 | 25 | 766 | 69.05 | 30.64 | 59 | 23 | |
| 20 | 20 | 736 | 80.26 | 36.80 | 51 | 14 | |
| 27 | 28 | 676 | 68.33 | 24.14 | 61 | 16 | |
| 20 | 21 | 666 | 76.12 | 31.71 | 70 | 13 | |
| 22 | 22 | 654 | 84.32 | 29.73 | 53 | 16 | |
| 18 | 18 | 646 | 69.48 | 35.89 | 64 | 8 | |
| 24 | 24 | 643 | 53.77 | 26.79 | 36 | 13 | |
| 20 | 20 | 640 | 71.02 | 32.00 | 45 | 3 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 191 | 150 | 127.33 | 14 | 11 | |
| 158 | 130 | 121.54 | 12 | 4 | |
| 155 | 110 | 140.91 | 16 | 5 | |
| 152 | 137 | 110.95 | 11 | 4 | |
| 151 | 140 | 107.86 | 11 | 6 | |
| 137 | 149 | 91.95 | 10 | 3 | |
| 130 | 96 | 135.42 | 15 | 5 | |
| 123 | 125 | 98.40 | 11 | 1 | |
| 121 | 95 | 127.37 | 7 | 5 | |
| 120 | 118 | 101.69 | 13 | 4 | |
| 115 | 67 | 171.64 | 12 | 5 | |
| 114 | 146 | 78.08 | 12 | 0 | |
| 112 | 128 | 87.50 | 12 | 1 | |
| 111 | 113 | 98.23 | 6 | 2 | |
| 109 | 130 | 83.85 | 5 | 2 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 3 | 3 | 160 | 53.33 | |
| 4 | 4 | 211 | 52.75 | |
| 23 | 23 | 1184 | 51.48 | |
| 4 | 4 | 197 | 49.25 | |
| 23 | 23 | 1039 | 45.17 | |
| 5 | 5 | 224 | 44.80 | |
| 25 | 25 | 1084 | 43.36 | |
| 7 | 7 | 297 | 42.43 | |
| 1 | 1 | 41 | 41.00 | |
| 1 | 1 | 39 | 39.00 | |
| 22 | 22 | 857 | 38.95 | |
| 4 | 4 | 151 | 37.75 | |
| 2 | 2 | 75 | 37.50 | |
| 12 | 12 | 445 | 37.08 | |
| 20 | 20 | 736 | 36.80 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 13 | 6.50 | 250.00 | |
| 1 | 1 | 9 | 9.00 | 180.00 | |
| 1 | 1 | 10 | 10.00 | 142.86 | |
| 20 | 21 | 351 | 16.71 | 135.33 | |
| 7 | 7 | 81 | 11.57 | 113.53 | |
| 7 | 7 | 132 | 18.86 | 113.15 | |
| 12 | 12 | 89 | 7.42 | 109.62 | |
| 1 | 1 | 12 | 12.00 | 109.09 | |
| 9 | 9 | 168 | 18.67 | 108.13 | |
| 3 | 3 | 16 | 5.33 | 102.63 | |
| 23 | 23 | 1184 | 51.48 | 99.84 | |
| 3 | 3 | 51 | 17.00 | 98.93 | |
| 2 | 2 | 21 | 10.50 | 98.69 | |
| 4 | 4 | 66 | 16.50 | 98.08 | |
| 4 | 4 | 211 | 52.75 | 97.27 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 23 | 23 | 1039 | 137 | 3 | |
| 25 | 25 | 1084 | 155 | 3 | |
| 26 | 26 | 951 | 151 | 3 | |
| 18 | 18 | 637 | 111 | 2 | |
| 23 | 23 | 1184 | 191 | 2 | |
| 25 | 25 | 766 | 105 | 2 | |
| 22 | 23 | 784 | 130 | 2 | |
| 5 | 5 | 224 | 107 | 1 | |
| 24 | 24 | 854 | 121 | 1 | |
| 12 | 12 | 445 | 107 | 1 | |
| 21 | 21 | 531 | 104 | 1 | |
| 18 | 18 | 454 | 101 | 1 | |
| 16 | 16 | 569 | 152 | 1 | |
| 22 | 22 | 857 | 158 | 1 | |
| 24 | 24 | 638 | 114 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 25 | 25 | 1084 | 155 | 10 | |
| 23 | 23 | 1184 | 191 | 10 | |
| 23 | 23 | 1039 | 137 | 9 | |
| 24 | 24 | 854 | 121 | 9 | |
| 26 | 26 | 951 | 151 | 7 | |
| 20 | 20 | 736 | 100 | 7 | |
| 22 | 23 | 784 | 130 | 6 | |
| 22 | 22 | 857 | 158 | 6 | |
| 27 | 28 | 676 | 63 | 6 | |
| 20 | 20 | 640 | 74 | 6 | |
| 18 | 18 | 646 | 112 | 5 | |
| 20 | 21 | 666 | 87 | 5 | |
| 18 | 18 | 637 | 111 | 5 | |
| 25 | 25 | 766 | 105 | 5 | |
| 24 | 24 | 638 | 114 | 5 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 23 | 23 | 1184 | 129 | |
| 25 | 25 | 1084 | 94 | |
| 26 | 26 | 951 | 87 | |
| 22 | 23 | 784 | 83 | |
| 22 | 22 | 857 | 80 | |
| 23 | 23 | 1039 | 77 | |
| 24 | 24 | 854 | 76 | |
| 24 | 24 | 601 | 71 | |
| 20 | 21 | 666 | 70 | |
| 22 | 22 | 549 | 65 | |
| 11 | 11 | 234 | 65 | |
| 18 | 18 | 646 | 64 | |
| 12 | 12 | 445 | 62 | |
| 19 | 19 | 540 | 62 | |
| 21 | 21 | 531 | 61 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 23 | 23 | 1184 | 47 | |
| 26 | 26 | 951 | 33 | |
| 25 | 25 | 1084 | 30 | |
| 26 | 27 | 497 | 27 | |
| 25 | 25 | 766 | 23 | |
| 23 | 23 | 1039 | 22 | |
| 24 | 24 | 548 | 21 | |
| 19 | 19 | 389 | 21 | |
| 22 | 22 | 857 | 20 | |
| 20 | 21 | 351 | 19 | |
| 21 | 21 | 373 | 18 | |
| 18 | 18 | 311 | 17 | |
| 12 | 12 | 230 | 16 | |
| 22 | 22 | 654 | 16 | |
| 27 | 28 | 676 | 16 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 23 | 23 | 1184 | 191 | 1 | |
| 8 | 8 | 177 | 97 | 1 | |
| 18 | 18 | 637 | 111 | 1 | |
| 4 | 4 | 138 | 98 | 1 | |
| 24 | 24 | 643 | 109 | 1 | |
| 20 | 20 | 356 | 96 | 1 | |
| 19 | 19 | 540 | 105 | 1 | |
| 7 | 7 | 297 | 96 | 1 | |
| 24 | 24 | 601 | 94 | 1 | |
| 8 | 8 | 182 | 91 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 22 | 708 | 203.4 | 1222 | 49 | 3.59 | |
| 26 | 854 | 242 | 1452 | 45 | 3.52 | |
| 22 | 942 | 214.5 | 1289 | 42 | 4.40 | |
| 22 | 824 | 190.3 | 1143 | 40 | 4.29 | |
| 25 | 917 | 191.5 | 1151 | 38 | 4.63 | |
| 20 | 730 | 171.4 | 1030 | 37 | 4.14 | |
| 17 | 529 | 123.5 | 743 | 37 | 4.47 | |
| 17 | 680 | 137.5 | 827 | 35 | 5.07 | |
| 16 | 689 | 140.3 | 843 | 34 | 4.77 | |
| 25 | 784 | 169.5 | 1019 | 34 | 5.19 | |
| 21 | 872 | 169.4 | 1018 | 34 | 5.21 | |
| 18 | 648 | 157 | 942 | 32 | 4.48 | |
| 25 | 913 | 219 | 1314 | 32 | 5.69 | |
| 24 | 834 | 200.1 | 1201 | 31 | 4.20 | |
| 21 | 993 | 164.4 | 988 | 31 | 5.83 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 19 | 561 | 100 | 600 | 10 | |
| 6 | 270 | 45.4 | 274 | 7 | |
| 18 | 648 | 157 | 942 | 6 | |
| 25 | 913 | 219 | 1314 | 6 | |
| 21 | 872 | 169.4 | 1018 | 6 | |
| 4 | 169 | 36.5 | 221 | 6 | |
| 16 | 689 | 140.3 | 843 | 5 | |
| 14 | 552 | 113.4 | 682 | 5 | |
| 22 | 708 | 203.4 | 1222 | 5 | |
| 26 | 854 | 242 | 1452 | 5 | |
| 25 | 784 | 169.5 | 1019 | 5 | |
| 24 | 834 | 200.1 | 1201 | 5 | |
| 22 | 664 | 148 | 888 | 5 | |
| 5 | 213 | 36.4 | 220 | 5 | |
| 5 | 188 | 32 | 192 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 5.4 | 34 | 21 | 7 | 7-21 | 3.71 | |
| 8.1 | 49 | 27 | 6 | 6-27 | 3.31 | |
| 9 | 54 | 34 | 6 | 6-34 | 3.78 | |
| 9.5 | 59 | 35 | 6 | 6-35 | 3.56 | |
| 7.5 | 47 | 49 | 6 | 6-49 | 6.26 | |
| 7.3 | 45 | 11 | 5 | 5-11 | 1.47 | |
| 8.1 | 49 | 22 | 5 | 5-22 | 2.70 | |
| 10 | 60 | 22 | 5 | 5-22 | 2.20 | |
| 10 | 60 | 23 | 5 | 5-23 | 2.30 | |
| 9.4 | 58 | 28 | 5 | 5-28 | 2.90 | |
| 10 | 60 | 31 | 5 | 5-31 | 3.10 | |
| 7.4 | 46 | 34 | 5 | 5-34 | 4.40 | |
| 9 | 54 | 38 | 5 | 5-38 | 4.22 | |
| 10 | 60 | 39 | 5 | 5-39 | 3.90 | |
| 10 | 60 | 47 | 5 | 5-47 | 4.70 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 3 | 2.3 | 15 | 2 | 1.50 | |
| 1 | 23 | 9 | 54 | 2 | 2.56 | |
| 4 | 82 | 29 | 174 | 6 | 2.56 | |
| 6 | 116 | 38 | 228 | 2 | 2.74 | |
| 1 | 18 | 6 | 36 | 1 | 3.00 | |
| 2 | 30 | 11 | 66 | 0 | 3.06 | |
| 4 | 45 | 16 | 96 | 2 | 3.08 | |
| 1 | 22 | 7 | 42 | 0 | 3.14 | |
| 1 | 16 | 5 | 30 | 0 | 3.20 | |
| 7 | 120 | 35.1 | 211 | 1 | 3.32 | |
| 2 | 29 | 10 | 60 | 1 | 3.50 | |
| 26 | 854 | 242 | 1452 | 45 | 3.52 | |
| 4 | 109 | 30.2 | 182 | 4 | 3.57 | |
| 22 | 708 | 203.4 | 1222 | 49 | 3.59 | |
| 3 | 87 | 23 | 138 | 4 | 3.60 |
ODI
Nepal
NEP
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Namibia
NAM
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Netherlands
NED
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
United Arab Emirates
UAE
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Canada
CAN
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Scotland
SCO
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
United States Of America
USA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Oman
OMAN
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NEP vs USA , 109th Match | 22 May 2026 | Nepal won by 122 runs |
| SCO vs USA , 108th Match | 20 May 2026 | United States Of America won by 6 wkts |
| NEP vs SCO , 107th Match | 18 May 2026 | Nepal won by 6 wkts |
| NEP vs USA , 106th Match | 16 May 2026 | Nepal won by 9 wkts |
| SCO vs USA , 105th Match | 14 May 2026 | Scotland won by 2 runs (DLS METHOD) |
| NEP vs SCO , 104th Match | 12 May 2026 | Scotland won by 2 runs (DLS Method) |
| NEP vs OMAN , 103rd Match | 05 May 2026 | Nepal won by 81 runs |
| UAE vs OMAN , 102nd Match | 03 May 2026 | United Arab Emirates won by 54 runs (DLS Method) |
| NEP vs UAE , 101st Match | 01 May 2026 | Nepal won by 6 runs (DLS Method) |
| NEP vs OMAN , 100th Match | 29 Apr 2026 | Oman won by 102 runs (DLS Method) |
| UAE vs OMAN , 99th Match | 27 Apr 2026 | United Arab Emirates won by 25 runs |
| NEP vs UAE , 98th Match | 25 Apr 2026 | Nepal won by 37 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NAM vs SCO , 97th Match | 12 Apr 2026 | Scotland won by 7 wkts |
| NAM vs OMAN , 96th Match | 10 Apr 2026 | Namibia won by 1 wkt |
| SCO vs OMAN , 95th Match | 08 Apr 2026 | Oman won by 12 runs(DLS Method) |
| NAM vs SCO , 94th Match | 06 Apr 2026 | Match Abandoned due to rain |
| NAM vs OMAN , 93rd Match | 04 Apr 2026 | Oman won by 3 wkts |
| SCO vs OMAN , 92nd Match | 02 Apr 2026 | Match abandoned due to wet outfield (no toss) |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Vijay Shankar Retires from Indian Domestic Cricket and IPL, Set for Overseas Leagues
2 hours ago -
Babar Azam Returns as Pakistan Announce ODI Squad for Australia Series
8 hours ago -
Rashid Khan Reflects on Resurgence as Gujarat Titans Seal Top-Two Finish in IPL 2026
12 hours ago -
Abhinav Mukund Criticises CSK’s ‘Average’ IPL 2026 Campaign Despite Late Revival
13 hours ago