Jeremy Gordon - Bowler
Personal Information
- Full Name Jeremy Gordon
- Born Jan 20, 1987
- Birth Place Stanley Town, New Amsterdam, Guyana
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 12 | 17 | 0 |
| Innings | 0 | 9 | 3 | 0 |
| Runs | 0 | 23 | 4 | 0 |
| Balls | 0 | 50 | 8 | 0 |
| Highest | 0 | 7 | 2 | 0 |
| Average | 0.00 | 5.75 | 4.00 | 0.00 |
| SR | 0.00 | 46.00 | 50.00 | 0.00 |
| Not Out | 0 | 5 | 2 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 12 | 17 | 0 |
| Innings | 0 | 12 | 16 | 0 |
| Runs | 0 | 483 | 407 | 0 |
| Balls | 0 | 548 | 326 | 0 |
| Wickets | 0 | 19 | 20 | 0 |
| Avg | 0.00 | 25.42 | 20.35 | 0.00 |
| Eco | 0.00 | 5.29 | 7.49 | 0.00 |
| SR | 0.00 | 28.84 | 16.30 | 0.00 |
| BBI | 0 | 6/43 | 3/6 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
About
Jeremy Gordon is a Guyana-born Canadian cricketer who previously represented Guyana before joining the Canadian national team. He made his One Day International (ODI) debut for Canada against Scotland in July 2012, claiming one wicket in the match. Gordon delivered a stronger performance in his second ODI during the ICC World Cricket League Championship (2011–2013/14) against the Netherlands in August 2013, where he returned impressive figures of 3 for 26.
He made his Twenty20 International (T20I) debut in November 2013 and took two wickets in his second appearance against Kenya at the ICC World T20 Qualifiers, although Canada went on to lose the match.