Harmeet Singh

Harmeet Singh - Allrounder

Sep 07, 1992
Personal Information
  • Full Name Harmeet Singh
  • Born Sep 07, 1992
  • Birth Place Mumbai
  • Height **
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Rajasthan Royals
United States Of America
Sharjah Warriorz
Rangpur Riders
Seattle Orcas
West Zone
India U19
India-B
Mumbai
Rest of India
Sudurpaschim Royals
Tripura
Jammu And Kashmir
Batting Career
Format IPL ODI T20 Test
Matches 1 25 30 0
Innings 0 19 21 0
Runs 0 345 267 0
Balls 0 312 175 0
Highest 0 59 38 0
Average 0.00 24.64 12.71 0.00
SR 0.00 110.58 152.57 0.00
Not Out 0 5 4 0
Fours 0 23 15 0
Sixes 0 19 17 0
Ducks 0 0 4 0
50s 0 2 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 1 25 30 0
Innings 1 24 29 0
Runs 34 863 741 0
Balls 24 1267 628 0
Wickets 1 32 31 0
Avg 34.00 26.97 23.90 0.00
Eco 8.50 4.09 7.08 0.00
SR 24.00 39.59 20.26 0.00
BBI 1/34 6/27 4/18 0
4w 0 0 2 0
5w 0 1 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.