Shoaib Khan - Batsman
Dec 06, 1992
Personal Information
- Full Name Shoaib Khan
- Born Dec 06, 1992
- Birth Place *
- Height *
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 37 | 38 | 0 |
| Innings | 0 | 37 | 35 | 0 |
| Runs | 0 | 996 | 610 | 0 |
| Balls | 0 | 1199 | 520 | 0 |
| Highest | 0 | 105 | 104 | 0 |
| Average | 0.00 | 26.92 | 17.43 | 0.00 |
| SR | 0.00 | 83.07 | 117.31 | 0.00 |
| Not Out | 0 | 4 | 8 | 0 |
| Fours | 0 | 95 | 56 | 0 |
| Sixes | 0 | 15 | 24 | 0 |
| Ducks | 0 | 4 | 7 | 0 |
| 50s | 0 | 8 | 3 | 0 |
| 100s | 0 | 1 | 1 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 37 | 38 | 0 |
| Innings | 0 | 8 | 2 | 0 |
| Runs | 0 | 135 | 41 | 0 |
| Balls | 0 | 145 | 24 | 0 |
| Wickets | 0 | 2 | 3 | 0 |
| Avg | 0.00 | 67.50 | 13.67 | 0.00 |
| Eco | 0.00 | 5.59 | 10.25 | 0.00 |
| SR | 0.00 | 72.50 | 8.00 | 0.00 |
| BBI | 0 | 0-7 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Born on April 13, 1985 in Boston, Shoiab Khan has featured in as many as 4 T20Is for Pakistan without much success.
A left handed batsman who plays for Quetta Bears in the regional provincial league, Shoiab was selected to the national team for the triangular T20I series in Canada, featuring the hosts, Pakistan and Zimbabwe on the basis of a consistent 2007-08 domestic season. He was Quetta's leading run scorer making 884 runs at an impressive average of 52.