Karan KC

Karan KC - Allrounder

Oct 10, 1991
Personal Information
  • Full Name Karan KC
  • Born Oct 10, 1991
  • Birth Place Sigana V.D.C, Baglung
  • Height **
  • Role Allrounder
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm medium
Teams
Nepal
Kathmandu Gurkhas
Batting Career
Format IPL ODI T20 Test
Matches 0 65 89 0
Innings 0 48 51 0
Runs 0 629 488 0
Balls 0 670 323 0
Highest 0 65 45 0
Average 0.00 16.55 9.57 0.00
SR 0.00 93.89 151.08 0.00
Not Out 0 10 17 0
Fours 0 46 22 0
Sixes 0 32 40 0
Ducks 0 5 5 0
50s 0 1 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 65 89 0
Innings 0 65 88 0
Runs 0 2449 2204 0
Balls 0 2840 1699 0
Wickets 0 91 106 0
Avg 0.00 26.91 20.79 0.00
Eco 0.00 5.17 7.78 0.00
SR 0.00 31.21 16.03 0.00
BBI 0 5/33 0/12 0
4w 0 5 3 0
5w 0 3 1 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.