Mens's CWC League Two 2023-27
15 Feb - 12 Apr 2026
. 97 Matches
Upcoming
Series Info
- Series Mens's CWC League Two 2023-27
- Status Ongoing
- Duration Feb 15, 2024 - Apr 12, 2026
- Format ODI
- Total Matches 97
- Series Type International
Key Stats
Most Runs
1037
Most Wickets
Most Sixes
Best Strike Rate
250.00
Thursday, 02 Apr 2026
Saturday, 04 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Friday, 10 Apr 2026
Sunday, 12 Apr 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
No match history for this team in the series yet.
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 17 | 17 | 1037 | 107.74 | 61.00 | 106 | 43 | |
| 21 | 21 | 1016 | 80.37 | 48.38 | 89 | 27 | |
| 19 | 19 | 874 | 66.45 | 46.00 | 69 | 12 | |
| 22 | 22 | 857 | 78.21 | 38.95 | 80 | 20 | |
| 23 | 23 | 842 | 68.64 | 36.61 | 75 | 11 | |
| 19 | 19 | 673 | 72.17 | 35.42 | 51 | 20 | |
| 20 | 21 | 666 | 76.12 | 31.71 | 70 | 13 | |
| 20 | 20 | 662 | 76.08 | 33.10 | 61 | 17 | |
| 25 | 26 | 648 | 70.04 | 24.92 | 60 | 16 | |
| 20 | 20 | 640 | 71.02 | 32.00 | 45 | 3 | |
| 18 | 18 | 637 | 54.85 | 35.39 | 38 | 11 | |
| 22 | 22 | 532 | 49.94 | 24.18 | 51 | 5 | |
| 15 | 15 | 521 | 72.30 | 34.73 | 47 | 8 | |
| 16 | 17 | 508 | 76.65 | 29.88 | 49 | 6 | |
| 20 | 20 | 501 | 65.50 | 25.05 | 33 | 19 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 191 | 150 | 127.33 | 14 | 11 | |
| 158 | 130 | 121.54 | 12 | 4 | |
| 155 | 110 | 140.91 | 16 | 5 | |
| 152 | 137 | 110.95 | 11 | 4 | |
| 151 | 140 | 107.86 | 11 | 6 | |
| 137 | 149 | 91.95 | 10 | 3 | |
| 123 | 125 | 98.40 | 11 | 1 | |
| 121 | 95 | 127.37 | 7 | 5 | |
| 115 | 67 | 171.64 | 12 | 5 | |
| 114 | 146 | 78.08 | 12 | 0 | |
| 112 | 128 | 87.50 | 12 | 1 | |
| 111 | 113 | 98.23 | 6 | 2 | |
| 109 | 130 | 83.85 | 5 | 2 | |
| 107 | 85 | 125.88 | 9 | 4 | |
| 107 | 99 | 108.08 | 15 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 107 | 107.00 | |
| 17 | 17 | 1037 | 61.00 | |
| 2 | 2 | 110 | 55.00 | |
| 21 | 21 | 1016 | 48.38 | |
| 19 | 19 | 874 | 46.00 | |
| 3 | 3 | 131 | 43.67 | |
| 1 | 1 | 41 | 41.00 | |
| 1 | 1 | 39 | 39.00 | |
| 22 | 22 | 857 | 38.95 | |
| 2 | 2 | 75 | 37.50 | |
| 12 | 12 | 445 | 37.08 | |
| 23 | 23 | 842 | 36.61 | |
| 19 | 19 | 673 | 35.42 | |
| 18 | 18 | 637 | 35.39 | |
| 8 | 8 | 278 | 34.75 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 13 | 6.50 | 250.00 | |
| 1 | 1 | 10 | 10.00 | 142.86 | |
| 17 | 18 | 331 | 18.39 | 121.17 | |
| 3 | 4 | 70 | 17.50 | 112.52 | |
| 5 | 5 | 69 | 13.80 | 112.27 | |
| 9 | 9 | 168 | 18.67 | 108.13 | |
| 17 | 17 | 1037 | 61.00 | 107.74 | |
| 3 | 3 | 16 | 5.33 | 102.63 | |
| 11 | 11 | 85 | 7.73 | 101.40 | |
| 2 | 2 | 4 | 2.00 | 100.00 | |
| 3 | 3 | 84 | 28.00 | 99.24 | |
| 4 | 4 | 66 | 16.50 | 98.08 | |
| 11 | 11 | 186 | 16.91 | 96.22 | |
| 6 | 6 | 150 | 25.00 | 95.03 | |
| 4 | 4 | 38 | 9.50 | 93.95 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 21 | 21 | 1016 | 155 | 3 | |
| 18 | 18 | 637 | 111 | 2 | |
| 19 | 19 | 874 | 137 | 2 | |
| 20 | 20 | 662 | 151 | 2 | |
| 17 | 17 | 1037 | 191 | 2 | |
| 19 | 19 | 673 | 105 | 2 | |
| 1 | 1 | 107 | 107 | 1 | |
| 23 | 23 | 842 | 121 | 1 | |
| 12 | 12 | 445 | 107 | 1 | |
| 17 | 17 | 457 | 104 | 1 | |
| 18 | 18 | 454 | 101 | 1 | |
| 12 | 12 | 377 | 152 | 1 | |
| 16 | 17 | 508 | 100 | 1 | |
| 22 | 22 | 857 | 158 | 1 | |
| 22 | 22 | 532 | 114 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 21 | 21 | 1016 | 155 | 10 | |
| 23 | 23 | 842 | 121 | 9 | |
| 17 | 17 | 1037 | 191 | 9 | |
| 19 | 19 | 874 | 137 | 8 | |
| 22 | 22 | 857 | 158 | 6 | |
| 25 | 26 | 648 | 63 | 6 | |
| 20 | 20 | 640 | 74 | 6 | |
| 20 | 21 | 666 | 87 | 5 | |
| 18 | 18 | 637 | 111 | 5 | |
| 19 | 19 | 673 | 105 | 5 | |
| 15 | 15 | 521 | 84 | 4 | |
| 14 | 15 | 416 | 83 | 4 | |
| 19 | 19 | 490 | 80 | 4 | |
| 12 | 12 | 445 | 107 | 4 | |
| 22 | 22 | 532 | 114 | 4 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 17 | 17 | 1037 | 106 | |
| 21 | 21 | 1016 | 89 | |
| 22 | 22 | 857 | 80 | |
| 23 | 23 | 842 | 75 | |
| 20 | 21 | 666 | 70 | |
| 19 | 19 | 874 | 69 | |
| 11 | 11 | 234 | 65 | |
| 12 | 12 | 445 | 62 | |
| 20 | 20 | 662 | 61 | |
| 25 | 26 | 648 | 60 | |
| 17 | 17 | 457 | 54 | |
| 17 | 17 | 443 | 53 | |
| 19 | 19 | 490 | 51 | |
| 19 | 19 | 673 | 51 | |
| 22 | 22 | 532 | 51 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 17 | 17 | 1037 | 43 | |
| 21 | 21 | 1016 | 27 | |
| 24 | 25 | 452 | 25 | |
| 19 | 19 | 673 | 20 | |
| 22 | 22 | 857 | 20 | |
| 20 | 20 | 501 | 19 | |
| 17 | 18 | 331 | 17 | |
| 20 | 20 | 662 | 17 | |
| 12 | 12 | 230 | 16 | |
| 25 | 26 | 648 | 16 | |
| 15 | 15 | 271 | 15 | |
| 17 | 17 | 443 | 14 | |
| 18 | 19 | 437 | 14 | |
| 18 | 18 | 395 | 14 | |
| 20 | 21 | 666 | 13 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 17 | 17 | 1037 | 191 | 1 | |
| 8 | 8 | 177 | 97 | 1 | |
| 18 | 18 | 637 | 111 | 1 | |
| 4 | 4 | 138 | 98 | 1 | |
| 17 | 17 | 431 | 109 | 1 | |
| 15 | 15 | 279 | 96 | 1 | |
| 15 | 15 | 334 | 98 | 1 | |
| 3 | 3 | 131 | 96 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 24 | 770 | 225 | 1350 | 44 | 3.40 | |
| 16 | 466 | 151.4 | 910 | 41 | 3.07 | |
| 20 | 730 | 171.4 | 1030 | 37 | 4.14 | |
| 18 | 656 | 157.3 | 945 | 35 | 4.10 | |
| 17 | 680 | 137.5 | 827 | 35 | 5.07 | |
| 16 | 689 | 140.3 | 843 | 34 | 4.77 | |
| 24 | 773 | 166.5 | 1001 | 34 | 5.25 | |
| 19 | 765 | 163.5 | 983 | 32 | 4.63 | |
| 18 | 648 | 157 | 942 | 32 | 4.48 | |
| 14 | 416 | 106.5 | 641 | 32 | 3.99 | |
| 21 | 757 | 190 | 1140 | 31 | 5.76 | |
| 21 | 767 | 182.3 | 1095 | 31 | 4.29 | |
| 20 | 916 | 154.4 | 928 | 29 | 5.74 | |
| 14 | 552 | 113.4 | 682 | 29 | 5.26 | |
| 18 | 524 | 121 | 726 | 28 | 4.14 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 6 | 270 | 45.4 | 274 | 7 | |
| 18 | 648 | 157 | 942 | 6 | |
| 21 | 757 | 190 | 1140 | 6 | |
| 16 | 689 | 140.3 | 843 | 5 | |
| 14 | 552 | 113.4 | 682 | 5 | |
| 12 | 354 | 62 | 372 | 5 | |
| 16 | 466 | 151.4 | 910 | 5 | |
| 24 | 770 | 225 | 1350 | 5 | |
| 24 | 773 | 166.5 | 1001 | 5 | |
| 21 | 767 | 182.3 | 1095 | 5 | |
| 18 | 524 | 121 | 726 | 5 | |
| 3 | 83 | 19.1 | 115 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 5.4 | 34 | 21 | 7 | 7-21 | 3.71 | |
| 8.1 | 49 | 27 | 6 | 6-27 | 3.31 | |
| 9 | 54 | 34 | 6 | 6-34 | 3.78 | |
| 7.3 | 45 | 11 | 5 | 5-11 | 1.47 | |
| 8.1 | 49 | 22 | 5 | 5-22 | 2.70 | |
| 10 | 60 | 22 | 5 | 5-22 | 2.20 | |
| 10 | 60 | 23 | 5 | 5-23 | 2.30 | |
| 9.4 | 58 | 28 | 5 | 5-28 | 2.90 | |
| 10 | 60 | 31 | 5 | 5-31 | 3.10 | |
| 7.4 | 46 | 34 | 5 | 5-34 | 4.40 | |
| 10 | 60 | 47 | 5 | 5-47 | 4.70 | |
| 9.4 | 58 | 66 | 5 | 5-66 | 6.83 | |
| 8 | 48 | 15 | 4 | 4-15 | 1.88 | |
| 5 | 30 | 18 | 4 | 4-18 | 3.60 | |
| 7 | 42 | 20 | 4 | 4-20 | 2.86 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 3 | 2.3 | 15 | 2 | 1.50 | |
| 1 | 23 | 9 | 54 | 2 | 2.56 | |
| 4 | 82 | 29 | 174 | 6 | 2.56 | |
| 6 | 116 | 38 | 228 | 2 | 2.74 | |
| 1 | 18 | 6 | 36 | 1 | 3.00 | |
| 2 | 30 | 11 | 66 | 0 | 3.06 | |
| 16 | 466 | 151.4 | 910 | 41 | 3.07 | |
| 4 | 45 | 16 | 96 | 2 | 3.08 | |
| 1 | 22 | 7 | 42 | 0 | 3.14 | |
| 1 | 16 | 5 | 30 | 0 | 3.20 | |
| 7 | 120 | 35.1 | 211 | 1 | 3.32 | |
| 24 | 770 | 225 | 1350 | 44 | 3.40 | |
| 2 | 29 | 10 | 60 | 1 | 3.50 | |
| 4 | 109 | 30.2 | 182 | 4 | 3.57 | |
| 3 | 87 | 23 | 138 | 4 | 3.60 |
ODI
Nepal
NEP
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Namibia
NAM
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Netherlands
NED
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
United Arab Emirates
UAE
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Oman
OMAN
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Scotland
SCO
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Canada
CAN
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
United States Of America
USA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
| Series | Match Detail | Time |
|---|---|---|
| Mens's CWC League Two 2023-27 | SCO vs OMAN , 95th Match | 01:00 PM |
| Mens's CWC League Two 2023-27 | NAM vs OMAN , 96th Match | 01:00 PM |
| Mens's CWC League Two 2023-27 | NAM vs SCO , 97th Match | 01:00 PM |
| Series | Match Detail | Result |
|---|---|---|
| Mens's CWC League Two 2023-27 | NAM vs SCO , 94th Match | Match Abandoned due to rain |
| Mens's CWC League Two 2023-27 | NAM vs OMAN , 93rd Match | Oman won by 3 wkts |
| Mens's CWC League Two 2023-27 | SCO vs OMAN , 92nd Match | Match abandoned due to wet outfield (no toss) |
No news found for this series.
Trending Series
View AllLatest News
-
Multan Sultans Dominate Rawalpindiz in Convincing Chase
19 minutes ago -
Finch Questions Cameron Green’s Form, Urges KKR to Rethink Strategy
19 minutes ago -
Crocombe Stars as Sussex Secure Dominant 222-Run Victory Over Leicestershire
17 hours ago -
Hasaranga, Pathirana Yet to Complete Mandatory Fitness Tests Ahead of IPL 2026
18 hours ago