County Championship Division Two, 2026
03 Apr - 27 Sep 2026
. 56 Matches
Upcoming
Series Info
- Series County Championship Division Two, 2026
- Status Upcoming
- Duration Apr 03, 2026 - Sep 27, 2026
- Format 28 Test
- Total Matches 56
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Most Runs
228
Most Wickets
Most Sixes
Best Strike Rate
106.45
Friday, 12 Jun 2026
Friday, 03 Apr 2026
Friday, 10 Apr 2026
Friday, 17 Apr 2026
Friday, 24 Apr 2026
Friday, 01 May 2026
Friday, 08 May 2026
Friday, 15 May 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 228 | 84.13 | 228.00 | 26 | 2 | |
| 1 | 1 | 182 | 66.42 | 182.00 | 17 | 1 | |
| 1 | 2 | 139 | 72.89 | 69.50 | 24 | 0 | |
| 1 | 1 | 114 | 67.86 | 114.00 | 14 | 0 | |
| 1 | 1 | 97 | 67.83 | 97.00 | 14 | 0 | |
| 1 | 2 | 95 | 47.99 | 47.50 | 13 | 0 | |
| 1 | 2 | 95 | 49.09 | 47.50 | 13 | 0 | |
| 1 | 1 | 94 | 65.28 | 94.00 | 13 | 0 | |
| 1 | 2 | 94 | 49.17 | 47.00 | 15 | 0 | |
| 1 | 1 | 77 | 44.77 | 77.00 | 9 | 0 | |
| 1 | 1 | 75 | 39.89 | 75.00 | 8 | 2 | |
| 1 | 1 | 71 | 78.02 | 71.00 | 11 | 0 | |
| 1 | 1 | 56 | 50.91 | 56.00 | 10 | 0 | |
| 1 | 1 | 55 | 69.62 | 55.00 | 5 | 0 | |
| 1 | 1 | 50 | 50.00 | 50.00 | 8 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 228 | 271 | 84.13 | 26 | 2 | |
| 182 | 274 | 66.42 | 17 | 1 | |
| 128 | 141 | 90.78 | 22 | 0 | |
| 114 | 168 | 67.86 | 14 | 0 | |
| 97 | 143 | 67.83 | 14 | 0 | |
| 94 | 144 | 65.28 | 13 | 0 | |
| 90 | 167 | 53.89 | 14 | 0 | |
| 89 | 153 | 58.17 | 12 | 0 | |
| 87 | 136 | 63.97 | 13 | 0 | |
| 77 | 172 | 44.77 | 9 | 0 | |
| 75 | 188 | 39.89 | 8 | 2 | |
| 71 | 91 | 78.02 | 11 | 0 | |
| 56 | 110 | 50.91 | 10 | 0 | |
| 55 | 79 | 69.62 | 5 | 0 | |
| 50 | 79 | 63.29 | 9 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 228 | 228.00 | |
| 1 | 1 | 182 | 182.00 | |
| 1 | 1 | 114 | 114.00 | |
| 1 | 1 | 97 | 97.00 | |
| 1 | 1 | 94 | 94.00 | |
| 1 | 1 | 77 | 77.00 | |
| 1 | 1 | 75 | 75.00 | |
| 1 | 1 | 71 | 71.00 | |
| 1 | 2 | 139 | 69.50 | |
| 1 | 1 | 56 | 56.00 | |
| 1 | 1 | 55 | 55.00 | |
| 1 | 1 | 50 | 50.00 | |
| 1 | 1 | 50 | 50.00 | |
| 1 | 2 | 95 | 47.50 | |
| 1 | 2 | 95 | 47.50 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 33.00 | 106.45 | |
| 1 | 1 | 2 | 2.00 | 100.00 | |
| 1 | 1 | 33 | 33.00 | 100.00 | |
| 1 | 1 | 17 | 17.00 | 94.44 | |
| 1 | 1 | 228 | 228.00 | 84.13 | |
| 1 | 2 | 44 | 22.00 | 82.66 | |
| 1 | 1 | 71 | 71.00 | 78.02 | |
| 1 | 1 | 9 | 9.00 | 75.00 | |
| 1 | 1 | 31 | 31.00 | 73.81 | |
| 1 | 2 | 139 | 69.50 | 72.89 | |
| 1 | 1 | 8 | 8.00 | 72.73 | |
| 1 | 2 | 35 | 17.50 | 69.92 | |
| 1 | 1 | 55 | 55.00 | 69.62 | |
| 1 | 1 | 15 | 15.00 | 68.18 | |
| 1 | 1 | 114 | 114.00 | 67.86 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 1 | 1 | 182 | 182 | 1 | |
| 1 | 1 | 228 | 228 | 1 | |
| 1 | 1 | 114 | 114 | 1 | |
| 1 | 2 | 139 | 128 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 1 | 1 | 77 | 77 | 1 | |
| 1 | 1 | 97 | 97 | 1 | |
| 1 | 1 | 182 | 182 | 1 | |
| 1 | 1 | 228 | 228 | 1 | |
| 1 | 1 | 50 | 50 | 1 | |
| 1 | 1 | 114 | 114 | 1 | |
| 1 | 1 | 56 | 56 | 1 | |
| 1 | 1 | 55 | 55 | 1 | |
| 1 | 1 | 50 | 50 | 1 | |
| 1 | 2 | 95 | 89 | 1 | |
| 1 | 1 | 71 | 71 | 1 | |
| 1 | 2 | 95 | 87 | 1 | |
| 1 | 2 | 94 | 90 | 1 | |
| 1 | 1 | 75 | 75 | 1 | |
| 1 | 1 | 94 | 94 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 1 | 1 | 228 | 26 | |
| 1 | 2 | 139 | 24 | |
| 1 | 1 | 182 | 17 | |
| 1 | 2 | 94 | 15 | |
| 1 | 1 | 114 | 14 | |
| 1 | 1 | 97 | 14 | |
| 1 | 1 | 94 | 13 | |
| 1 | 2 | 95 | 13 | |
| 1 | 2 | 95 | 13 | |
| 1 | 1 | 71 | 11 | |
| 1 | 1 | 56 | 10 | |
| 1 | 1 | 77 | 9 | |
| 1 | 1 | 50 | 9 | |
| 1 | 2 | 44 | 9 | |
| 1 | 1 | 50 | 8 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 1 | 1 | 75 | 2 | |
| 1 | 1 | 228 | 2 | |
| 1 | 1 | 17 | 1 | |
| 1 | 1 | 33 | 1 | |
| 1 | 1 | 39 | 1 | |
| 1 | 1 | 33 | 1 | |
| 1 | 1 | 25 | 1 | |
| 1 | 1 | 182 | 1 | |
| 1 | 1 | 21 | 0 | |
| 1 | 1 | 13 | 0 | |
| 1 | 1 | 6 | 0 | |
| 1 | 1 | 15 | 0 | |
| 1 | 1 | 3 | 0 | |
| 1 | 1 | 26 | 0 | |
| 1 | 1 | 32 | 0 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 1 | 1 | 97 | 97 | 1 | |
| 1 | 2 | 94 | 90 | 1 | |
| 1 | 1 | 94 | 94 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 90 | 32.3 | 195 | 6 | 2.76 | |
| 1 | 98 | 23 | 138 | 5 | 4.06 | |
| 1 | 66 | 18 | 108 | 5 | 3.67 | |
| 1 | 51 | 15.4 | 94 | 4 | 3.26 | |
| 1 | 94 | 25 | 150 | 4 | 3.93 | |
| 1 | 98 | 28.3 | 171 | 4 | 2.45 | |
| 1 | 63 | 12.2 | 74 | 3 | 5.11 | |
| 1 | 29 | 13 | 78 | 3 | 2.23 | |
| 1 | 29 | 17 | 102 | 3 | 2.01 | |
| 1 | 160 | 29 | 174 | 3 | 5.52 | |
| 1 | 45 | 19 | 114 | 3 | 2.37 | |
| 1 | 75 | 29 | 174 | 2 | 2.59 | |
| 1 | 68 | 18 | 108 | 2 | 3.60 | |
| 1 | 40 | 11 | 66 | 2 | 3.64 | |
| 1 | 2 | 1 | 6 | 2 | 2.00 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 1 | 66 | 18 | 108 | 5 | |
| 1 | 90 | 32.3 | 195 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 18 | 108 | 66 | 5 | 5-66 | 3.67 | |
| 28.3 | 171 | 79 | 5 | 5-79 | 2.77 | |
| 15.4 | 94 | 51 | 4 | 4-51 | 3.26 | |
| 19 | 114 | 83 | 4 | 4-83 | 4.37 | |
| 14.1 | 85 | 22 | 3 | 3-22 | 1.55 | |
| 13 | 78 | 29 | 3 | 3-29 | 2.23 | |
| 19 | 114 | 45 | 3 | 3-45 | 2.37 | |
| 12.2 | 74 | 63 | 3 | 3-63 | 5.11 | |
| 18 | 108 | 64 | 3 | 3-64 | 3.56 | |
| 29 | 174 | 160 | 3 | 3-160 | 5.52 | |
| 1 | 6 | 2 | 2 | 2-2 | 2.00 | |
| 3.3 | 21 | 4 | 2 | 2-4 | 1.14 | |
| 9 | 54 | 33 | 2 | 2-33 | 3.70 | |
| 15 | 90 | 38 | 2 | 2-38 | 2.53 | |
| 11 | 66 | 40 | 2 | 2-40 | 3.64 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | 0 | 1.00 | |
| 1 | 15 | 10 | 60 | 0 | 1.50 | |
| 1 | 21 | 11 | 66 | 0 | 1.91 | |
| 1 | 10 | 5 | 30 | 1 | 2.00 | |
| 1 | 2 | 1 | 6 | 2 | 2.00 | |
| 1 | 29 | 17 | 102 | 3 | 2.01 | |
| 1 | 29 | 13 | 78 | 3 | 2.23 | |
| 1 | 14 | 6 | 36 | 0 | 2.33 | |
| 1 | 45 | 19 | 114 | 3 | 2.37 | |
| 1 | 98 | 28.3 | 171 | 4 | 2.45 | |
| 1 | 38 | 15 | 90 | 2 | 2.53 | |
| 1 | 18 | 7 | 42 | 0 | 2.57 | |
| 1 | 75 | 29 | 174 | 2 | 2.59 | |
| 1 | 57 | 22 | 132 | 1 | 2.59 | |
| 1 | 68 | 26 | 156 | 1 | 2.62 |
Test
Northamptonshire
NOR
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Durham
DUR
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Middlesex
MDX
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Gloucestershire
GLOUCS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Kent
KENT
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Lancashire
LANCS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Derbyshire
DERBY
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Worcestershire
WORCS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | GLOUCS vs DUR , 6th Match | 03:30 PM |
| County Championship Division Two, 2026 | GLOUCS vs LANCS , 10th Match | 03:30 PM |
| County Championship Division Two, 2026 | GLOUCS vs KENT , 18th Match | 03:30 PM |
| County Championship Division Two, 2026 | GLOUCS vs NOR , 22nd Match | 03:30 PM |
| County Championship Division Two, 2026 | NOR vs GLOUCS , 25th Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | NOR vs MDX , 9th Match | 03:30 PM |
| County Championship Division Two, 2026 | NOR vs WORCS , 15th Match | 03:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| County Championship Division Two, 2026 | NOR vs LANCS , 3rd Match | Completed |
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | DERBY vs GLOUCS , 11th Match | 03:30 PM |
| County Championship Division Two, 2026 | DERBY vs NOR , 17th Match | 03:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| County Championship Division Two, 2026 | DERBY vs WORCS , 1st Match | Completed |
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | LANCS vs DERBY , 8th Match | 03:30 PM |
| County Championship Division Two, 2026 | LANCS vs MDX , 20th Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | KENT vs DUR , 21st Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | MDX vs WORCS , 5th Match | 03:30 PM |
| County Championship Division Two, 2026 | MDX vs DUR , 16th Match | 03:30 PM |
| County Championship Division Two, 2026 | MDX vs DERBY , 23rd Match | 03:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| County Championship Division Two, 2026 | MDX vs GLOUCS , 2nd Match | Completed |
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | WORCS vs KENT , 13th Match | 03:30 PM |
| County Championship Division Two, 2026 | WORCS vs DUR , 19th Match | 03:30 PM |
| County Championship Division Two, 2026 | WORCS vs MDX , 27th Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | DUR vs LANCS , 12th Match | 03:30 PM |
| County Championship Division Two, 2026 | DUR vs DERBY , 28th Match | 03:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| County Championship Division Two, 2026 | DUR vs KENT , 4th Match | Completed |
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | KENT vs NOR , 7th Match | 03:30 PM |
| County Championship Division Two, 2026 | KENT vs DERBY , 14th Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | LANCS vs KENT , 26th Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| County Championship Division Two, 2026 | LANCS vs WORCS , 24th Match | 03:30 PM |
No recent matches at this venue.
No news found for this series.
Trending Series
View AllLatest News
-
Shami, Pant Shine as LSG Register First Win with Five-Wicket Victory Over SRH
1 hour ago -
Overton Returns as CSK Opt to Bowl Against Unchanged RCB
2 hours ago -
Three BCB Directors Resign in One Evening Amid Growing Turmoil
6 hours ago -
GT Must ‘Consistently Bowl Their Best Ball’, Says Matthew Hayden After Narrow Loss
9 hours ago