Gareth Roderick - Wicketkeeper
Personal Information
- Full Name Gareth Roderick
- Born Aug 28, 1991
- Birth Place Durban, Natal
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 28 | 0 |
| Innings | 0 | 0 | 23 | 0 |
| Runs | 0 | 0 | 488 | 0 |
| Balls | 0 | 0 | 367 | 0 |
| Highest | 0 | 0 | 71 | 0 |
| Average | 0.00 | 0.00 | 21.22 | 0.00 |
| SR | 0.00 | 0.00 | 132.97 | 0.00 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 42 | 0 |
| Sixes | 0 | 0 | 13 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 28 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Born in South Africa who also holds a British passport, Gareth Roderick became a part of the Gloucestershire club in 2012. With an experience of close to 100 first-class matches, Gareth Roderick made his first-class debut in the South African domestic circuit before he moved to England and made his county debut in the autumn of 2012. A specialist wicketkeeper by profession, Roderick smacked two centuries which included an innings of 152 that came against Kent.
Gareth injured a finger during 2014 and bounced back the following year, where he had a successful Royal One-Day Cup campaign. The finger injury troubled him on a few other occasions, but Gareth fought back and soon after his return to the team, he smacked a career-best of 171 against Leicestershire. Due to illness, Roderick missed out the first half of the season in 2017, but thereafter has represented Gloucestershire on a regular basis. Against Sussex, in June 2019, Roderick was involved in a brilliant 100-plus partnership with Higgins and was the top-scorer of this drawn match with a massive score of 158.