Leus du Plooy - Batsman
Jan 12, 1995
Personal Information
- Full Name Leus du Plooy
- Born Jan 12, 1995
- Birth Place **
- Height **
- Role Batsman
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 48 | 0 |
| Innings | 0 | 0 | 38 | 0 |
| Runs | 0 | 0 | 757 | 0 |
| Balls | 0 | 0 | 587 | 0 |
| Highest | 0 | 0 | 73 | 0 |
| Average | 0.00 | 0.00 | 19.92 | 0.00 |
| SR | 0.00 | 0.00 | 128.96 | 0.00 |
| Not Out | 0 | 0 | 6 | 0 |
| Fours | 0 | 0 | 67 | 0 |
| Sixes | 0 | 0 | 23 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 5 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 48 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 12 | 0 |
| Balls | 0 | 0 | 6 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 12.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A young top-order batsman coming through the ranks at Free State and Knights. Leus du Plooy a left-hander is making steady progress in his short career, which started in 2014 when he made his debut in a T20 game for Free State.
du Plooy has continued to flourish in domestic cricket and was also part of the South Africa Emerging Players squad. In the handful of matches played in first class, he has over 1000 runs with three hundreds in the longer form of the game.