Jake Libby - Batsman
Personal Information
- Full Name Jake Libby
- Born Jan 03, 1993
- Birth Place Plymouth
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Runs | 0 | 0 | 59 | 0 |
| Balls | 0 | 0 | 63 | 0 |
| Highest | 0 | 0 | 21 | 0 |
| Average | 0.00 | 0.00 | 9.83 | 0.00 |
| SR | 0.00 | 0.00 | 93.65 | 0.00 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 4 | 0 |
| Sixes | 0 | 0 | 2 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Jake Libby made a rather sensational first-class debut in late 2014 by becoming the first Nottinghamshire batsman to score a hundred in his very first innings for the county. Having graduated from the Cardiff MCCU, Libby was recommended by his university to Nottinghamshire - who were also searching for a reliable opening batsman. A cruciate ligament injury meant he couldn't progress on his impressive start and he started fading away once back to full fitness.
Hailing from Devon, Libby played at every age group in nearby Cornwall before studies took him to Cardiff. Upon complete recovery in 2016, Libby had a spell in Derbyshire on loan before coming back to Trent Bridge.