Luis Reece - Allrounder
Personal Information
- Full Name Luis Reece
- Born Aug 04, 1990
- Birth Place Taunton, Somerset
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 8 | 0 |
| Innings | 0 | 0 | 8 | 0 |
| Runs | 0 | 0 | 95 | 0 |
| Balls | 0 | 0 | 73 | 0 |
| Highest | 0 | 0 | 23 | 0 |
| Average | 0.00 | 0.00 | 11.88 | 0.00 |
| SR | 0.00 | 0.00 | 130.14 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 13 | 0 |
| Sixes | 0 | 0 | 3 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 8 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Runs | 0 | 0 | 59 | 0 |
| Balls | 0 | 0 | 42 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.00 | 0.00 | 59.00 | 0.00 |
| Eco | 0.00 | 0.00 | 8.43 | 0.00 |
| SR | 0.00 | 0.00 | 42.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A T20 specialist, Reece is an explosive all-rounder hailing from Taunton. A bits-and-pieces cricketer, he joined Lancashire academy as a 17-year old and his growth was rapid so much so that he was elevated to the club side after his lethal spell of 7 for 21 in a three-day friendly against Sussex in 2012.
He also earned attention when he was included in the MCC team for a champion county match in 2014 at Abu Dhabi. A recipient of the Ýoung cricketer of the year award for his club, Reece lost his Midas touch when he suffered a knee injury.
Dip in form and a slew of controversies followed in the next season which saw Lancashire release the youngster. In 2016, he signed a contract with Derbyshire and enjoyed a successful run; In the 2017 BPL draft, he was picked up by the Chittagong Kings.