Matthew Waite - Bowler
Dec 24, 1995
Personal Information
- Full Name Matthew Waite
- Born Dec 24, 1995
- Birth Place Leeds, Yorkshire
- Height *
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 19 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Runs | 0 | 0 | 175 | 0 |
| Balls | 0 | 0 | 141 | 0 |
| Highest | 0 | 0 | 41 | 0 |
| Average | 0.00 | 0.00 | 13.46 | 0.00 |
| SR | 0.00 | 0.00 | 124.11 | 0.00 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 13 | 0 |
| Sixes | 0 | 0 | 8 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 19 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 258 | 0 |
| Balls | 0 | 0 | 191 | 0 |
| Wickets | 0 | 0 | 17 | 0 |
| Avg | 0.00 | 0.00 | 15.18 | 0.00 |
| Eco | 0.00 | 0.00 | 8.10 | 0.00 |
| SR | 0.00 | 0.00 | 11.24 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 2 | 0 |
| 5w | 0 | 0 | 1 | 0 |
About
A right-handed batsman who can also bowl useful medium pace, Waite is emerging as an ideal all-rounder for Yorkshire, one who can serve the county for a long period of time. Having made his List A debut in 2014, Waite had had to wait for a long time before being given an opportunity to feature in the red-ball format of the game. Largely considered as a white-ball specialist, Waite has had limited opportunities to shine and has been a constant feature in the second XI.