Matt Taylor - Batsman
Personal Information
- Full Name Matt Taylor
- Born Feb 18, 1992
- Birth Place Porirua, Wellington
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Left-arm fast
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 35 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 82 | 0 |
| Balls | 0 | 0 | 79 | 0 |
| Highest | 0 | 0 | 27 | 0 |
| Average | 0.00 | 0.00 | 4.56 | 0.00 |
| SR | 0.00 | 0.00 | 103.80 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 5 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 35 | 0 |
| Innings | 0 | 0 | 28 | 0 |
| Runs | 0 | 0 | 798 | 0 |
| Balls | 0 | 0 | 603 | 0 |
| Wickets | 0 | 0 | 44 | 0 |
| Avg | 0.00 | 0.00 | 18.14 | 0.00 |
| Eco | 0.00 | 0.00 | 7.94 | 0.00 |
| SR | 0.00 | 0.00 | 13.70 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Matt Taylor is a bits and pieces player, you find plenty of them in New Zealand, for Wellington. He is a right-arm medium pacer and a right-hand batsman. Started his career with his local club and played for the A side before making his first class debut.
Taylor was first considered for the short forms of the game and made his debut in List A and T20 and a year later made his four-day debut. There is nothing significant in his brief career other than his liking for the shortest format - striking at close to 140 and has a fifty to his name.
In the handful of first class games, Taylor is yet to reach the fifty mark and did not feature for the entire duration of the 2017/18 Plunket Shield. However, he is still in his mid 20s and has loads of time to turn it on for Wellington and probably New Zealand.