Paul Coughlin - Allrounder
Personal Information
- Full Name Paul Coughlin
- Born Oct 23, 1992
- Birth Place Sunderland, Co Durham
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 8 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 18 | 0 |
| Balls | 0 | 0 | 18 | 0 |
| Highest | 0 | 0 | 16 | 0 |
| Average | 0.00 | 0.00 | 9.00 | 0.00 |
| SR | 0.00 | 0.00 | 100.00 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 8 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Runs | 0 | 0 | 185 | 0 |
| Balls | 0 | 0 | 96 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.00 | 0.00 | 37.00 | 0.00 |
| Eco | 0.00 | 0.00 | 11.56 | 0.00 |
| SR | 0.00 | 0.00 | 19.20 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
The Durham Twenty20 skipper became the latest exodus from the Durham community after he signed a contract with Nottinghamshire ahead of the 2018 season. It came as a bitter blow for the northern county - who had spent considerable time and investment in the growth of one of their academy players and had also shown faith in the cricketer by naming him as captain at a very young age.
Having grown through the Durham system, Coughlin broke through to the main team after a string of useful performances through the various age-group levels. A stress fracture ensured a late championship debut, but he seemed to be making up for lost time with both bat and ball. Highly rated in the circuit, he was named as the captain on his debut first-class match against Sri Lanka A in 2016 and was offered a three-year contract extension at the end of that summer.