Patrick Brown - Bowler
Personal Information
- Full Name Patrick Brown
- Born August 23, 1998
- Birth Place Peterborough, Cambridgeshire
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 31 | 0 |
| Innings | 0 | 0 | 7 | 0 |
| Runs | 0 | 0 | 7 | 0 |
| Balls | 0 | 0 | 17 | 0 |
| Highest | 0 | 0 | 4 | 0 |
| Average | 0.00 | 0.00 | 1.00 | 0.00 |
| SR | 0.00 | 0.00 | 41.18 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 31 | 0 |
| Innings | 0 | 0 | 30 | 0 |
| Runs | 0 | 0 | 979 | 0 |
| Balls | 0 | 0 | 614 | 0 |
| Wickets | 0 | 0 | 37 | 0 |
| Avg | 0.00 | 0.00 | 26.46 | 0.00 |
| Eco | 0.00 | 0.00 | 9.57 | 0.00 |
| SR | 0.00 | 0.00 | 16.59 | 0.00 |
| BBI | 0 | 0 | 0/17 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Spotted in a bowling trial for pace bowlers who had been missed by various counties, the lanky Brown with his athletic action, was seen as a potential star of the future by six counties who offered him a contract. But it was Worcestershire who eventually snapped up the youngster during the 2017 season by offering him a cricket scholarship at the University of Worcester.
Spotted in a bowling trial for pace bowlers who had been missed by various counties, the lanky Brown with his athletic action, was seen as a potential star of the future by six counties who offered him a contract. But it was Worcestershire who eventually snapped up the youngster during the 2017 season by offering him a cricket scholarship at the University of Worcester.