Tom Hartley

Tom Hartley - Bowler

May 03,1999
Personal Information
  • Full Name Tom Hartley
  • Born May 03,1999
  • Birth Place Ormskirk, Lancashire
  • Height
  • Role Bowler
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
England
Lancashire
Manchester Super Giants
Batting Career
Format IPL ODI T20 Test
Matches 0 2 3 5
Innings 0 1 1 10
Runs 0 12 0 185
Balls 0 9 1 284
Highest 0 12 0 36
Average 0.00 0.00 0.00 18.50
SR 0.00 133.33 0.00 65.15
Not Out 0 1 0 0
Fours 0 1 0 23
Sixes 0 0 0 6
Ducks 0 0 1 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 2 3 5
Innings 0 1 1 9
Runs 0 48 24 795
Balls 0 60 24 1504
Wickets 0 0 1 22
Avg 0.00 0.00 24.00 36.14
Eco 0.00 4.80 6.00 3.17
SR 0.00 0.00 24.00 68.36
BBI 0 0/48 0 7/62
4w 0 0 0 1
5w 0 0 0 1
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.