Indian Premier League, 2026
28 Mar - 31 May 2026
. 84 Matches
Upcoming
Series Info
- Series Indian Premier League, 2026
- Status Upcoming
- Duration Mar 28, 2026 - May 31, 2026
- Format 70 T20
- Total Matches 84
- Series Type League
Key Stats
Most Runs
160
Most Wickets
Most Sixes
11
Best Strike Rate
308.83
Saturday, 28 Mar 2026
Sunday, 29 Mar 2026
Monday, 30 Mar 2026
Tuesday, 31 Mar 2026
Wednesday, 01 Apr 2026
Thursday, 02 Apr 2026
Friday, 03 Apr 2026
Saturday, 04 Apr 2026
Sunday, 05 Apr 2026
Monday, 06 Apr 2026
Tuesday, 07 Apr 2026
Wednesday, 08 Apr 2026
Thursday, 09 Apr 2026
Friday, 10 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Monday, 13 Apr 2026
Tuesday, 14 Apr 2026
Wednesday, 15 Apr 2026
Thursday, 16 Apr 2026
Friday, 17 Apr 2026
Saturday, 18 Apr 2026
Sunday, 19 Apr 2026
Monday, 20 Apr 2026
Tuesday, 21 Apr 2026
Wednesday, 22 Apr 2026
Thursday, 23 Apr 2026
Friday, 24 Apr 2026
Saturday, 25 Apr 2026
Sunday, 26 Apr 2026
Monday, 27 Apr 2026
Tuesday, 28 Apr 2026
Wednesday, 29 Apr 2026
Thursday, 30 Apr 2026
Friday, 01 May 2026
Saturday, 02 May 2026
Sunday, 03 May 2026
Monday, 04 May 2026
Tuesday, 05 May 2026
Wednesday, 06 May 2026
Thursday, 07 May 2026
Friday, 08 May 2026
Saturday, 09 May 2026
Sunday, 10 May 2026
Monday, 11 May 2026
Tuesday, 12 May 2026
Wednesday, 13 May 2026
Thursday, 14 May 2026
Friday, 15 May 2026
Saturday, 16 May 2026
Sunday, 17 May 2026
Monday, 18 May 2026
Tuesday, 19 May 2026
Wednesday, 20 May 2026
Thursday, 21 May 2026
Friday, 22 May 2026
Saturday, 23 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
SRH
Sat, 28 Mar
07:30 PM
07:30 PM
Royal Challengers Bengaluru won by 6 wkts
2
CSK
Sun, 05 Apr
07:30 PM
07:30 PM
Royal Challengers Bengaluru won by 43 runs
3
RR
Fri, 10 Apr
07:30 PM
07:30 PM
Upcoming
4
MI
Sun, 12 Apr
07:30 PM
07:30 PM
Upcoming
5
LSG
Wed, 15 Apr
07:30 PM
07:30 PM
Upcoming
6
DC
Sat, 18 Apr
03:30 PM
03:30 PM
Upcoming
7
GT
Fri, 24 Apr
07:30 PM
07:30 PM
Upcoming
8
DC
Mon, 27 Apr
07:30 PM
07:30 PM
Upcoming
9
GT
Thu, 30 Apr
07:30 PM
07:30 PM
Upcoming
10
LSG
Thu, 07 May
07:30 PM
07:30 PM
Upcoming
11
MI
Sun, 10 May
07:30 PM
07:30 PM
Upcoming
12
KKR
Wed, 13 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
CSK
Mon, 30 Mar
07:30 PM
07:30 PM
Rajasthan Royals won by 8 wkts
2
GT
Sat, 04 Apr
07:30 PM
07:30 PM
Rajasthan Royals won by 6 runs
3
MI
Tue, 07 Apr
07:30 PM
07:30 PM
Upcoming
4
RCB
Fri, 10 Apr
07:30 PM
07:30 PM
Upcoming
5
SRH
Mon, 13 Apr
07:30 PM
07:30 PM
Upcoming
6
KKR
Sun, 19 Apr
03:30 PM
03:30 PM
Upcoming
7
LSG
Wed, 22 Apr
07:30 PM
07:30 PM
Upcoming
8
SRH
Sat, 25 Apr
07:30 PM
07:30 PM
Upcoming
9
PBKS
Tue, 28 Apr
07:30 PM
07:30 PM
Upcoming
10
DC
Fri, 01 May
07:30 PM
07:30 PM
Upcoming
11
GT
Sat, 09 May
07:30 PM
07:30 PM
Upcoming
12
DC
Sun, 17 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
LSG
Wed, 01 Apr
07:30 PM
07:30 PM
Delhi Capitals won by 6 wkts
2
MI
Sat, 04 Apr
03:30 PM
03:30 PM
Delhi Capitals won by 6 wkts
3
GT
Wed, 08 Apr
07:30 PM
07:30 PM
Upcoming
4
CSK
Sat, 11 Apr
07:30 PM
07:30 PM
Upcoming
5
RCB
Sat, 18 Apr
03:30 PM
03:30 PM
Upcoming
6
SRH
Tue, 21 Apr
07:30 PM
07:30 PM
Upcoming
7
PBKS
Sat, 25 Apr
03:30 PM
03:30 PM
Upcoming
8
RCB
Mon, 27 Apr
07:30 PM
07:30 PM
Upcoming
9
RR
Fri, 01 May
07:30 PM
07:30 PM
Upcoming
10
CSK
Tue, 05 May
07:30 PM
07:30 PM
Upcoming
11
KKR
Fri, 08 May
07:30 PM
07:30 PM
Upcoming
12
PBKS
Mon, 11 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
GT
Tue, 31 Mar
07:30 PM
07:30 PM
Punjab Kings won by 3 wkts
2
CSK
Fri, 03 Apr
07:30 PM
07:30 PM
Punjab Kings won by 5 wkts
3
KKR
Mon, 06 Apr
07:30 PM
07:30 PM
Upcoming
4
SRH
Sat, 11 Apr
03:30 PM
03:30 PM
Upcoming
5
MI
Thu, 16 Apr
07:30 PM
07:30 PM
Upcoming
6
LSG
Sun, 19 Apr
07:30 PM
07:30 PM
Upcoming
7
DC
Sat, 25 Apr
03:30 PM
03:30 PM
Upcoming
8
RR
Tue, 28 Apr
07:30 PM
07:30 PM
Upcoming
9
GT
Sun, 03 May
07:30 PM
07:30 PM
Upcoming
10
SRH
Wed, 06 May
07:30 PM
07:30 PM
Upcoming
11
DC
Mon, 11 May
07:30 PM
07:30 PM
Upcoming
12
MI
Thu, 14 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
RCB
Sat, 28 Mar
07:30 PM
07:30 PM
Royal Challengers Bengaluru won by 6 wkts
2
KKR
Thu, 02 Apr
07:30 PM
07:30 PM
Sunrisers Hyderabad won by 65 runs
3
LSG
Sun, 05 Apr
03:30 PM
03:30 PM
Lucknow Super Giants won by 5 wkts
4
PBKS
Sat, 11 Apr
03:30 PM
03:30 PM
Upcoming
5
RR
Mon, 13 Apr
07:30 PM
07:30 PM
Upcoming
6
CSK
Sat, 18 Apr
07:30 PM
07:30 PM
Upcoming
7
DC
Tue, 21 Apr
07:30 PM
07:30 PM
Upcoming
8
RR
Sat, 25 Apr
07:30 PM
07:30 PM
Upcoming
9
MI
Wed, 29 Apr
07:30 PM
07:30 PM
Upcoming
10
KKR
Sun, 03 May
03:30 PM
03:30 PM
Upcoming
11
PBKS
Wed, 06 May
07:30 PM
07:30 PM
Upcoming
12
GT
Tue, 12 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
KKR
Sun, 29 Mar
07:30 PM
07:30 PM
Mumbai Indians won by 6 wkts
2
DC
Sat, 04 Apr
03:30 PM
03:30 PM
Delhi Capitals won by 6 wkts
3
RR
Tue, 07 Apr
07:30 PM
07:30 PM
Upcoming
4
RCB
Sun, 12 Apr
07:30 PM
07:30 PM
Upcoming
5
PBKS
Thu, 16 Apr
07:30 PM
07:30 PM
Upcoming
6
GT
Mon, 20 Apr
07:30 PM
07:30 PM
Upcoming
7
CSK
Thu, 23 Apr
07:30 PM
07:30 PM
Upcoming
8
SRH
Wed, 29 Apr
07:30 PM
07:30 PM
Upcoming
9
CSK
Sat, 02 May
07:30 PM
07:30 PM
Upcoming
10
LSG
Mon, 04 May
07:30 PM
07:30 PM
Upcoming
11
RCB
Sun, 10 May
07:30 PM
07:30 PM
Upcoming
12
PBKS
Thu, 14 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
DC
Wed, 01 Apr
07:30 PM
07:30 PM
Delhi Capitals won by 6 wkts
2
SRH
Sun, 05 Apr
03:30 PM
03:30 PM
Lucknow Super Giants won by 5 wkts
3
KKR
Thu, 09 Apr
07:30 PM
07:30 PM
Upcoming
4
GT
Sun, 12 Apr
03:30 PM
03:30 PM
Upcoming
5
RCB
Wed, 15 Apr
07:30 PM
07:30 PM
Upcoming
6
PBKS
Sun, 19 Apr
07:30 PM
07:30 PM
Upcoming
7
RR
Wed, 22 Apr
07:30 PM
07:30 PM
Upcoming
8
KKR
Sun, 26 Apr
07:30 PM
07:30 PM
Upcoming
9
MI
Mon, 04 May
07:30 PM
07:30 PM
Upcoming
10
RCB
Thu, 07 May
07:30 PM
07:30 PM
Upcoming
11
CSK
Sun, 10 May
03:30 PM
03:30 PM
Upcoming
12
CSK
Fri, 15 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
PBKS
Tue, 31 Mar
07:30 PM
07:30 PM
Punjab Kings won by 3 wkts
2
RR
Sat, 04 Apr
07:30 PM
07:30 PM
Rajasthan Royals won by 6 runs
3
DC
Wed, 08 Apr
07:30 PM
07:30 PM
Upcoming
4
LSG
Sun, 12 Apr
03:30 PM
03:30 PM
Upcoming
5
KKR
Fri, 17 Apr
07:30 PM
07:30 PM
Upcoming
6
MI
Mon, 20 Apr
07:30 PM
07:30 PM
Upcoming
7
RCB
Fri, 24 Apr
07:30 PM
07:30 PM
Upcoming
8
CSK
Sun, 26 Apr
03:30 PM
03:30 PM
Upcoming
9
RCB
Thu, 30 Apr
07:30 PM
07:30 PM
Upcoming
10
PBKS
Sun, 03 May
07:30 PM
07:30 PM
Upcoming
11
RR
Sat, 09 May
07:30 PM
07:30 PM
Upcoming
12
SRH
Tue, 12 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
MI
Sun, 29 Mar
07:30 PM
07:30 PM
Mumbai Indians won by 6 wkts
2
SRH
Thu, 02 Apr
07:30 PM
07:30 PM
Sunrisers Hyderabad won by 65 runs
3
PBKS
Mon, 06 Apr
07:30 PM
07:30 PM
Upcoming
4
LSG
Thu, 09 Apr
07:30 PM
07:30 PM
Upcoming
5
CSK
Tue, 14 Apr
07:30 PM
07:30 PM
Upcoming
6
GT
Fri, 17 Apr
07:30 PM
07:30 PM
Upcoming
7
RR
Sun, 19 Apr
03:30 PM
03:30 PM
Upcoming
8
LSG
Sun, 26 Apr
07:30 PM
07:30 PM
Upcoming
9
SRH
Sun, 03 May
03:30 PM
03:30 PM
Upcoming
10
DC
Fri, 08 May
07:30 PM
07:30 PM
Upcoming
11
RCB
Wed, 13 May
07:30 PM
07:30 PM
Upcoming
12
GT
Sat, 16 May
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
RR
Mon, 30 Mar
07:30 PM
07:30 PM
Rajasthan Royals won by 8 wkts
2
PBKS
Fri, 03 Apr
07:30 PM
07:30 PM
Punjab Kings won by 5 wkts
3
RCB
Sun, 05 Apr
07:30 PM
07:30 PM
Royal Challengers Bengaluru won by 43 runs
4
DC
Sat, 11 Apr
07:30 PM
07:30 PM
Upcoming
5
KKR
Tue, 14 Apr
07:30 PM
07:30 PM
Upcoming
6
SRH
Sat, 18 Apr
07:30 PM
07:30 PM
Upcoming
7
MI
Thu, 23 Apr
07:30 PM
07:30 PM
Upcoming
8
GT
Sun, 26 Apr
03:30 PM
03:30 PM
Upcoming
9
MI
Sat, 02 May
07:30 PM
07:30 PM
Upcoming
10
DC
Tue, 05 May
07:30 PM
07:30 PM
Upcoming
11
LSG
Sun, 10 May
03:30 PM
03:30 PM
Upcoming
12
LSG
Fri, 15 May
07:30 PM
07:30 PM
Upcoming
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 160 | 162.71 | 80.00 | 12 | 11 | |
| 3 | 3 | 145 | 146.90 | 48.33 | 11 | 4 | |
| 2 | 2 | 113 | 169.94 | 56.50 | 11 | 7 | |
| 2 | 2 | 111 | 203.52 | 55.50 | 12 | 6 | |
| 2 | 2 | 108 | 163.64 | 54.00 | 11 | 5 | |
| 2 | 2 | 103 | 177.59 | 51.50 | 12 | 4 | |
| 3 | 3 | 99 | 202.78 | 33.00 | 16 | 4 | |
| 2 | 2 | 97 | 168.57 | 48.50 | 7 | 6 | |
| 3 | 3 | 96 | 116.29 | 32.00 | 7 | 6 | |
| 3 | 3 | 95 | 130.36 | 31.67 | 11 | 5 | |
| 2 | 2 | 93 | 129.17 | 46.50 | 9 | 4 | |
| 2 | 2 | 93 | 189.29 | 46.50 | 9 | 5 | |
| 2 | 2 | 90 | 135.10 | 45.00 | 6 | 8 | |
| 2 | 2 | 86 | 142.05 | 43.00 | 11 | 3 | |
| 2 | 2 | 86 | 220.00 | 43.00 | 4 | 9 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 90 | 51 | 176.47 | 7 | 7 | |
| 81 | 43 | 188.37 | 4 | 8 | |
| 80 | 38 | 210.53 | 8 | 5 | |
| 78 | 38 | 205.26 | 6 | 6 | |
| 75 | 42 | 178.57 | 5 | 5 | |
| 73 | 43 | 169.77 | 6 | 5 | |
| 73 | 44 | 165.91 | 9 | 3 | |
| 72 | 44 | 163.64 | 5 | 5 | |
| 70 | 25 | 280.00 | 3 | 8 | |
| 70 | 47 | 148.94 | 5 | 4 | |
| 69 | 38 | 181.58 | 5 | 5 | |
| 68 | 50 | 136.00 | 9 | 0 | |
| 67 | 40 | 167.50 | 3 | 5 | |
| 62 | 41 | 151.22 | 5 | 2 | |
| 61 | 26 | 234.62 | 7 | 4 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 2 | 2 | 160 | 80.00 | |
| 2 | 2 | 113 | 56.50 | |
| 2 | 2 | 111 | 55.50 | |
| 2 | 2 | 108 | 54.00 | |
| 2 | 2 | 103 | 51.50 | |
| 2 | 2 | 97 | 48.50 | |
| 3 | 3 | 145 | 48.33 | |
| 2 | 2 | 93 | 46.50 | |
| 2 | 2 | 93 | 46.50 | |
| 2 | 2 | 90 | 45.00 | |
| 2 | 2 | 86 | 43.00 | |
| 2 | 2 | 86 | 43.00 | |
| 2 | 2 | 83 | 41.50 | |
| 2 | 2 | 80 | 40.00 | |
| 2 | 2 | 79 | 39.50 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 65 | 32.50 | 308.83 | |
| 1 | 1 | 12 | 12.00 | 300.00 | |
| 1 | 1 | 11 | 11.00 | 275.00 | |
| 2 | 2 | 79 | 39.50 | 255.48 | |
| 2 | 2 | 83 | 41.50 | 239.05 | |
| 1 | 1 | 18 | 18.00 | 225.00 | |
| 2 | 2 | 46 | 23.00 | 221.03 | |
| 2 | 2 | 86 | 43.00 | 220.00 | |
| 1 | 1 | 11 | 11.00 | 220.00 | |
| 2 | 2 | 111 | 55.50 | 203.52 | |
| 3 | 3 | 99 | 33.00 | 202.78 | |
| 2 | 2 | 33 | 16.50 | 191.67 | |
| 2 | 2 | 93 | 46.50 | 189.29 | |
| 2 | 2 | 103 | 51.50 | 177.59 | |
| 2 | 2 | 15 | 7.50 | 170.84 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 2 | 2 | 160 | 90 | 2 | |
| 2 | 2 | 103 | 52 | 2 | |
| 3 | 3 | 145 | 62 | 2 | |
| 2 | 2 | 111 | 61 | 2 | |
| 2 | 2 | 67 | 51 | 1 | |
| 2 | 2 | 113 | 78 | 1 | |
| 2 | 2 | 90 | 81 | 1 | |
| 2 | 2 | 75 | 67 | 1 | |
| 2 | 2 | 83 | 52 | 1 | |
| 2 | 2 | 108 | 72 | 1 | |
| 3 | 3 | 74 | 73 | 1 | |
| 2 | 2 | 68 | 50 | 1 | |
| 2 | 2 | 97 | 69 | 1 | |
| 3 | 3 | 95 | 80 | 1 | |
| 2 | 2 | 93 | 55 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 3 | 3 | 99 | 16 | |
| 2 | 2 | 111 | 12 | |
| 2 | 2 | 160 | 12 | |
| 2 | 2 | 103 | 12 | |
| 2 | 2 | 113 | 11 | |
| 2 | 2 | 108 | 11 | |
| 3 | 3 | 95 | 11 | |
| 2 | 2 | 86 | 11 | |
| 3 | 3 | 145 | 11 | |
| 2 | 2 | 65 | 10 | |
| 2 | 2 | 75 | 10 | |
| 2 | 2 | 93 | 9 | |
| 3 | 3 | 64 | 9 | |
| 2 | 2 | 83 | 9 | |
| 2 | 2 | 93 | 9 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 2 | 2 | 160 | 11 | |
| 2 | 2 | 79 | 9 | |
| 2 | 2 | 86 | 9 | |
| 2 | 2 | 90 | 8 | |
| 2 | 2 | 113 | 7 | |
| 2 | 2 | 83 | 6 | |
| 3 | 3 | 96 | 6 | |
| 2 | 2 | 111 | 6 | |
| 2 | 2 | 97 | 6 | |
| 2 | 2 | 68 | 5 | |
| 2 | 2 | 108 | 5 | |
| 2 | 2 | 75 | 5 | |
| 3 | 3 | 74 | 5 | |
| 2 | 2 | 93 | 5 | |
| 3 | 3 | 95 | 5 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 2 | 2 | 160 | 90 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 80 | 8 | 48 | 5 | 10.00 | |
| 2 | 57 | 7 | 42 | 5 | 7.79 | |
| 3 | 122 | 10.4 | 64 | 5 | 11.24 | |
| 2 | 72 | 8 | 48 | 5 | 9.00 | |
| 2 | 54 | 7 | 42 | 4 | 7.59 | |
| 3 | 100 | 9.5 | 59 | 4 | 9.90 | |
| 3 | 70 | 9 | 54 | 4 | 8.22 | |
| 2 | 61 | 7.4 | 46 | 4 | 7.93 | |
| 2 | 72 | 8 | 48 | 4 | 9.00 | |
| 2 | 53 | 7 | 42 | 4 | 7.63 | |
| 2 | 75 | 7 | 42 | 4 | 10.79 | |
| 2 | 72 | 8 | 48 | 4 | 9.00 | |
| 2 | 37 | 8 | 48 | 3 | 4.63 | |
| 2 | 49 | 7 | 42 | 3 | 7.00 | |
| 2 | 55 | 7 | 42 | 3 | 8.09 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 41 | 4 | 4-41 | 10.25 | |
| 4 | 24 | 41 | 4 | 4-41 | 10.25 | |
| 3 | 18 | 21 | 3 | 3-21 | 7.00 | |
| 4 | 24 | 22 | 3 | 3-22 | 5.50 | |
| 3.4 | 22 | 27 | 3 | 3-27 | 7.36 | |
| 4 | 24 | 29 | 3 | 3-29 | 7.25 | |
| 4 | 24 | 29 | 3 | 3-29 | 7.25 | |
| 4 | 24 | 34 | 3 | 3-34 | 8.50 | |
| 4 | 24 | 39 | 3 | 3-39 | 9.75 | |
| 4 | 24 | 41 | 3 | 3-41 | 10.25 | |
| 4 | 24 | 54 | 3 | 3-54 | 13.50 | |
| 4 | 24 | 9 | 2 | 2-9 | 2.25 | |
| 2 | 12 | 14 | 2 | 2-14 | 7.00 | |
| 2 | 12 | 17 | 2 | 2-17 | 8.50 | |
| 3 | 18 | 18 | 2 | 2-18 | 6.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 37 | 8 | 48 | 3 | 4.63 | |
| 1 | 19 | 4 | 24 | 1 | 4.75 | |
| 2 | 39 | 7 | 42 | 2 | 5.59 | |
| 1 | 17 | 3 | 18 | 1 | 5.67 | |
| 1 | 1 | 0.1 | 1 | 0 | 6.00 | |
| 1 | 20 | 3 | 18 | 1 | 6.67 | |
| 2 | 56 | 8 | 48 | 0 | 7.00 | |
| 2 | 49 | 7 | 42 | 3 | 7.00 | |
| 2 | 57 | 8 | 48 | 2 | 7.13 | |
| 2 | 43 | 6 | 36 | 2 | 7.17 | |
| 1 | 29 | 4 | 24 | 1 | 7.25 | |
| 2 | 49 | 7 | 42 | 2 | 7.29 | |
| 1 | 22 | 3 | 18 | 1 | 7.33 | |
| 2 | 54 | 7 | 42 | 4 | 7.59 | |
| 2 | 53 | 7 | 42 | 4 | 7.63 |
T20
Lucknow Super Giants
LSG
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Rajasthan Royals
RR
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Delhi Capitals
DC
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Kolkata Knight Riders
KKR
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Punjab Kings
PBKS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Chennai Super Kings
CSK
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Mumbai Indians
MI
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Sunrisers Hyderabad
SRH
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Royal Challengers Bengaluru
RCB
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Gujarat Titans
GT
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | DC vs GT , 14th Match | 07:30 PM |
| Indian Premier League, 2026 | DC vs PBKS , 35th Match | 03:30 PM |
| Indian Premier League, 2026 | DC vs RCB , 39th Match | 07:30 PM |
| Indian Premier League, 2026 | DC vs CSK , 48th Match | 07:30 PM |
| Indian Premier League, 2026 | DC vs KKR , 51st Match | 07:30 PM |
| Indian Premier League, 2026 | DC vs RR , 62nd Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | DC vs MI , 8th Match | Delhi Capitals won by 6 wkts |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | RR vs MI , 13th Match | 07:30 PM |
| Indian Premier League, 2026 | RR vs RCB , 16th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | RR vs CSK , 3rd Match | Rajasthan Royals won by 8 wkts |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | LSG vs GT , 19th Match | 03:30 PM |
| Indian Premier League, 2026 | LSG vs RR , 32nd Match | 07:30 PM |
| Indian Premier League, 2026 | LSG vs KKR , 38th Match | 07:30 PM |
| Indian Premier League, 2026 | LSG vs RCB , 50th Match | 07:30 PM |
| Indian Premier League, 2026 | LSG vs CSK , 59th Match | 07:30 PM |
| Indian Premier League, 2026 | LSG vs PBKS , 68th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | LSG vs DC , 5th Match | Delhi Capitals won by 6 wkts |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | KKR vs PBKS , 12th Match | 07:30 PM |
| Indian Premier League, 2026 | KKR vs LSG , 15th Match | 07:30 PM |
| Indian Premier League, 2026 | KKR vs RR , 28th Match | 03:30 PM |
| Indian Premier League, 2026 | KKR vs GT , 60th Match | 07:30 PM |
| Indian Premier League, 2026 | KKR vs MI , 65th Match | 07:30 PM |
| Indian Premier League, 2026 | KKR vs DC , 70th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | KKR vs SRH , 6th Match | Sunrisers Hyderabad won by 65 runs |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | PBKS vs DC , 55th Match | 07:30 PM |
| Indian Premier League, 2026 | PBKS vs MI , 58th Match | 07:30 PM |
| Indian Premier League, 2026 | PBKS vs RCB , 61st Match | 03:30 PM |
No recent matches at this venue.
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | RCB vs LSG , 23rd Match | 07:30 PM |
| Indian Premier League, 2026 | RCB vs DC , 26th Match | 03:30 PM |
| Indian Premier League, 2026 | RCB vs GT , 34th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | RCB vs CSK , 11th Match | Royal Challengers Bengaluru won by 43 runs |
| Indian Premier League, 2026 | RCB vs SRH , 1st Match | Royal Challengers Bengaluru won by 6 wkts |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | CSK vs DC , 18th Match | 07:30 PM |
| Indian Premier League, 2026 | CSK vs KKR , 22nd Match | 07:30 PM |
| Indian Premier League, 2026 | CSK vs MI , 44th Match | 07:30 PM |
| Indian Premier League, 2026 | CSK vs LSG , 53rd Match | 03:30 PM |
| Indian Premier League, 2026 | CSK vs SRH , 63rd Match | 07:30 PM |
| Indian Premier League, 2026 | CSK vs GT , 66th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | CSK vs PBKS , 7th Match | Punjab Kings won by 5 wkts |
| Series | Match Detail | Time |
|---|---|---|
| Indian Premier League, 2026 | PBKS vs SRH , 17th Match | 03:30 PM |
| Indian Premier League, 2026 | PBKS vs LSG , 29th Match | 07:30 PM |
| Indian Premier League, 2026 | PBKS vs RR , 40th Match | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Indian Premier League, 2026 | PBKS vs GT , 4th Match | Punjab Kings won by 3 wkts |
| Series | Match Detail | Time |
|---|---|---|
