Jitesh Sharma - Wicketkeeper
Personal Information
- Full Name Jitesh Sharma
- Born Oct 22, 1993
- Birth Place Amrawati, Maharashtra
- Height *
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 56 | 0 | 16 | 0 |
| Innings | 48 | 0 | 12 | 0 |
| Runs | 991 | 0 | 162 | 0 |
| Balls | 632 | 0 | 107 | 0 |
| Highest | 85 | 0 | 35 | 0 |
| Average | 20.65 | 0.00 | 18.08 | 0.00 |
| SR | 156.80 | 0.00 | 151.41 | 0.00 |
| Not Out | 8 | 0 | 3 | 0 |
| Fours | 77 | 0 | 16 | 0 |
| Sixes | 62 | 0 | 7 | 0 |
| Ducks | 3 | 0 | 1 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 56 | 0 | 16 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A mischievous boy in his school days, Jitesh Sharma always preferred being outdoors playing sports rather than studying. It was this aversion to studies that helped Jitesh find a passion in cricket, and that proved the perfect decision.
It looked like his prime was behind him as Jitesh failed to make it beyond the domestic circuit for a few years, and was heading towards oblivion. However, Jitesh Sharma had other plans as he sprang back to life in the 2021-22 Syed Mushtaq Ali Trophy. He scored 19 sixes in the competition, the most in the tournament and carved a niche for himself as a lower-order dasher.
This Mushtaq Ali form piqued interest from Punjab Kings for the 2022 IPL, and Jitesh proved to be a real dark horse. Playing a wide array of ramps, scoops and smashing those huge sixes, Jitesh was one of the breakout stars of the 2022 IPL. He followed that up with another solid Mushtaq Ali series, and got a maiden India call-up in 2023, being roped in mid-series against Sri Lanka for an injured Sanju Samson.