Nishant Sindhu - Allrounder
Personal Information
- Full Name Nishant Sindhu
- Born Apr 09, 2004
- Birth Place Hisar, Haryana
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Son of a state-level boxer, Nishant Sindhu too wanted to follow in his father's footsteps but fell in love with cricket after joining the academy run by former Haryana first-class cricketer Ashwani Kumar.
Sindhu shot to recognition after scoring 572 runs and bagging 23 wickets in the U-16 Vijay Merchant Trophy in 2018-19, leading Haryana to victory over Jharkhand in the final.
In the 2022 Under-19 World Cup in West Indies, Sindhu took 6 wickets from 5 games and was one of the top starts for his side. Ahead of the 2023 IPL season, Sindhu was roped in by CSK for INR 60 Lakh.