Yash Thakur - Bowler
Personal Information
- Full Name Yash Thakur
- Born Dec 28, 1998
- Birth Place kolkata
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 0 |
| Innings | 21 | 0 | 0 | 0 |
| Runs | 770 | 0 | 0 | 0 |
| Balls | 443 | 0 | 0 | 0 |
| Wickets | 25 | 0 | 0 | 0 |
| Avg | 30.80 | 0.00 | 0.00 | 0.00 |
| Eco | 10.43 | 0.00 | 0.00 | 0.00 |
| SR | 17.72 | 0.00 | 0.00 | 0.00 |
| BBI | 5/30 | 0 | 0 | 0 |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
About
Yash Thakur is a medium-pace bowler who represents Vidarbha on India’s domestic circuit and has steadily built a reputation with his consistent performances. He made his IPL debut in 2023 for the Lucknow Super Giants and went on to enjoy a couple of impressive seasons with the franchise, picking up close to 25 wickets. His strong showings earned him a move to Punjab Kings, who bought him for INR 1.60 crore at the IPL auction in Jeddah. Thakur’s standout IPL performance came against Gujarat Titans at the Ekana Cricket Stadium, where he claimed a memorable five-wicket haul, dismissing Shubman Gill, Vijay Shankar, Rashid Khan, Rahul Tewatia, and Noor Ahmad. Known for his clever variations, especially a deceptive slower delivery, Thakur is also capable of contributing useful runs down the order, adding further value to his team.