Shivam Mavi - Bowler
Personal Information
- Full Name Shivam Mavi
- Born Nov 26, 1998
- Birth Place Noida, Uttar Pradesh
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast -medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 33 | 0 | 6 | 0 |
| Innings | 12 | 0 | 2 | 0 |
| Runs | 51 | 0 | 28 | 0 |
| Balls | 56 | 0 | 18 | 0 |
| Highest | 20 | 0 | 26 | 0 |
| Average | 4.25 | 0.00 | 14.00 | 0.00 |
| SR | 91.07 | 0.00 | 155.56 | 0.00 |
| Not Out | 3 | 0 | 1 | 0 |
| Fours | 4 | 0 | 2 | 0 |
| Sixes | 2 | 0 | 2 | 0 |
| Ducks | 3 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 33 | 0 | 6 | 0 |
| Innings | 32 | 0 | 6 | 0 |
| Runs | 942 | 0 | 123 | 0 |
| Balls | 649 | 0 | 84 | 0 |
| Wickets | 30 | 0 | 7 | 0 |
| Avg | 31.40 | 0.00 | 17.57 | 0.00 |
| Eco | 8.71 | 0.00 | 8.79 | 0.00 |
| SR | 21.63 | 0.00 | 12.00 | 0.00 |
| BBI | 4-21 | 0 | 4-22 | 0 |
| 4w | 1 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Shivam Mavi represents just how far India have come in the realm of fast-bowling. An important member of the team that lifted the 2018 ICC U19 World Cup, Mavi had jaws dropping in India's opening game itself, constantly hitting speeds in excess of 140 kph to hurry an entire generation of Australian batsmen bred on fast, bouncy pitches.
Mavi, 5' 9\", doesn't boast of an intimidating frame for a fast bowler but he has mindset of one, aptly borrowed from his idol Dale Steyn who's not a very tall man himself.
while playing for Uttar pradesh, Mavi sustained a knee injury which not just kept him on the sidelines for three months but also changed his modus operandi to inswing from outswing.
In 2018 IPL auctions, Mavi was bought by Kolkata Knight Riders for INR 3 crore.