Prashant Veer - Allrounder
Personal Information
- Full Name Prashant Veer
- Born
- Birth Place
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Runs | 80 | 0 | 0 | 0 |
| Balls | 58 | 0 | 0 | 0 |
| Highest | 43 | 0 | 0 | 0 |
| Average | 80.00 | 0.00 | 0.00 | 0.00 |
| SR | 137.93 | 0.00 | 0.00 | 0.00 |
| Not Out | 3 | 0 | 0 | 0 |
| Fours | 8 | 0 | 0 | 0 |
| Sixes | 3 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 1 | 0 | 0 | 0 |
| Runs | 25 | 0 | 0 | 0 |
| Balls | 12 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 12.50 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0/25 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A standout 2025 season in the Uttar Pradesh T20 League propelled Prashant Veer into the spotlight. The left-handed middle-order all-rounder amassed 320 runs in 10 innings and contributed with crucial wickets, earning him a call-up to the Ranji Trophy and a rapid first-class debut.