Azmatullah Omarzai - Allrounder
Personal Information
- Full Name Azmatullah Omarzai
- Born Mar 24, 2000
- Birth Place *
- Height *
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 18 | 42 | 66 | 1 |
| Innings | 9 | 34 | 55 | 1 |
| Runs | 99 | 1093 | 808 | 0 |
| Balls | 74 | 1122 | 641 | 1 |
| Highest | 21 | 149 | 53 | 0 |
| Average | 12.38 | 42.04 | 17.96 | 0.00 |
| SR | 133.78 | 97.42 | 126.06 | 0.00 |
| Not Out | 1 | 8 | 10 | 0 |
| Fours | 8 | 78 | 49 | 0 |
| Sixes | 5 | 46 | 39 | 0 |
| Ducks | 0 | 3 | 6 | 1 |
| 50s | 0 | 8 | 1 | 0 |
| 100s | 0 | 1 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 18 | 42 | 66 | 1 |
| Innings | 15 | 41 | 61 | 2 |
| Runs | 465 | 1199 | 1328 | 74 |
| Balls | 288 | 1341 | 974 | 132 |
| Wickets | 12 | 44 | 54 | 1 |
| Avg | 38.75 | 27.25 | 24.59 | 74.00 |
| Eco | 9.69 | 5.36 | 8.18 | 3.36 |
| SR | 24.00 | 30.48 | 18.04 | 132.00 |
| BBI | 2/27 | 5/58 | 4/9 | 1/66 |
| 4w | 0 | 2 | 3 | 0 |
| 5w | 0 | 1 | 0 | 0 |
About
Azmatullah Omarzai is a skilled striker of the ball who paces his innings well, combined with excellent control and the ability to swing the new ball both ways. A superb fielder, he has all the key qualities needed to excel in limited-overs cricket.
During the 2023 World Cup, his wrist position drew praise from Sachin Tendulkar, who compared it to Praveen Kumar and Bhuvneshwar Kumar—highlighting his ability to swing the ball effectively. Omarzai took back-to-back wickets against Australia and scored three fifties in the tournament, proving himself as a genuine allrounder. In a short time, he has become an integral part of Afghanistan’s limited-overs side.