Harsh Dubey

Harsh Dubey - Allrounder

July 23, 2002
Personal Information
  • Full Name Harsh Dubey
  • Born July 23, 2002
  • Birth Place Pune, Maharashtra
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Sunrisers Hyderabad
Central Zone
India U19
India A
Vidarbha
Batting Career
Format IPL ODI T20 Test
Matches 11 0 0 0
Innings 5 0 0 0
Runs 13 0 0 0
Balls 9 0 0 0
Highest 9 0 0 0
Average 13.00 0.00 0.00 0.00
SR 144.44 0.00 0.00 0.00
Not Out 4 0 0 0
Fours 2 0 0 0
Sixes 0 0 0 0
Ducks 1 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 11 0 0 0
Innings 11 0 0 0
Runs 326 0 0 0
Balls 192 0 0 0
Wickets 13 0 0 0
Avg 25.08 0.00 0.00 0.00
Eco 10.19 0.00 0.00 0.00
SR 14.77 0.00 0.00 0.00
BBI 3/12 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.