National Women’s T20 tournament, 2026
27 Mar - 12 Apr 2026
. 21 Matches
Upcoming
Series Info
- Series National Women’s T20 tournament, 2026
- Status Upcoming
- Duration Mar 27, 2026 - Apr 12, 2026
- Format 21 T20
- Total Matches 21
- Series Type Local
Key Stats
Most Runs
236
Most Wickets
Most Sixes
16
Best Strike Rate
200.00
Friday, 27 Mar 2026
Saturday, 28 Mar 2026
Sunday, 29 Mar 2026
Monday, 30 Mar 2026
Tuesday, 31 Mar 2026
Thursday, 02 Apr 2026
Friday, 03 Apr 2026
Sunday, 05 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Thursday, 09 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
SK-W
Sat, 28 Mar
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts
2
CG-W
Mon, 30 Mar
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
3
ST-W
Thu, 02 Apr
10:30 AM
10:30 AM
Invincibles Women won by 8 wkts
4
CS-W
Fri, 03 Apr
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
5
CG-W
Sun, 05 Apr
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts (DLS Method)
6
SK-W
Mon, 06 Apr
10:30 AM
10:30 AM
Upcoming
7
ST-W
Thu, 09 Apr
02:30 PM
02:30 PM
Upcoming
8
CS-W
Sat, 11 Apr
10:30 AM
10:30 AM
Upcoming
Opponent
Date
Result
1
CG-W
Fri, 27 Mar
10:30 AM
10:30 AM
Stars Women won by 39 runs
2
CS-W
Sun, 29 Mar
10:30 AM
10:30 AM
Match Abandoned due to rain(No Toss)
3
SK-W
Tue, 31 Mar
10:30 AM
10:30 AM
Stars Women won by 54 runs
4
IV-W
Thu, 02 Apr
10:30 AM
10:30 AM
Invincibles Women won by 8 wkts
5
CS-W
Sun, 05 Apr
02:30 PM
02:30 PM
Conquerors Women won by 56 runs
6
CG-W
Mon, 06 Apr
02:30 PM
02:30 PM
Upcoming
7
SK-W
Wed, 08 Apr
10:30 AM
10:30 AM
Upcoming
8
IV-W
Thu, 09 Apr
02:30 PM
02:30 PM
Upcoming
Opponent
Date
Result
1
ST-W
Sun, 29 Mar
10:30 AM
10:30 AM
Match Abandoned due to rain(No Toss)
2
CG-W
Tue, 31 Mar
10:30 AM
10:30 AM
Conquerors Women won by 16 runs
3
SK-W
Thu, 02 Apr
10:30 AM
10:30 AM
Conquerors Women won by 18 runs
4
IV-W
Fri, 03 Apr
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
5
ST-W
Sun, 05 Apr
02:30 PM
02:30 PM
Conquerors Women won by 56 runs
6
CG-W
Wed, 08 Apr
10:30 AM
10:30 AM
Upcoming
7
SK-W
Thu, 09 Apr
10:30 AM
10:30 AM
Upcoming
8
IV-W
Sat, 11 Apr
10:30 AM
10:30 AM
Upcoming
Opponent
Date
Result
1
IV-W
Sat, 28 Mar
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts
2
ST-W
Tue, 31 Mar
10:30 AM
10:30 AM
Stars Women won by 54 runs
3
CS-W
Thu, 02 Apr
10:30 AM
10:30 AM
Conquerors Women won by 18 runs
4
CG-W
Fri, 03 Apr
10:30 AM
10:30 AM
Strikers Women won by 5 runs
5
IV-W
Mon, 06 Apr
10:30 AM
10:30 AM
Upcoming
6
ST-W
Wed, 08 Apr
10:30 AM
10:30 AM
Upcoming
7
CS-W
Thu, 09 Apr
10:30 AM
10:30 AM
Upcoming
8
CG-W
Sat, 11 Apr
10:30 AM
10:30 AM
Upcoming
Opponent
Date
Result
1
ST-W
Fri, 27 Mar
10:30 AM
10:30 AM
Stars Women won by 39 runs
2
IV-W
Mon, 30 Mar
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
3
CS-W
Tue, 31 Mar
10:30 AM
10:30 AM
Conquerors Women won by 16 runs
4
SK-W
Fri, 03 Apr
10:30 AM
10:30 AM
Strikers Women won by 5 runs
5
IV-W
Sun, 05 Apr
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts (DLS Method)
6
ST-W
Mon, 06 Apr
02:30 PM
02:30 PM
Upcoming
7
CS-W
Wed, 08 Apr
10:30 AM
10:30 AM
Upcoming
8
SK-W
Sat, 11 Apr
10:30 AM
10:30 AM
Upcoming
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 236 | 172.82 | 59.00 | 24 | 16 | |
| 5 | 5 | 222 | 128.37 | 44.40 | 28 | 8 | |
| 5 | 5 | 187 | 184.06 | 37.40 | 21 | 8 | |
| 5 | 5 | 152 | 87.37 | 30.40 | 21 | 2 | |
| 5 | 5 | 140 | 118.87 | 28.00 | 20 | 2 | |
| 5 | 5 | 139 | 154.85 | 27.80 | 16 | 6 | |
| 4 | 4 | 134 | 122.59 | 33.50 | 13 | 5 | |
| 5 | 5 | 121 | 148.75 | 24.20 | 17 | 3 | |
| 5 | 5 | 116 | 112.94 | 23.20 | 18 | 1 | |
| 5 | 5 | 113 | 93.35 | 22.60 | 14 | 0 | |
| 4 | 4 | 108 | 109.33 | 27.00 | 10 | 2 | |
| 4 | 4 | 99 | 143.44 | 24.75 | 16 | 2 | |
| 4 | 4 | 99 | 138.87 | 24.75 | 18 | 2 | |
| 4 | 4 | 95 | 106.01 | 23.75 | 11 | 1 | |
| 4 | 4 | 93 | 98.26 | 23.25 | 11 | 2 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 112 | 57 | 196.49 | 14 | 5 | |
| 91 | 33 | 275.76 | 10 | 6 | |
| 79 | 50 | 158.00 | 10 | 2 | |
| 78 | 34 | 229.41 | 9 | 5 | |
| 72 | 45 | 160.00 | 10 | 2 | |
| 67 | 36 | 186.11 | 5 | 5 | |
| 62 | 38 | 163.16 | 7 | 2 | |
| 60 | 32 | 187.50 | 9 | 1 | |
| 59 | 47 | 125.53 | 9 | 0 | |
| 57 | 22 | 259.09 | 9 | 2 | |
| 57 | 32 | 178.13 | 2 | 5 | |
| 57 | 48 | 118.75 | 4 | 2 | |
| 56 | 35 | 160.00 | 12 | 0 | |
| 53 | 29 | 182.76 | 8 | 1 | |
| 52 | 29 | 179.31 | 2 | 4 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 4 | 4 | 236 | 59.00 | |
| 5 | 5 | 222 | 44.40 | |
| 5 | 5 | 187 | 37.40 | |
| 4 | 4 | 134 | 33.50 | |
| 5 | 5 | 152 | 30.40 | |
| 1 | 1 | 29 | 29.00 | |
| 5 | 5 | 140 | 28.00 | |
| 5 | 5 | 139 | 27.80 | |
| 4 | 4 | 108 | 27.00 | |
| 2 | 2 | 53 | 26.50 | |
| 4 | 4 | 99 | 24.75 | |
| 4 | 4 | 99 | 24.75 | |
| 5 | 5 | 121 | 24.20 | |
| 4 | 4 | 95 | 23.75 | |
| 4 | 4 | 93 | 23.25 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 6.00 | 200.00 | |
| 5 | 5 | 187 | 37.40 | 184.06 | |
| 4 | 4 | 236 | 59.00 | 172.82 | |
| 4 | 4 | 40 | 10.00 | 163.09 | |
| 1 | 1 | 29 | 29.00 | 161.11 | |
| 4 | 4 | 74 | 18.50 | 155.87 | |
| 5 | 5 | 139 | 27.80 | 154.85 | |
| 5 | 5 | 121 | 24.20 | 148.75 | |
| 4 | 4 | 90 | 22.50 | 146.20 | |
| 4 | 4 | 99 | 24.75 | 143.44 | |
| 4 | 4 | 99 | 24.75 | 138.87 | |
| 5 | 5 | 222 | 44.40 | 128.37 | |
| 3 | 3 | 11 | 3.67 | 127.78 | |
| 1 | 1 | 19 | 19.00 | 126.67 | |
| 4 | 4 | 21 | 5.25 | 123.51 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 5 | 5 | 222 | 112 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 4 | 4 | 236 | 91 | 3 | |
| 5 | 5 | 222 | 112 | 2 | |
| 5 | 5 | 152 | 79 | 2 | |
| 5 | 5 | 187 | 72 | 1 | |
| 4 | 4 | 99 | 56 | 1 | |
| 4 | 4 | 90 | 57 | 1 | |
| 4 | 4 | 69 | 62 | 1 | |
| 4 | 4 | 74 | 57 | 1 | |
| 5 | 5 | 116 | 60 | 1 | |
| 4 | 4 | 134 | 52 | 1 | |
| 4 | 4 | 93 | 57 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 5 | 5 | 222 | 28 | |
| 4 | 4 | 236 | 24 | |
| 5 | 5 | 187 | 21 | |
| 5 | 5 | 152 | 21 | |
| 5 | 5 | 140 | 20 | |
| 5 | 5 | 116 | 18 | |
| 4 | 4 | 99 | 18 | |
| 5 | 5 | 121 | 17 | |
| 5 | 5 | 139 | 16 | |
| 4 | 4 | 99 | 16 | |
| 5 | 5 | 113 | 14 | |
| 4 | 4 | 134 | 13 | |
| 4 | 4 | 74 | 12 | |
| 4 | 4 | 93 | 11 | |
| 4 | 4 | 95 | 11 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 4 | 4 | 236 | 16 | |
| 5 | 5 | 222 | 8 | |
| 5 | 5 | 187 | 8 | |
| 4 | 4 | 90 | 7 | |
| 5 | 5 | 139 | 6 | |
| 4 | 4 | 134 | 5 | |
| 4 | 4 | 40 | 4 | |
| 5 | 5 | 121 | 3 | |
| 4 | 4 | 67 | 3 | |
| 4 | 4 | 108 | 2 | |
| 4 | 4 | 99 | 2 | |
| 4 | 4 | 69 | 2 | |
| 4 | 4 | 74 | 2 | |
| 5 | 5 | 152 | 2 | |
| 5 | 5 | 140 | 2 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 4 | 4 | 236 | 91 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 5 | 119 | 15 | 90 | 9 | 7.75 | |
| 5 | 121 | 17.4 | 106 | 8 | 7.05 | |
| 5 | 119 | 18 | 108 | 8 | 6.77 | |
| 5 | 151 | 19.5 | 119 | 5 | 7.63 | |
| 4 | 103 | 15 | 90 | 5 | 6.71 | |
| 5 | 154 | 19 | 114 | 5 | 8.13 | |
| 4 | 119 | 13 | 78 | 5 | 9.73 | |
| 4 | 112 | 14 | 84 | 5 | 7.38 | |
| 4 | 87 | 11 | 66 | 5 | 9.19 | |
| 3 | 40 | 6 | 36 | 4 | 6.33 | |
| 4 | 87 | 13 | 78 | 4 | 6.71 | |
| 4 | 97 | 11 | 66 | 4 | 9.46 | |
| 4 | 97 | 11 | 66 | 4 | 9.21 | |
| 4 | 128 | 15 | 90 | 4 | 8.56 | |
| 2 | 36 | 5.5 | 35 | 4 | 6.14 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 3.4 | 22 | 10 | 4 | 4-10 | 2.73 | |
| 3 | 18 | 12 | 4 | 4-12 | 4.00 | |
| 3 | 18 | 12 | 4 | 4-12 | 4.00 | |
| 3 | 18 | 20 | 4 | 4-20 | 6.67 | |
| 4 | 24 | 22 | 4 | 4-22 | 5.50 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 19 | 3 | 3-19 | 4.75 | |
| 3 | 18 | 22 | 3 | 3-22 | 7.33 | |
| 4 | 24 | 26 | 3 | 3-26 | 6.50 | |
| 3 | 18 | 33 | 3 | 3-33 | 11.00 | |
| 4 | 24 | 33 | 3 | 3-33 | 8.25 | |
| 4 | 24 | 41 | 3 | 3-41 | 10.25 | |
| 3 | 18 | 10 | 2 | 2-10 | 3.33 | |
| 2.5 | 17 | 14 | 2 | 2-14 | 4.94 | |
| 2 | 12 | 16 | 2 | 2-16 | 8.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 21 | 4 | 24 | 1 | 5.25 | |
| 2 | 46 | 8 | 48 | 4 | 5.75 | |
| 2 | 36 | 5.5 | 35 | 4 | 6.14 | |
| 3 | 40 | 6 | 36 | 4 | 6.33 | |
| 4 | 87 | 13 | 78 | 4 | 6.71 | |
| 4 | 103 | 15 | 90 | 5 | 6.71 | |
| 5 | 119 | 18 | 108 | 8 | 6.77 | |
| 1 | 7 | 1 | 6 | 1 | 7.00 | |
| 4 | 112 | 16 | 96 | 3 | 7.00 | |
| 5 | 121 | 17.4 | 106 | 8 | 7.05 | |
| 3 | 53 | 7.2 | 44 | 1 | 7.14 | |
| 4 | 112 | 14 | 84 | 5 | 7.38 | |
| 4 | 120 | 16 | 96 | 2 | 7.50 | |
| 5 | 151 | 19.5 | 119 | 5 | 7.63 | |
| 5 | 119 | 15 | 90 | 9 | 7.75 |
T20
Invincibles Women
IV-W
Wicketkeeper
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Conquerors Women
CS-W
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Stars Women
ST-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Allrounder
Allrounder
Allrounder
Wicketkeeper
Strikers Women
SK-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Challengers Women
CG-W
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
| Series | Match Detail | Time |
|---|---|---|
| National Women’s T20 tournament, 2026 | CS-W vs CG-W , 15th Match | 10:30 AM |
| National Women’s T20 tournament, 2026 | CS-W vs SK-W , 17th Match | 10:30 AM |
| National Women’s T20 tournament, 2026 | IV-W vs ST-W , 18th Match | 02:30 PM |
| National Women’s T20 tournament, 2026 | CS-W vs IV-W , 20th Match | 10:30 AM |
| Series | Match Detail | Result |
|---|---|---|
| National Women’s T20 tournament, 2026 | IV-W vs CS-W , 9th Match | Invincibles Women won by 30 runs |
| National Women’s T20 tournament, 2026 | ST-W vs IV-W , 7th Match | Invincibles Women won by 8 wkts |
| National Women’s T20 tournament, 2026 | SK-W vs ST-W , 5th Match | Stars Women won by 54 runs |
| Series | Match Detail | Time |
|---|---|---|
| National Women’s T20 tournament, 2026 | IV-W vs SK-W , 13th Match | 10:30 AM |
| National Women’s T20 tournament, 2026 | CG-W vs ST-W , 14th Match | 02:30 PM |
| National Women’s T20 tournament, 2026 | ST-W vs SK-W , 16th Match | 10:30 AM |
| National Women’s T20 tournament, 2026 | CG-W vs SK-W , 19th Match | 10:30 AM |
| Series | Match Detail | Result |
|---|---|---|
| National Women’s T20 tournament, 2026 | CS-W vs ST-W , 12th Match | Conquerors Women won by 56 runs |
| National Women’s T20 tournament, 2026 | IV-W vs CG-W , 11th Match | Invincibles Women won by 4 wkts (DLS Method) |
| National Women’s T20 tournament, 2026 | SK-W vs CG-W , 10th Match | Strikers Women won by 5 runs |
| National Women’s T20 tournament, 2026 | SK-W vs CS-W , 8th Match | Conquerors Women won by 18 runs |
| National Women’s T20 tournament, 2026 | CG-W vs CS-W , 6th Match | Conquerors Women won by 16 runs |
| National Women’s T20 tournament, 2026 | IV-W vs CG-W , 4th Match | Invincibles Women won by 30 runs |
| National Women’s T20 tournament, 2026 | CS-W vs ST-W , 3rd Match | Match Abandoned due to rain(No Toss) |
| National Women’s T20 tournament, 2026 | IV-W vs SK-W , 2nd Match | Invincibles Women won by 4 wkts |
| National Women’s T20 tournament, 2026 | ST-W vs CG-W , 1st Match | Stars Women won by 39 runs |
No news found for this series.
Trending Series
View AllLatest News
-
Shami, Pant Shine as LSG Register First Win with Five-Wicket Victory Over SRH
7 hours ago -
Overton Returns as CSK Opt to Bowl Against Unchanged RCB
8 hours ago -
Three BCB Directors Resign in One Evening Amid Growing Turmoil
12 hours ago -
GT Must ‘Consistently Bowl Their Best Ball’, Says Matthew Hayden After Narrow Loss
14 hours ago