Pakistan Super League 2026
26 Mar - 03 May 2026
. 44 Matches
Upcoming
Series Info
- Series Pakistan Super League 2026
- Status Upcoming
- Duration Mar 26, 2026 - May 03, 2026
- Format 44 T20
- Total Matches 44
- Series Type League
Featured Matches
All Matches >Key Stats
Most Runs
180
Most Wickets
Most Sixes
Best Strike Rate
550.00
Thursday, 26 Mar 2026
Friday, 27 Mar 2026
Saturday, 28 Mar 2026
Sunday, 29 Mar 2026
Tuesday, 31 Mar 2026
Wednesday, 01 Apr 2026
Thursday, 02 Apr 2026
Friday, 03 Apr 2026
Saturday, 04 Apr 2026
Sunday, 05 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Thursday, 09 Apr 2026
Friday, 10 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Monday, 13 Apr 2026
Wednesday, 15 Apr 2026
Thursday, 16 Apr 2026
Friday, 17 Apr 2026
Saturday, 18 Apr 2026
Sunday, 19 Apr 2026
Tuesday, 21 Apr 2026
Wednesday, 22 Apr 2026
Thursday, 23 Apr 2026
Friday, 24 Apr 2026
Saturday, 25 Apr 2026
Sunday, 26 Apr 2026
Tuesday, 28 Apr 2026
Wednesday, 29 Apr 2026
Friday, 01 May 2026
Sunday, 03 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
ISU
Sat, 28 Mar
07:30 PM
07:30 PM
Multan Sultans won by 5 wkts
2
HHK
Wed, 01 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
3
LHQ
Fri, 03 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 20 runs DLS Method
4
QTG
Sun, 05 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
5
RWP
Mon, 06 Apr
07:30 PM
07:30 PM
Upcoming
6
PSZ
Mon, 13 Apr
07:30 PM
07:30 PM
Upcoming
7
KRK
Sun, 19 Apr
03:00 PM
03:00 PM
Upcoming
8
RWP
Tue, 21 Apr
07:30 PM
07:30 PM
Upcoming
9
HHK
Wed, 22 Apr
07:30 PM
07:30 PM
Upcoming
10
ISU
Sun, 26 Apr
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
QTG
Fri, 27 Mar
07:30 PM
07:30 PM
Karachi Kings won by 14 runs
2
LHQ
Sun, 29 Mar
07:30 PM
07:30 PM
Karachi Kings won by 4 wkts
3
RWP
Thu, 02 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
4
PSZ
Thu, 09 Apr
07:30 PM
07:30 PM
Upcoming
5
HHK
Sat, 11 Apr
07:30 PM
07:30 PM
Upcoming
6
ISU
Thu, 16 Apr
07:30 PM
07:30 PM
Upcoming
7
MS
Sun, 19 Apr
03:00 PM
03:00 PM
Upcoming
8
PSZ
Wed, 22 Apr
03:00 PM
03:00 PM
Upcoming
9
LHQ
Thu, 23 Apr
07:30 PM
07:30 PM
Upcoming
10
QTG
Sat, 25 Apr
03:00 PM
03:00 PM
Upcoming
Opponent
Date
Result
1
MS
Sat, 28 Mar
07:30 PM
07:30 PM
Multan Sultans won by 5 wkts
2
PSZ
Tue, 31 Mar
07:30 PM
07:30 PM
Match abandoned due to rain (No toss)
3
QTG
Thu, 02 Apr
03:00 PM
03:00 PM
Islamabad United won by 8 wkts
4
RWP
Sat, 04 Apr
07:30 PM
07:30 PM
Islamabad United won by 7 wkts
5
LHQ
Thu, 09 Apr
03:00 PM
03:00 PM
Upcoming
6
HHK
Sun, 12 Apr
07:30 PM
07:30 PM
Upcoming
7
KRK
Thu, 16 Apr
07:30 PM
07:30 PM
Upcoming
8
RWP
Thu, 23 Apr
03:00 PM
03:00 PM
Upcoming
9
HHK
Fri, 24 Apr
07:30 PM
07:30 PM
Upcoming
10
MS
Sun, 26 Apr
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
HHK
Thu, 26 Mar
07:30 PM
07:30 PM
Lahore Qalandars won by 69 runs
2
KRK
Sun, 29 Mar
07:30 PM
07:30 PM
Karachi Kings won by 4 wkts
3
MS
Fri, 03 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 20 runs DLS Method
4
ISU
Thu, 09 Apr
03:00 PM
03:00 PM
Upcoming
5
PSZ
Sat, 11 Apr
03:00 PM
03:00 PM
Upcoming
6
QTG
Fri, 17 Apr
07:30 PM
07:30 PM
Upcoming
7
RWP
Sat, 18 Apr
07:30 PM
07:30 PM
Upcoming
8
QTG
Tue, 21 Apr
03:00 PM
03:00 PM
Upcoming
9
KRK
Thu, 23 Apr
07:30 PM
07:30 PM
Upcoming
10
PSZ
Sat, 25 Apr
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
RWP
Sat, 28 Mar
03:00 PM
03:00 PM
Peshawar Zalmi won by 5 wkts
2
ISU
Tue, 31 Mar
07:30 PM
07:30 PM
Match abandoned due to rain (No toss)
3
HHK
Wed, 08 Apr
07:30 PM
07:30 PM
Upcoming
4
KRK
Thu, 09 Apr
07:30 PM
07:30 PM
Upcoming
5
LHQ
Sat, 11 Apr
03:00 PM
03:00 PM
Upcoming
6
MS
Mon, 13 Apr
07:30 PM
07:30 PM
Upcoming
7
QTG
Wed, 15 Apr
07:30 PM
07:30 PM
Upcoming
8
QTG
Sun, 19 Apr
07:30 PM
07:30 PM
Upcoming
9
KRK
Wed, 22 Apr
03:00 PM
03:00 PM
Upcoming
10
LHQ
Sat, 25 Apr
07:30 PM
07:30 PM
Upcoming
Opponent
Date
Result
1
KRK
Fri, 27 Mar
07:30 PM
07:30 PM
Karachi Kings won by 14 runs
2
HHK
Sun, 29 Mar
03:00 PM
03:00 PM
Quetta Gladiators won by 40 runs
3
ISU
Thu, 02 Apr
03:00 PM
03:00 PM
Islamabad United won by 8 wkts
4
MS
Sun, 05 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
5
RWP
Fri, 10 Apr
07:30 PM
07:30 PM
Upcoming
6
PSZ
Wed, 15 Apr
07:30 PM
07:30 PM
Upcoming
7
LHQ
Fri, 17 Apr
07:30 PM
07:30 PM
Upcoming
8
PSZ
Sun, 19 Apr
07:30 PM
07:30 PM
Upcoming
9
LHQ
Tue, 21 Apr
03:00 PM
03:00 PM
Upcoming
10
KRK
Sat, 25 Apr
03:00 PM
03:00 PM
Upcoming
Opponent
Date
Result
1
PSZ
Sat, 28 Mar
03:00 PM
03:00 PM
Peshawar Zalmi won by 5 wkts
2
KRK
Thu, 02 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
3
ISU
Sat, 04 Apr
07:30 PM
07:30 PM
Islamabad United won by 7 wkts
4
MS
Mon, 06 Apr
07:30 PM
07:30 PM
Upcoming
5
QTG
Fri, 10 Apr
07:30 PM
07:30 PM
Upcoming
6
HHK
Thu, 16 Apr
03:00 PM
03:00 PM
Upcoming
7
LHQ
Sat, 18 Apr
07:30 PM
07:30 PM
Upcoming
8
MS
Tue, 21 Apr
07:30 PM
07:30 PM
Upcoming
9
ISU
Thu, 23 Apr
03:00 PM
03:00 PM
Upcoming
10
HHK
Sun, 26 Apr
03:00 PM
03:00 PM
Upcoming
Opponent
Date
Result
1
LHQ
Thu, 26 Mar
07:30 PM
07:30 PM
Lahore Qalandars won by 69 runs
2
QTG
Sun, 29 Mar
03:00 PM
03:00 PM
Quetta Gladiators won by 40 runs
3
MS
Wed, 01 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
4
PSZ
Wed, 08 Apr
07:30 PM
07:30 PM
Upcoming
5
KRK
Sat, 11 Apr
07:30 PM
07:30 PM
Upcoming
6
ISU
Sun, 12 Apr
07:30 PM
07:30 PM
Upcoming
7
RWP
Thu, 16 Apr
03:00 PM
03:00 PM
Upcoming
8
MS
Wed, 22 Apr
07:30 PM
07:30 PM
Upcoming
9
ISU
Fri, 24 Apr
07:30 PM
07:30 PM
Upcoming
10
RWP
Sun, 26 Apr
03:00 PM
03:00 PM
Upcoming
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 180 | 166.20 | 60.00 | 16 | 9 | |
| 4 | 4 | 164 | 156.13 | 41.00 | 12 | 12 | |
| 4 | 4 | 158 | 122.33 | 39.50 | 13 | 6 | |
| 4 | 4 | 139 | 151.55 | 34.75 | 12 | 8 | |
| 4 | 4 | 135 | 131.72 | 33.75 | 15 | 4 | |
| 4 | 4 | 129 | 134.60 | 32.25 | 9 | 9 | |
| 4 | 4 | 125 | 169.76 | 31.25 | 12 | 5 | |
| 3 | 3 | 107 | 154.04 | 35.67 | 7 | 5 | |
| 4 | 4 | 103 | 150.82 | 25.75 | 5 | 6 | |
| 3 | 3 | 103 | 160.17 | 34.33 | 8 | 6 | |
| 3 | 3 | 102 | 144.77 | 34.00 | 7 | 7 | |
| 3 | 3 | 97 | 134.71 | 32.33 | 10 | 5 | |
| 3 | 3 | 93 | 110.14 | 31.00 | 8 | 6 | |
| 3 | 3 | 93 | 128.96 | 31.00 | 11 | 2 | |
| 3 | 3 | 83 | 151.45 | 27.67 | 10 | 2 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 106 | 57 | 185.96 | 7 | 8 | |
| 83 | 46 | 180.43 | 7 | 6 | |
| 82 | 48 | 170.83 | 8 | 3 | |
| 74 | 34 | 217.65 | 6 | 6 | |
| 70 | 36 | 194.44 | 7 | 4 | |
| 69 | 39 | 176.92 | 5 | 4 | |
| 66 | 36 | 183.33 | 6 | 3 | |
| 65 | 41 | 158.54 | 5 | 3 | |
| 62 | 26 | 238.46 | 5 | 5 | |
| 60 | 28 | 214.29 | 4 | 4 | |
| 58 | 35 | 165.71 | 8 | 1 | |
| 56 | 42 | 133.33 | 6 | 1 | |
| 55 | 35 | 157.14 | 5 | 2 | |
| 54 | 41 | 131.71 | 3 | 3 | |
| 53 | 35 | 151.43 | 7 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 3 | 3 | 180 | 60.00 | |
| 1 | 1 | 51 | 51.00 | |
| 1 | 1 | 47 | 47.00 | |
| 1 | 1 | 44 | 44.00 | |
| 4 | 4 | 164 | 41.00 | |
| 4 | 4 | 158 | 39.50 | |
| 1 | 1 | 39 | 39.00 | |
| 2 | 2 | 73 | 36.50 | |
| 3 | 3 | 107 | 35.67 | |
| 1 | 1 | 35 | 35.00 | |
| 4 | 4 | 139 | 34.75 | |
| 3 | 3 | 103 | 34.33 | |
| 2 | 2 | 68 | 34.00 | |
| 3 | 3 | 102 | 34.00 | |
| 4 | 4 | 135 | 33.75 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 16 | 8.00 | 550.00 | |
| 1 | 1 | 17 | 17.00 | 340.00 | |
| 1 | 1 | 33 | 33.00 | 300.00 | |
| 1 | 1 | 9 | 9.00 | 300.00 | |
| 2 | 2 | 64 | 32.00 | 266.67 | |
| 3 | 3 | 19 | 6.33 | 258.33 | |
| 1 | 1 | 7 | 7.00 | 233.33 | |
| 1 | 1 | 44 | 44.00 | 231.58 | |
| 3 | 3 | 46 | 15.33 | 216.96 | |
| 1 | 1 | 35 | 35.00 | 205.88 | |
| 1 | 1 | 51 | 51.00 | 196.15 | |
| 4 | 4 | 82 | 20.50 | 191.48 | |
| 1 | 1 | 31 | 31.00 | 182.35 | |
| 4 | 4 | 125 | 31.25 | 169.76 | |
| 1 | 1 | 47 | 47.00 | 167.86 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 4 | 4 | 164 | 106 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 4 | 4 | 129 | 54 | 2 | |
| 4 | 4 | 158 | 66 | 2 | |
| 3 | 3 | 180 | 82 | 2 | |
| 3 | 3 | 93 | 83 | 1 | |
| 2 | 2 | 54 | 53 | 1 | |
| 4 | 4 | 83 | 55 | 1 | |
| 4 | 4 | 164 | 106 | 1 | |
| 1 | 1 | 51 | 51 | 1 | |
| 2 | 2 | 62 | 62 | 1 | |
| 2 | 2 | 73 | 69 | 1 | |
| 3 | 3 | 93 | 50 | 1 | |
| 3 | 3 | 102 | 74 | 1 | |
| 3 | 3 | 107 | 65 | 1 | |
| 3 | 3 | 83 | 58 | 1 | |
| 3 | 3 | 97 | 50 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 3 | 3 | 180 | 16 | |
| 4 | 4 | 135 | 15 | |
| 4 | 4 | 158 | 13 | |
| 4 | 4 | 164 | 12 | |
| 4 | 4 | 125 | 12 | |
| 4 | 4 | 139 | 12 | |
| 3 | 3 | 93 | 11 | |
| 2 | 2 | 54 | 10 | |
| 3 | 3 | 97 | 10 | |
| 3 | 3 | 83 | 10 | |
| 4 | 4 | 82 | 10 | |
| 4 | 4 | 83 | 9 | |
| 3 | 3 | 64 | 9 | |
| 2 | 2 | 49 | 9 | |
| 4 | 4 | 129 | 9 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 4 | 4 | 164 | 12 | |
| 3 | 3 | 180 | 9 | |
| 4 | 4 | 129 | 9 | |
| 4 | 4 | 139 | 8 | |
| 3 | 3 | 102 | 7 | |
| 3 | 3 | 71 | 7 | |
| 4 | 4 | 158 | 6 | |
| 3 | 3 | 103 | 6 | |
| 3 | 3 | 93 | 6 | |
| 4 | 4 | 103 | 6 | |
| 4 | 4 | 125 | 5 | |
| 3 | 3 | 97 | 5 | |
| 3 | 3 | 107 | 5 | |
| 2 | 2 | 62 | 5 | |
| 2 | 2 | 73 | 4 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 3 | 76 | 12 | 72 | 8 | 6.33 | |
| 3 | 78 | 11 | 66 | 6 | 7.39 | |
| 4 | 133 | 16 | 96 | 6 | 8.31 | |
| 3 | 122 | 12 | 72 | 5 | 10.17 | |
| 3 | 91 | 11.2 | 68 | 5 | 8.28 | |
| 3 | 79 | 10 | 60 | 5 | 8.25 | |
| 3 | 117 | 11 | 66 | 5 | 10.86 | |
| 4 | 103 | 10 | 60 | 5 | 12.04 | |
| 4 | 136 | 13 | 78 | 4 | 10.69 | |
| 4 | 129 | 13.3 | 81 | 4 | 9.76 | |
| 3 | 76 | 11 | 66 | 4 | 7.36 | |
| 3 | 95 | 10 | 60 | 3 | 10.00 | |
| 3 | 105 | 11 | 66 | 3 | 9.25 | |
| 3 | 70 | 9 | 54 | 3 | 9.08 | |
| 3 | 120 | 11 | 66 | 3 | 10.39 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 18 | 4 | 4-18 | 4.50 | |
| 4 | 24 | 27 | 4 | 4-27 | 6.75 | |
| 4 | 24 | 23 | 3 | 3-23 | 5.75 | |
| 4 | 24 | 23 | 3 | 3-23 | 5.75 | |
| 3 | 18 | 24 | 3 | 3-24 | 8.00 | |
| 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 4 | 24 | 30 | 3 | 3-30 | 7.50 | |
| 3.2 | 20 | 32 | 3 | 3-32 | 9.60 | |
| 4 | 24 | 36 | 3 | 3-36 | 9.00 | |
| 4 | 24 | 38 | 3 | 3-38 | 9.50 | |
| 4 | 24 | 11 | 2 | 2-11 | 2.75 | |
| 4 | 24 | 13 | 2 | 2-13 | 3.25 | |
| 3 | 18 | 14 | 2 | 2-14 | 4.67 | |
| 4 | 24 | 14 | 2 | 2-14 | 3.50 | |
| 2 | 12 | 17 | 2 | 2-17 | 8.50 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 20 | 4 | 24 | 0 | 5.00 | |
| 3 | 65 | 12 | 72 | 3 | 5.42 | |
| 3 | 48 | 7 | 42 | 2 | 6.22 | |
| 3 | 76 | 12 | 72 | 8 | 6.33 | |
| 2 | 49 | 7.4 | 46 | 2 | 6.45 | |
| 2 | 35 | 5 | 30 | 2 | 6.67 | |
| 3 | 83 | 12 | 72 | 3 | 6.92 | |
| 1 | 28 | 4 | 24 | 0 | 7.00 | |
| 1 | 7 | 1 | 6 | 0 | 7.00 | |
| 4 | 115 | 16 | 96 | 2 | 7.19 | |
| 3 | 72 | 10 | 60 | 3 | 7.25 | |
| 3 | 76 | 11 | 66 | 4 | 7.36 | |
| 3 | 78 | 11 | 66 | 6 | 7.39 | |
| 1 | 31 | 4 | 24 | 0 | 7.75 | |
| 2 | 62 | 8 | 48 | 3 | 7.75 |
T20
Multan Sultans
MS
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Lahore Qalandars
LHQ
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Hyderabad Houston Kingsmen
HHK
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Wicketkeeper
Peshawar Zalmi
PSZ
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Quetta Gladiators
QTG
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Other
Other
Karachi Kings
KRK
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Wicketkeeper
Rawalpindi Pindiz
RWP
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Islamabad United
ISU
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
| Series | Match Detail | Time |
|---|---|---|
| Pakistan Super League 2026 | MS vs RWP , 14th Match | 07:30 PM |
| Pakistan Super League 2026 | KRK vs MS , 28th Match | 03:00 PM |
| Pakistan Super League 2026 | LHQ vs QTG , 30th Match | 03:00 PM |
| Pakistan Super League 2026 | KRK vs PSZ , 32nd Match | 03:00 PM |
| Pakistan Super League 2026 | LHQ vs KRK , 35th Match | 07:30 PM |
| Pakistan Super League 2026 | QTG vs KRK , 37th Match | 03:00 PM |
| Pakistan Super League 2026 | LHQ vs PSZ , 38th Match | 07:30 PM |
| Pakistan Super League 2026 | TBC1 vs TBC2 , Eliminator 1 | 07:30 PM |
| Pakistan Super League 2026 | TBC1 vs TBC2 , Eliminator 2 | 07:30 PM |
| Pakistan Super League 2026 | TBC1 vs TBC2 , Final | 07:30 PM |
| Series | Match Detail | Result |
|---|---|---|
| Pakistan Super League 2026 | QTG vs MS , 13th Match | Multan Sultans won by 6 wkts |
| Pakistan Super League 2026 | RWP vs ISU , 12th Match | Islamabad United won by 7 wkts |
| Pakistan Super League 2026 | LHQ vs MS , 11th Match | Lahore Qalandars won by 20 runs DLS Method |
| Pakistan Super League 2026 | RWP vs KRK , 10th Match | Karachi Kings won by 5 wkts |
| Pakistan Super League 2026 | ISU vs QTG , 9th Match | Islamabad United won by 8 wkts |
| Pakistan Super League 2026 | MS vs HHK , 8th Match | Multan Sultans won by 6 wkts |
| Pakistan Super League 2026 | ISU vs PSZ , 7th Match | Match abandoned due to rain (No toss) |
| Pakistan Super League 2026 | LHQ vs KRK , 6th Match | Karachi Kings won by 4 wkts |
| Pakistan Super League 2026 | HHK vs QTG , 5th Match | Quetta Gladiators won by 40 runs |
| Pakistan Super League 2026 | MS vs ISU , 4th Match | Multan Sultans won by 5 wkts |
| Pakistan Super League 2026 | PSZ vs RWP , 3rd Match | Peshawar Zalmi won by 5 wkts |
| Pakistan Super League 2026 | QTG vs KRK , 2nd Match | Karachi Kings won by 14 runs |
| Pakistan Super League 2026 | LHQ vs HHK , 1st Match | Lahore Qalandars won by 69 runs |
| Series | Match Detail | Time |
|---|---|---|
| Pakistan Super League 2026 | HHK vs PSZ , 15th Match | 07:30 PM |
| Pakistan Super League 2026 | LHQ vs ISU , 16th Match | 03:00 PM |
| Pakistan Super League 2026 | KRK vs PSZ , 17th Match | 07:30 PM |
| Pakistan Super League 2026 | QTG vs RWP , 18th Match | 07:30 PM |
| Pakistan Super League 2026 | PSZ vs LHQ , 17th Match | 03:00 PM |
| Pakistan Super League 2026 | KRK vs HHK , 20th Match | 07:30 PM |
| Pakistan Super League 2026 | HHK vs ISU , 21st Match | 07:30 PM |
| Pakistan Super League 2026 | PSZ vs MS , 22nd Match | 07:30 PM |
| Pakistan Super League 2026 | PSZ vs QTG , 23rd Match | 07:30 PM |
| Pakistan Super League 2026 | HHK vs RWP , 24th Match | 03:00 PM |
| Pakistan Super League 2026 | KRK vs ISU , 25th Match | 07:30 PM |
| Pakistan Super League 2026 | LHQ vs QTG , 26th Match | 07:30 PM |
| Pakistan Super League 2026 | LHQ vs RWP , 27th Match | 07:30 PM |
| Pakistan Super League 2026 | PSZ vs QTG , 29th Match | 07:30 PM |
| Pakistan Super League 2026 | RWP vs MS , 31st Match | 07:30 PM |
| Pakistan Super League 2026 | HHK vs MS , 33rd Match | 07:30 PM |
| Pakistan Super League 2026 | RWP vs ISU , 34th Match | 03:00 PM |
| Pakistan Super League 2026 | HHK vs ISU , 36th Match | 07:30 PM |
| Pakistan Super League 2026 | HHK vs RWP , 39th Match | 03:00 PM |
| Pakistan Super League 2026 | ISU vs MS , 40th Match | 07:30 PM |
| Pakistan Super League 2026 | TBC1 vs TBC2 , Qualifier 1 | 07:30 PM |
No recent matches at this venue.
Trending Series
View AllLatest News
-
Shami, Pant Shine as LSG Register First Win with Five-Wicket Victory Over SRH
7 hours ago -
Overton Returns as CSK Opt to Bowl Against Unchanged RCB
8 hours ago -
Three BCB Directors Resign in One Evening Amid Growing Turmoil
12 hours ago -
GT Must ‘Consistently Bowl Their Best Ball’, Says Matthew Hayden After Narrow Loss
15 hours ago