Aaron Hardie - Allrounder
Jan 07, 1999
Personal Information
- Full Name Aaron Hardie
- Born Jan 07, 1999
- Birth Place Bournemouth, Dorset
- Height **
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 15 | 16 | 0 |
| Innings | 0 | 12 | 11 | 0 |
| Runs | 0 | 180 | 180 | 0 |
| Balls | 0 | 225 | 142 | 0 |
| Highest | 0 | 44 | 28 | 0 |
| Average | 0.00 | 15.00 | 22.50 | 0.00 |
| SR | 0.00 | 80.00 | 126.77 | 0.00 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 16 | 19 | 0 |
| Sixes | 0 | 2 | 5 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 15 | 16 | 0 |
| Innings | 0 | 13 | 13 | 0 |
| Runs | 0 | 392 | 346 | 0 |
| Balls | 0 | 426 | 240 | 0 |
| Wickets | 0 | 10 | 13 | 0 |
| Avg | 0.00 | 39.20 | 26.62 | 0.00 |
| Eco | 0.00 | 5.52 | 8.65 | 0.00 |
| SR | 0.00 | 42.60 | 18.46 | 0.00 |
| BBI | 0 | 2/13 | 3/21 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Aaron Hardie is a right-arm medium-pace bowler who has a knack of getting the best players in the opposition team out. He dismissed Root, playing for Cricket Australia XI and took a sensational catch of his bowling to get rid of Virat Kohli against India in a tour match.
Aaron picked up the wicket of India's white-ball sensation, Rohit Sharma too and ended up with four wickets in the first innings of the tour match against India. The next goal for Aaron would be to represent a state team in Australia domestic cricket.