Pakistan Super League 2026
26 Mar - 03 May 2026
. 44 Matches
Upcoming
Series Info
- Series Pakistan Super League 2026
- Status Completed
- Duration Mar 26, 2026 - May 03, 2026
- Format T20
- Total Matches 44
- Series Type League
Featured Matches
All Matches >Key Stats
Most Runs
588
Most Wickets
Most Sixes
23
Best Strike Rate
400.00
Thursday, 26 Mar 2026
Friday, 27 Mar 2026
Saturday, 28 Mar 2026
Sunday, 29 Mar 2026
Tuesday, 31 Mar 2026
Wednesday, 01 Apr 2026
Thursday, 02 Apr 2026
Friday, 03 Apr 2026
Saturday, 04 Apr 2026
Sunday, 05 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Thursday, 09 Apr 2026
Friday, 10 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Monday, 13 Apr 2026
Wednesday, 15 Apr 2026
Thursday, 16 Apr 2026
Friday, 17 Apr 2026
Saturday, 18 Apr 2026
Sunday, 19 Apr 2026
Tuesday, 21 Apr 2026
Wednesday, 22 Apr 2026
Thursday, 23 Apr 2026
Friday, 24 Apr 2026
Saturday, 25 Apr 2026
Sunday, 26 Apr 2026
Tuesday, 28 Apr 2026
Wednesday, 29 Apr 2026
Friday, 01 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
RWP
Sat, 28 Mar
03:00 PM
03:00 PM
Peshawar Zalmi won by 5 wkts
2
ISU
Tue, 31 Mar
07:30 PM
07:30 PM
Match abandoned due to rain (No toss)
3
HHK
Wed, 08 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 4 wkts
4
KRK
Thu, 09 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 159 runs
5
LHQ
Sat, 11 Apr
03:00 PM
03:00 PM
Peshawar Zalmi won by 76 runs
6
MS
Mon, 13 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 24 runs
7
QTG
Wed, 15 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 8 wkts
8
QTG
Sun, 19 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 118 runs
9
KRK
Wed, 22 Apr
03:00 PM
03:00 PM
Peshawar Zalmi won by 7 wkts
10
LHQ
Sat, 25 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 6 wkts
11
ISU
Tue, 28 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 70 runs
12
HHK
Sun, 03 May
08:30 PM
08:30 PM
Peshawar Zalmi won by 5 wkts
Opponent
Date
Result
1
MS
Sat, 28 Mar
07:30 PM
07:30 PM
Multan Sultans won by 5 wkts
2
PSZ
Tue, 31 Mar
07:30 PM
07:30 PM
Match abandoned due to rain (No toss)
3
QTG
Thu, 02 Apr
03:00 PM
03:00 PM
Islamabad United won by 8 wkts
4
RWP
Sat, 04 Apr
07:30 PM
07:30 PM
Islamabad United won by 7 wkts
5
LHQ
Thu, 09 Apr
03:00 PM
03:00 PM
Islamabad United won by 9 wkts
6
HHK
Sun, 12 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 6 wkts
7
KRK
Thu, 16 Apr
07:30 PM
07:30 PM
Islamabad United won by 8 wkts
8
RWP
Thu, 23 Apr
03:00 PM
03:00 PM
Rawalpindi Pindiz won by 6 wkts
9
HHK
Fri, 24 Apr
07:30 PM
07:30 PM
Islamabad United won by 8 wkts
10
MS
Sun, 26 Apr
07:30 PM
07:30 PM
Islamabad United won by 4 wkts
11
PSZ
Tue, 28 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 70 runs
12
HHK
Fri, 01 May
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 2 runs
Opponent
Date
Result
1
ISU
Sat, 28 Mar
07:30 PM
07:30 PM
Multan Sultans won by 5 wkts
2
HHK
Wed, 01 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
3
LHQ
Fri, 03 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 20 runs DLS Method
4
QTG
Sun, 05 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
5
RWP
Mon, 06 Apr
07:30 PM
07:30 PM
Multan Sultans won by 7 wkts
6
PSZ
Mon, 13 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 24 runs
7
KRK
Sun, 19 Apr
03:00 PM
03:00 PM
Multan Sultans won by 11 runs
8
RWP
Tue, 21 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
9
HHK
Wed, 22 Apr
07:30 PM
07:30 PM
Hyderabad Kingsmen won by 4 wkts
10
ISU
Sun, 26 Apr
07:30 PM
07:30 PM
Islamabad United won by 4 wkts
11
HHK
Wed, 29 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 8 wkts
Opponent
Date
Result
1
LHQ
Thu, 26 Mar
07:30 PM
07:30 PM
Lahore Qalandars won by 69 runs
2
QTG
Sun, 29 Mar
03:00 PM
03:00 PM
Quetta Gladiators won by 40 runs
3
MS
Wed, 01 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
4
PSZ
Wed, 08 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 4 wkts
5
KRK
Sat, 11 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 4 wkts
6
ISU
Sun, 12 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 6 wkts
7
RWP
Thu, 16 Apr
03:00 PM
03:00 PM
Hyderabad Kingsmen won by 5 wkts
8
MS
Wed, 22 Apr
07:30 PM
07:30 PM
Hyderabad Kingsmen won by 4 wkts
9
ISU
Fri, 24 Apr
07:30 PM
07:30 PM
Islamabad United won by 8 wkts
10
RWP
Sun, 26 Apr
03:00 PM
03:00 PM
Hyderabad Kingsmen won by 108 runs
11
MS
Wed, 29 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 8 wkts
12
ISU
Fri, 01 May
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 2 runs
13
PSZ
Sun, 03 May
08:30 PM
08:30 PM
Peshawar Zalmi won by 5 wkts
Opponent
Date
Result
1
HHK
Thu, 26 Mar
07:30 PM
07:30 PM
Lahore Qalandars won by 69 runs
2
KRK
Sun, 29 Mar
07:30 PM
07:30 PM
Karachi Kings won by 4 wkts
3
MS
Fri, 03 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 20 runs DLS Method
4
ISU
Thu, 09 Apr
03:00 PM
03:00 PM
Islamabad United won by 9 wkts
5
PSZ
Sat, 11 Apr
03:00 PM
03:00 PM
Peshawar Zalmi won by 76 runs
6
QTG
Fri, 17 Apr
07:30 PM
07:30 PM
Quetta Gladiators won by 6 wkts
7
RWP
Sat, 18 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 32 runs
8
QTG
Tue, 21 Apr
03:00 PM
03:00 PM
Lahore Qalandars won by 9 runs
9
KRK
Thu, 23 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
10
PSZ
Sat, 25 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 6 wkts
Opponent
Date
Result
1
QTG
Fri, 27 Mar
07:30 PM
07:30 PM
Karachi Kings won by 14 runs
2
LHQ
Sun, 29 Mar
07:30 PM
07:30 PM
Karachi Kings won by 4 wkts
3
RWP
Thu, 02 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
4
PSZ
Thu, 09 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 159 runs
5
HHK
Sat, 11 Apr
07:30 PM
07:30 PM
Hyderabad Houston Kingsmen won by 4 wkts
6
ISU
Thu, 16 Apr
07:30 PM
07:30 PM
Islamabad United won by 8 wkts
7
MS
Sun, 19 Apr
03:00 PM
03:00 PM
Multan Sultans won by 11 runs
8
PSZ
Wed, 22 Apr
03:00 PM
03:00 PM
Peshawar Zalmi won by 7 wkts
9
LHQ
Thu, 23 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
10
QTG
Sat, 25 Apr
03:00 PM
03:00 PM
Karachi Kings won by 9 wkts
Opponent
Date
Result
1
KRK
Fri, 27 Mar
07:30 PM
07:30 PM
Karachi Kings won by 14 runs
2
HHK
Sun, 29 Mar
03:00 PM
03:00 PM
Quetta Gladiators won by 40 runs
3
ISU
Thu, 02 Apr
03:00 PM
03:00 PM
Islamabad United won by 8 wkts
4
MS
Sun, 05 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
5
RWP
Fri, 10 Apr
07:30 PM
07:30 PM
Quetta Gladiators won by 61 runs
6
PSZ
Wed, 15 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 8 wkts
7
LHQ
Fri, 17 Apr
07:30 PM
07:30 PM
Quetta Gladiators won by 6 wkts
8
PSZ
Sun, 19 Apr
07:30 PM
07:30 PM
Peshawar Zalmi won by 118 runs
9
LHQ
Tue, 21 Apr
03:00 PM
03:00 PM
Lahore Qalandars won by 9 runs
10
KRK
Sat, 25 Apr
03:00 PM
03:00 PM
Karachi Kings won by 9 wkts
Opponent
Date
Result
1
PSZ
Sat, 28 Mar
03:00 PM
03:00 PM
Peshawar Zalmi won by 5 wkts
2
KRK
Thu, 02 Apr
07:30 PM
07:30 PM
Karachi Kings won by 5 wkts
3
ISU
Sat, 04 Apr
07:30 PM
07:30 PM
Islamabad United won by 7 wkts
4
MS
Mon, 06 Apr
07:30 PM
07:30 PM
Multan Sultans won by 7 wkts
5
QTG
Fri, 10 Apr
07:30 PM
07:30 PM
Quetta Gladiators won by 61 runs
6
HHK
Thu, 16 Apr
03:00 PM
03:00 PM
Hyderabad Kingsmen won by 5 wkts
7
LHQ
Sat, 18 Apr
07:30 PM
07:30 PM
Lahore Qalandars won by 32 runs
8
MS
Tue, 21 Apr
07:30 PM
07:30 PM
Multan Sultans won by 6 wkts
9
ISU
Thu, 23 Apr
03:00 PM
03:00 PM
Rawalpindi Pindiz won by 6 wkts
10
HHK
Sun, 26 Apr
03:00 PM
03:00 PM
Hyderabad Kingsmen won by 108 runs
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 588 | 139.24 | 58.80 | 60 | 15 | |
| 10 | 10 | 541 | 157.64 | 54.10 | 50 | 23 | |
| 8 | 8 | 401 | 138.49 | 50.13 | 48 | 12 | |
| 13 | 13 | 389 | 131.33 | 29.92 | 36 | 22 | |
| 10 | 10 | 380 | 153.63 | 38.00 | 33 | 23 | |
| 11 | 11 | 380 | 135.79 | 34.55 | 39 | 18 | |
| 11 | 11 | 367 | 150.13 | 33.36 | 30 | 15 | |
| 11 | 11 | 349 | 131.57 | 31.73 | 41 | 13 | |
| 13 | 13 | 344 | 134.47 | 26.46 | 45 | 4 | |
| 9 | 9 | 317 | 102.88 | 35.22 | 31 | 14 | |
| 11 | 11 | 315 | 111.58 | 28.64 | 36 | 11 | |
| 10 | 10 | 291 | 113.52 | 29.10 | 24 | 13 | |
| 10 | 10 | 280 | 117.86 | 28.00 | 33 | 6 | |
| 11 | 11 | 268 | 142.65 | 24.36 | 30 | 7 | |
| 12 | 12 | 260 | 134.82 | 21.67 | 27 | 16 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 109 | 52 | 209.62 | 14 | 4 | |
| 106 | 50 | 212.00 | 12 | 6 | |
| 106 | 57 | 185.96 | 7 | 8 | |
| 103 | 51 | 201.96 | 11 | 6 | |
| 103 | 59 | 174.58 | 12 | 4 | |
| 101 | 47 | 214.89 | 5 | 10 | |
| 100 | 52 | 192.31 | 6 | 4 | |
| 90 | 54 | 166.67 | 8 | 6 | |
| 89 | 48 | 185.42 | 10 | 4 | |
| 87 | 48 | 181.25 | 8 | 4 | |
| 87 | 51 | 170.59 | 10 | 2 | |
| 85 | 51 | 166.67 | 11 | 2 | |
| 84 | 54 | 155.56 | 11 | 1 | |
| 83 | 44 | 188.64 | 10 | 3 | |
| 83 | 45 | 184.44 | 8 | 6 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 10 | 10 | 588 | 58.80 | |
| 10 | 10 | 541 | 54.10 | |
| 8 | 8 | 401 | 50.13 | |
| 10 | 10 | 380 | 38.00 | |
| 7 | 7 | 256 | 36.57 | |
| 1 | 1 | 36 | 36.00 | |
| 6 | 6 | 212 | 35.33 | |
| 9 | 9 | 317 | 35.22 | |
| 7 | 7 | 245 | 35.00 | |
| 11 | 11 | 380 | 34.55 | |
| 5 | 5 | 169 | 33.80 | |
| 11 | 11 | 367 | 33.36 | |
| 11 | 11 | 349 | 31.73 | |
| 13 | 13 | 389 | 29.92 | |
| 8 | 8 | 236 | 29.50 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 4.00 | 400.00 | |
| 3 | 3 | 37 | 12.33 | 229.63 | |
| 7 | 7 | 65 | 9.29 | 226.79 | |
| 1 | 1 | 4 | 4.00 | 200.00 | |
| 8 | 8 | 139 | 17.38 | 199.55 | |
| 4 | 4 | 42 | 10.50 | 197.50 | |
| 4 | 4 | 85 | 21.25 | 188.89 | |
| 7 | 7 | 245 | 35.00 | 174.29 | |
| 4 | 4 | 100 | 25.00 | 173.96 | |
| 8 | 8 | 200 | 25.00 | 170.64 | |
| 5 | 5 | 69 | 13.80 | 169.11 | |
| 7 | 7 | 186 | 26.57 | 167.65 | |
| 5 | 5 | 62 | 12.40 | 163.57 | |
| 11 | 11 | 220 | 20.00 | 160.78 | |
| 5 | 5 | 169 | 33.80 | 160.44 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 10 | 10 | 588 | 103 | 2 | |
| 10 | 10 | 380 | 106 | 1 | |
| 10 | 10 | 541 | 109 | 1 | |
| 8 | 8 | 401 | 103 | 1 | |
| 11 | 11 | 380 | 106 | 1 | |
| 13 | 13 | 389 | 101 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 8 | 8 | 401 | 103 | 5 | |
| 10 | 10 | 588 | 103 | 5 | |
| 10 | 10 | 541 | 109 | 5 | |
| 13 | 13 | 389 | 101 | 4 | |
| 9 | 9 | 317 | 90 | 4 | |
| 9 | 9 | 215 | 54 | 3 | |
| 10 | 10 | 380 | 106 | 3 | |
| 11 | 11 | 349 | 82 | 3 | |
| 7 | 7 | 256 | 89 | 3 | |
| 11 | 11 | 380 | 106 | 3 | |
| 10 | 10 | 291 | 66 | 2 | |
| 11 | 11 | 315 | 59 | 2 | |
| 10 | 10 | 210 | 58 | 2 | |
| 9 | 9 | 255 | 65 | 2 | |
| 10 | 10 | 227 | 58 | 2 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 10 | 10 | 588 | 60 | |
| 10 | 10 | 541 | 50 | |
| 8 | 8 | 401 | 48 | |
| 13 | 13 | 344 | 45 | |
| 11 | 11 | 349 | 41 | |
| 11 | 11 | 380 | 39 | |
| 13 | 13 | 389 | 36 | |
| 11 | 11 | 315 | 36 | |
| 10 | 10 | 380 | 33 | |
| 10 | 10 | 280 | 33 | |
| 7 | 7 | 256 | 32 | |
| 9 | 9 | 317 | 31 | |
| 11 | 11 | 268 | 30 | |
| 11 | 11 | 367 | 30 | |
| 13 | 13 | 251 | 29 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 10 | 10 | 541 | 23 | |
| 10 | 10 | 380 | 23 | |
| 13 | 13 | 389 | 22 | |
| 11 | 11 | 380 | 18 | |
| 12 | 12 | 260 | 16 | |
| 10 | 10 | 588 | 15 | |
| 9 | 9 | 198 | 15 | |
| 8 | 8 | 236 | 15 | |
| 11 | 11 | 367 | 15 | |
| 7 | 7 | 245 | 14 | |
| 9 | 9 | 317 | 14 | |
| 7 | 7 | 186 | 13 | |
| 9 | 9 | 215 | 13 | |
| 11 | 11 | 349 | 13 | |
| 10 | 10 | 291 | 13 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 9 | 9 | 317 | 90 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 11 | 316 | 43.4 | 262 | 22 | 7.23 | |
| 10 | 246 | 35 | 210 | 17 | 7.16 | |
| 11 | 341 | 41.2 | 248 | 17 | 8.39 | |
| 10 | 291 | 37 | 222 | 16 | 7.88 | |
| 9 | 287 | 33.1 | 199 | 16 | 8.86 | |
| 9 | 323 | 34.5 | 209 | 15 | 9.30 | |
| 11 | 355 | 40 | 240 | 13 | 8.98 | |
| 9 | 225 | 31.4 | 190 | 12 | 6.96 | |
| 11 | 310 | 40.5 | 245 | 12 | 7.79 | |
| 10 | 237 | 31.1 | 187 | 12 | 7.84 | |
| 10 | 326 | 37 | 222 | 12 | 8.75 | |
| 9 | 289 | 29.3 | 177 | 12 | 10.04 | |
| 7 | 207 | 22 | 132 | 11 | 9.61 | |
| 5 | 167 | 17.1 | 103 | 11 | 9.96 | |
| 6 | 170 | 21.1 | 127 | 10 | 8.17 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 2 | 12 | 18 | 4 | 4-18 | 9.00 | |
| 4 | 24 | 18 | 4 | 4-18 | 4.50 | |
| 4 | 24 | 21 | 4 | 4-21 | 5.25 | |
| 3.1 | 19 | 22 | 4 | 4-22 | 6.95 | |
| 4 | 24 | 27 | 4 | 4-27 | 6.75 | |
| 4 | 24 | 31 | 4 | 4-31 | 7.75 | |
| 4 | 24 | 32 | 4 | 4-32 | 8.00 | |
| 4 | 24 | 41 | 4 | 4-41 | 10.25 | |
| 4 | 24 | 7 | 3 | 3-7 | 1.75 | |
| 3.1 | 19 | 8 | 3 | 3-8 | 2.53 | |
| 2.1 | 13 | 9 | 3 | 3-9 | 4.15 | |
| 3 | 18 | 9 | 3 | 3-9 | 3.00 | |
| 3 | 18 | 13 | 3 | 3-13 | 4.33 | |
| 4 | 24 | 15 | 3 | 3-15 | 3.75 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 5 | 94 | 17 | 102 | 9 | 5.75 | |
| 9 | 225 | 31.4 | 190 | 12 | 6.96 | |
| 1 | 7 | 1 | 6 | 0 | 7.00 | |
| 9 | 179 | 27 | 162 | 8 | 7.12 | |
| 10 | 246 | 35 | 210 | 17 | 7.16 | |
| 11 | 316 | 43.4 | 262 | 22 | 7.23 | |
| 6 | 155 | 21 | 126 | 4 | 7.46 | |
| 5 | 122 | 17 | 102 | 6 | 7.52 | |
| 6 | 134 | 18 | 108 | 9 | 7.53 | |
| 10 | 302 | 40 | 240 | 9 | 7.55 | |
| 7 | 216 | 28 | 168 | 5 | 7.71 | |
| 7 | 99 | 12 | 72 | 5 | 7.79 | |
| 11 | 310 | 40.5 | 245 | 12 | 7.79 | |
| 10 | 237 | 31.1 | 187 | 12 | 7.84 | |
| 6 | 168 | 22 | 132 | 6 | 7.88 |
T20
Lahore Qalandars
LHQ
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Quetta Gladiators
QTG
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Other
Other
Peshawar Zalmi
PSZ
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Multan Sultans
MS
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Hyderabad Houston Kingsmen
HHK
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Islamabad United
ISU
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Rawalpindi Pindiz
RWP
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Karachi Kings
KRK
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Wicketkeeper
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| PSZ vs HHK , Final | 03 May 2026 | Peshawar Zalmi won by 5 wkts |
| ISU vs HHK , Eliminator 2 | 01 May 2026 | Hyderabad Houston Kingsmen won by 2 runs |
| MS vs HHK , Eliminator 1 | 29 Apr 2026 | Hyderabad Houston Kingsmen won by 8 wkts |
| LHQ vs PSZ , 38th Match | 25 Apr 2026 | Lahore Qalandars won by 6 wkts |
| QTG vs KRK , 37th Match | 25 Apr 2026 | Karachi Kings won by 9 wkts |
| LHQ vs KRK , 35th Match | 23 Apr 2026 | Karachi Kings won by 5 wkts |
| KRK vs PSZ , 32nd Match | 22 Apr 2026 | Peshawar Zalmi won by 7 wkts |
| LHQ vs QTG , 30th Match | 21 Apr 2026 | Lahore Qalandars won by 9 runs |
| KRK vs MS , 28th Match | 19 Apr 2026 | Multan Sultans won by 11 runs |
| MS vs RWP , 14th Match | 06 Apr 2026 | Multan Sultans won by 7 wkts |
| QTG vs MS , 13th Match | 05 Apr 2026 | Multan Sultans won by 6 wkts |
| RWP vs ISU , 12th Match | 04 Apr 2026 | Islamabad United won by 7 wkts |
| LHQ vs MS , 11th Match | 03 Apr 2026 | Lahore Qalandars won by 20 runs DLS Method |
| RWP vs KRK , 10th Match | 02 Apr 2026 | Karachi Kings won by 5 wkts |
| ISU vs QTG , 9th Match | 02 Apr 2026 | Islamabad United won by 8 wkts |
| MS vs HHK , 8th Match | 01 Apr 2026 | Multan Sultans won by 6 wkts |
| ISU vs PSZ , 7th Match | 31 Mar 2026 | Match abandoned due to rain (No toss) |
| LHQ vs KRK , 6th Match | 29 Mar 2026 | Karachi Kings won by 4 wkts |
| HHK vs QTG , 5th Match | 29 Mar 2026 | Quetta Gladiators won by 40 runs |
| MS vs ISU , 4th Match | 28 Mar 2026 | Multan Sultans won by 5 wkts |
| PSZ vs RWP , 3rd Match | 28 Mar 2026 | Peshawar Zalmi won by 5 wkts |
| QTG vs KRK , 2nd Match | 27 Mar 2026 | Karachi Kings won by 14 runs |
| LHQ vs HHK , 1st Match | 26 Mar 2026 | Lahore Qalandars won by 69 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| PSZ vs ISU , Qualifier 1 | 28 Apr 2026 | Peshawar Zalmi won by 70 runs |
| ISU vs MS , 40th Match | 26 Apr 2026 | Islamabad United won by 4 wkts |
| HHK vs RWP , 39th Match | 26 Apr 2026 | Hyderabad Kingsmen won by 108 runs |
| HHK vs ISU , 36th Match | 24 Apr 2026 | Islamabad United won by 8 wkts |
| RWP vs ISU , 34th Match | 23 Apr 2026 | Rawalpindi Pindiz won by 6 wkts |
| HHK vs MS , 33rd Match | 22 Apr 2026 | Hyderabad Kingsmen won by 4 wkts |
| RWP vs MS , 31st Match | 21 Apr 2026 | Multan Sultans won by 6 wkts |
| PSZ vs QTG , 29th Match | 19 Apr 2026 | Peshawar Zalmi won by 118 runs |
| LHQ vs RWP , 27th Match | 18 Apr 2026 | Lahore Qalandars won by 32 runs |
| LHQ vs QTG , 26th Match | 17 Apr 2026 | Quetta Gladiators won by 6 wkts |
| KRK vs ISU , 25th Match | 16 Apr 2026 | Islamabad United won by 8 wkts |
| HHK vs RWP , 24th Match | 16 Apr 2026 | Hyderabad Kingsmen won by 5 wkts |
| PSZ vs QTG , 23rd Match | 15 Apr 2026 | Peshawar Zalmi won by 8 wkts |
| PSZ vs MS , 22nd Match | 13 Apr 2026 | Peshawar Zalmi won by 24 runs |
| HHK vs ISU , 21st Match | 12 Apr 2026 | Hyderabad Houston Kingsmen won by 6 wkts |
| KRK vs HHK , 20th Match | 11 Apr 2026 | Hyderabad Houston Kingsmen won by 4 wkts |
| PSZ vs LHQ , 17th Match | 11 Apr 2026 | Peshawar Zalmi won by 76 runs |
| QTG vs RWP , 18th Match | 10 Apr 2026 | Quetta Gladiators won by 61 runs |
| KRK vs PSZ , 17th Match | 09 Apr 2026 | Peshawar Zalmi won by 159 runs |
| LHQ vs ISU , 16th Match | 09 Apr 2026 | Islamabad United won by 9 wkts |
| HHK vs PSZ , 15th Match | 08 Apr 2026 | Peshawar Zalmi won by 4 wkts |
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Kolkata Knight Riders Find Stability in Anukul Roy as Allrounder Delivers in IPL 2026
7 hours ago -
Delhi Capitals Concerned as Kuldeep Yadav Struggles Continue in IPL 2026
7 hours ago -
England Hit by Injury and Illness Ahead of ODI Opener Against New Zealand
23 hours ago -
Royal Challengers Bengaluru Not Playing as Defending Champions, Says Rajat Patidar
1 day ago