Daniel Sams - Allrounder
Personal Information
- Full Name Daniel Sams
- Born Oct 27, 1992
- Birth Place Milperra, New South Wales
- Height **
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Left-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 16 | 0 | 23 | 0 |
| Innings | 13 | 0 | 19 | 0 |
| Runs | 44 | 0 | 200 | 0 |
| Balls | 44 | 0 | 125 | 0 |
| Highest | 15 | 0 | 41 | 0 |
| Average | 4.89 | 0.00 | 10.53 | 0.00 |
| SR | 100.00 | 0.00 | 160.00 | 0.00 |
| Not Out | 4 | 0 | 7 | 0 |
| Fours | 1 | 0 | 15 | 0 |
| Sixes | 3 | 0 | 10 | 0 |
| Ducks | 3 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 16 | 0 | 23 | 0 |
| Innings | 16 | 0 | 22 | 0 |
| Runs | 523 | 0 | 711 | 0 |
| Balls | 360 | 0 | 439 | 0 |
| Wickets | 14 | 0 | 24 | 0 |
| Avg | 37.36 | 0.00 | 29.63 | 0.00 |
| Eco | 8.72 | 0.00 | 9.72 | 0.00 |
| SR | 25.71 | 0.00 | 18.29 | 0.00 |
| BBI | 4/30 | 0 | 0/29 | 0 |
| 4w | 1 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Ben Stokes’ unexpected absence opened the door for Daniel Sams, who missed out on the Sydney Thunder but was drafted by the Sydney Sixers as an injury replacement just before BBL 07. Sams made an immediate impact on debut, taking 4-14 against the Thunder, proving his worth despite the loss.
Starting at Randwick-Petersham and part of the Sydney Thunder Academy, Sams’ career took off after his impressive BBL season, leading him back to the Thunder the next year. Known for his variety in bowling and expanding batting skills, Sams developed into a valuable all-rounder.
In 2020, he secured an IPL contract with Delhi Capitals, then moved to Royal Challengers Bangalore in 2021. He made his international T20I debut for Australia in December 2020 against India. Since then, IPL franchises like Mumbai Indians (2022) and Lucknow Super Giants (2023) have shown keen interest. Sams also featured for the Texas Super Kings in the inaugural Major League Cricket season.