Kamran Ghulam - Allrounder
Personal Information
- Full Name Kamran Ghulam
- Born Oct 10, 1995
- Birth Place Upper Dir, Khyber Pakhtunkhwa Province
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 10 | 0 | 6 |
| Innings | 0 | 7 | 0 | 11 |
| Runs | 0 | 210 | 0 | 312 |
| Balls | 0 | 212 | 0 | 552 |
| Highest | 0 | 103 | 0 | 118 |
| Average | 0.00 | 30.00 | 0.00 | 28.36 |
| SR | 0.00 | 99.06 | 0.00 | 56.53 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 19 | 0 | 39 |
| Sixes | 0 | 9 | 0 | 2 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 1 | 0 | 1 |
| 100s | 0 | 1 | 0 | 1 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 10 | 0 | 6 |
| Innings | 0 | 2 | 0 | 2 |
| Runs | 0 | 16 | 0 | 16 |
| Balls | 0 | 24 | 0 | 18 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.00 | 16.00 | 0.00 | 0.00 |
| Eco | 0.00 | 4.00 | 0.00 | 5.33 |
| SR | 0.00 | 24.00 | 0.00 | 0.00 |
| BBI | 0 | 1/7 | 0 | 0/3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Kamran Ghulam, like many other kids, started playing tape-ball cricket and was remarked as the local cricketing celebrity during his childhood. He originates from Dir district, part of the Abbottabad region. He started his career as a batsman, but his potential with the ball made him a vital all-rounder in the Pakistan Under - 19 team.
Ghulam played club cricket at Peshawar before he made inroads to the Under - 19 team. He was part of the Pakistan U - 19 team that toured England during 2013 and had brief success both with the bat and ball. Well! This fact about Kamran Ghulam might come as a little surprise - He admires Ravindra Jadeja and one day he would love to play the same role (as Jadeja) for his national team.