South Africa tour of Namibia, 2026
09 Sep - 13 Sep 2026
. 3 Matches
Upcoming
Series Info
- Series South Africa tour of Namibia, 2026
- Status Completed
- Duration Sep 09, 2026 - Sep 13, 2026
- Format ODI
- Total Matches 3
- Series Type International
Featured Matches
All Matches >Key Stats
Most Runs
247
Most Wickets
Most Sixes
Best Strike Rate
333.33
Team Squads
View full squads >Wednesday, 09 Sep 2026
Friday, 11 Sep 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 247 | 110.96 | 82.33 | 32 | 4 | |
| 3 | 3 | 197 | 87.27 | 65.67 | 13 | 9 | |
| 2 | 2 | 151 | 88.26 | 75.50 | 13 | 2 | |
| 3 | 3 | 92 | 83.48 | 30.67 | 7 | 2 | |
| 3 | 3 | 76 | 180.40 | 25.33 | 3 | 6 | |
| 3 | 3 | 57 | 128.70 | 19.00 | 6 | 3 | |
| 3 | 3 | 55 | 76.04 | 18.33 | 6 | 0 | |
| 2 | 2 | 46 | 44.86 | 23.00 | 5 | 0 | |
| 3 | 3 | 44 | 67.35 | 14.67 | 5 | 0 | |
| 1 | 1 | 39 | 162.50 | 39.00 | 1 | 3 | |
| 2 | 2 | 34 | 28.34 | 17.00 | 1 | 0 | |
| 2 | 2 | 33 | 100.55 | 16.50 | 0 | 1 | |
| 1 | 1 | 31 | 155.00 | 31.00 | 3 | 2 | |
| 1 | 1 | 29 | 223.08 | 29.00 | 1 | 4 | |
| 1 | 1 | 26 | 50.98 | 26.00 | 2 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 150 | 126 | 119.05 | 17 | 3 | |
| 119 | 109 | 109.17 | 8 | 6 | |
| 79 | 87 | 90.80 | 6 | 1 | |
| 77 | 59 | 130.51 | 13 | 0 | |
| 72 | 84 | 85.71 | 7 | 1 | |
| 68 | 68 | 100.00 | 4 | 3 | |
| 68 | 85 | 80.00 | 6 | 1 | |
| 39 | 24 | 162.50 | 1 | 3 | |
| 37 | 30 | 123.33 | 0 | 4 | |
| 34 | 60 | 56.67 | 1 | 0 | |
| 33 | 28 | 117.86 | 3 | 1 | |
| 33 | 42 | 78.57 | 4 | 0 | |
| 31 | 20 | 155.00 | 3 | 2 | |
| 31 | 68 | 45.59 | 4 | 0 | |
| 30 | 27 | 111.11 | 4 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 3 | 3 | 247 | 82.33 | |
| 2 | 2 | 151 | 75.50 | |
| 3 | 3 | 197 | 65.67 | |
| 1 | 1 | 39 | 39.00 | |
| 1 | 1 | 31 | 31.00 | |
| 3 | 3 | 92 | 30.67 | |
| 1 | 1 | 29 | 29.00 | |
| 1 | 1 | 26 | 26.00 | |
| 3 | 3 | 76 | 25.33 | |
| 2 | 2 | 46 | 23.00 | |
| 1 | 1 | 20 | 20.00 | |
| 3 | 3 | 57 | 19.00 | |
| 3 | 3 | 55 | 18.33 | |
| 2 | 2 | 34 | 17.00 | |
| 2 | 2 | 33 | 16.50 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 20 | 20.00 | 333.33 | |
| 1 | 1 | 7 | 7.00 | 233.33 | |
| 1 | 1 | 29 | 29.00 | 223.08 | |
| 3 | 3 | 76 | 25.33 | 180.40 | |
| 1 | 1 | 39 | 39.00 | 162.50 | |
| 1 | 1 | 31 | 31.00 | 155.00 | |
| 1 | 1 | 8 | 8.00 | 133.33 | |
| 3 | 3 | 57 | 19.00 | 128.70 | |
| 3 | 3 | 247 | 82.33 | 110.96 | |
| 2 | 2 | 33 | 16.50 | 100.55 | |
| 2 | 2 | 3 | 1.50 | 100.00 | |
| 1 | 1 | 4 | 4.00 | 100.00 | |
| 1 | 1 | 1 | 1.00 | 100.00 | |
| 2 | 2 | 151 | 75.50 | 88.26 | |
| 3 | 3 | 197 | 65.67 | 87.27 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 3 | 3 | 247 | 150 | 1 | |
| 3 | 3 | 197 | 119 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 2 | 2 | 151 | 79 | 2 | |
| 3 | 3 | 247 | 150 | 2 | |
| 3 | 3 | 197 | 119 | 2 | |
| 3 | 3 | 92 | 68 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 3 | 3 | 247 | 32 | |
| 2 | 2 | 151 | 13 | |
| 3 | 3 | 197 | 13 | |
| 3 | 3 | 92 | 7 | |
| 3 | 3 | 57 | 6 | |
| 3 | 3 | 55 | 6 | |
| 2 | 2 | 46 | 5 | |
| 3 | 3 | 44 | 5 | |
| 3 | 3 | 76 | 3 | |
| 1 | 1 | 31 | 3 | |
| 1 | 1 | 26 | 2 | |
| 2 | 2 | 10 | 2 | |
| 1 | 1 | 20 | 2 | |
| 1 | 1 | 39 | 1 | |
| 1 | 1 | 29 | 1 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 3 | 3 | 197 | 9 | |
| 3 | 3 | 76 | 6 | |
| 3 | 3 | 247 | 4 | |
| 1 | 1 | 29 | 4 | |
| 1 | 1 | 39 | 3 | |
| 3 | 3 | 57 | 3 | |
| 2 | 2 | 151 | 2 | |
| 1 | 1 | 20 | 2 | |
| 1 | 1 | 31 | 2 | |
| 3 | 3 | 92 | 2 | |
| 2 | 2 | 33 | 1 | |
| 1 | 1 | 7 | 1 | |
| 2 | 2 | 3 | 0 | |
| 3 | 3 | 9 | 0 | |
| 1 | 1 | 1 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 3 | 156 | 24 | 144 | 6 | 6.45 | |
| 2 | 44 | 15 | 90 | 5 | 2.81 | |
| 2 | 55 | 13 | 78 | 4 | 4.27 | |
| 2 | 50 | 11.2 | 68 | 4 | 4.36 | |
| 2 | 79 | 16 | 96 | 4 | 5.49 | |
| 3 | 155 | 24 | 144 | 4 | 6.43 | |
| 2 | 47 | 12.5 | 77 | 3 | 3.73 | |
| 2 | 60 | 13 | 78 | 2 | 4.57 | |
| 1 | 70 | 10 | 60 | 2 | 7.00 | |
| 2 | 86 | 12 | 72 | 2 | 7.26 | |
| 2 | 46 | 12 | 72 | 1 | 3.72 | |
| 1 | 15 | 4 | 24 | 1 | 3.75 | |
| 1 | 59 | 10 | 60 | 1 | 5.90 | |
| 3 | 95 | 14 | 84 | 1 | 6.95 | |
| 2 | 62 | 8 | 48 | 1 | 7.86 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 6 | 36 | 29 | 4 | 4-29 | 4.83 | |
| 9 | 54 | 31 | 4 | 4-31 | 3.44 | |
| 10 | 60 | 33 | 4 | 4-33 | 3.30 | |
| 10 | 60 | 64 | 4 | 4-64 | 6.40 | |
| 10 | 60 | 68 | 4 | 4-68 | 6.80 | |
| 7.5 | 47 | 27 | 3 | 3-27 | 3.45 | |
| 5.2 | 32 | 18 | 2 | 2-18 | 3.38 | |
| 6 | 36 | 32 | 2 | 2-32 | 5.33 | |
| 5 | 30 | 39 | 2 | 2-39 | 7.80 | |
| 10 | 60 | 63 | 2 | 2-63 | 6.30 | |
| 10 | 60 | 70 | 2 | 2-70 | 7.00 | |
| 6 | 36 | 13 | 1 | 1-13 | 2.17 | |
| 4 | 24 | 15 | 1 | 1-15 | 3.75 | |
| 6 | 36 | 24 | 1 | 1-24 | 4.00 | |
| 3 | 18 | 29 | 1 | 1-29 | 9.67 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 44 | 15 | 90 | 5 | 2.81 | |
| 2 | 46 | 12 | 72 | 1 | 3.72 | |
| 2 | 47 | 12.5 | 77 | 3 | 3.73 | |
| 1 | 15 | 4 | 24 | 1 | 3.75 | |
| 2 | 55 | 13 | 78 | 4 | 4.27 | |
| 2 | 50 | 11.2 | 68 | 4 | 4.36 | |
| 2 | 60 | 13 | 78 | 2 | 4.57 | |
| 2 | 79 | 16 | 96 | 4 | 5.49 | |
| 1 | 59 | 10 | 60 | 1 | 5.90 | |
| 3 | 155 | 24 | 144 | 4 | 6.43 | |
| 3 | 156 | 24 | 144 | 6 | 6.45 | |
| 3 | 95 | 14 | 84 | 1 | 6.95 | |
| 1 | 70 | 10 | 60 | 2 | 7.00 | |
| 2 | 86 | 12 | 72 | 2 | 7.26 | |
| 2 | 71 | 9.3 | 57 | 0 | 7.46 |
ODI
Namibia
NAM
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
Batsman
South Africa
RSA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NAM vs RSA , 3rd ODI | 13 Sep 2026 | South Africa won by 9 wkts |
| NAM vs RSA , 2nd ODI | 11 Sep 2026 | South Africa won by 157 runs |
| NAM vs RSA , 1st ODI | 09 Sep 2026 | South Africa won by 99 runs (DLS Method) |
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Ashley Noffke to Leave Pakistan After Asian Games, Named Netherlands Men’s Head Coach
1 hour ago -
South Africa’s Pace Bowling Crisis Deepens as Lizaad Williams Replaces Kwena Maphaka
1 hour ago -
Rachin Ravindra Ruled Out of India T20I Series After Shoulder Injury
6 hours ago -
Arachchige to Captain Sri Lanka’s 15-Member Asian Games Squad as First-Choice T20I Players Rested
17 hours ago