Scotland tour of Namibia, 2026
15 Apr - 18 Apr 2026
. 3 Matches
Upcoming
Series Info
- Series Scotland tour of Namibia, 2026
- Status Completed
- Duration Apr 15, 2026 - Apr 18, 2026
- Format T20
- Total Matches 3
- Series Type International
Featured Matches
All Matches >Key Stats
Most Runs
162
Most Wickets
Most Sixes
Best Strike Rate
200.00
Team Squads
View full squads >Wednesday, 15 Apr 2026
Friday, 17 Apr 2026
Saturday, 18 Apr 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 162 | 136.90 | 54.00 | 10 | 11 | |
| 3 | 3 | 145 | 141.51 | 48.33 | 9 | 6 | |
| 3 | 3 | 91 | 108.65 | 30.33 | 9 | 3 | |
| 3 | 3 | 78 | 121.50 | 26.00 | 5 | 3 | |
| 3 | 3 | 78 | 165.89 | 26.00 | 10 | 1 | |
| 2 | 2 | 53 | 171.37 | 26.50 | 4 | 3 | |
| 3 | 3 | 41 | 69.57 | 13.67 | 5 | 0 | |
| 2 | 2 | 39 | 91.67 | 19.50 | 1 | 2 | |
| 3 | 3 | 36 | 134.87 | 12.00 | 2 | 3 | |
| 3 | 3 | 32 | 140.91 | 10.67 | 2 | 2 | |
| 1 | 1 | 32 | 177.78 | 32.00 | 0 | 3 | |
| 2 | 2 | 31 | 200.00 | 15.50 | 1 | 2 | |
| 3 | 3 | 30 | 76.69 | 10.00 | 3 | 0 | |
| 2 | 2 | 18 | 103.13 | 9.00 | 2 | 0 | |
| 1 | 1 | 16 | 123.08 | 16.00 | 3 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 108 | 64 | 168.75 | 8 | 7 | |
| 78 | 53 | 147.17 | 7 | 3 | |
| 54 | 39 | 138.46 | 4 | 1 | |
| 47 | 30 | 156.67 | 3 | 3 | |
| 44 | 31 | 141.94 | 2 | 3 | |
| 44 | 34 | 129.41 | 2 | 2 | |
| 44 | 39 | 112.82 | 3 | 1 | |
| 34 | 20 | 170.00 | 2 | 2 | |
| 32 | 18 | 177.78 | 0 | 3 | |
| 27 | 19 | 142.11 | 2 | 1 | |
| 27 | 20 | 135.00 | 1 | 2 | |
| 26 | 12 | 216.67 | 5 | 0 | |
| 25 | 18 | 138.89 | 3 | 0 | |
| 25 | 23 | 108.70 | 3 | 0 | |
| 24 | 8 | 300.00 | 1 | 2 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 3 | 3 | 162 | 54.00 | |
| 3 | 3 | 145 | 48.33 | |
| 1 | 1 | 32 | 32.00 | |
| 3 | 3 | 91 | 30.33 | |
| 2 | 2 | 53 | 26.50 | |
| 3 | 3 | 78 | 26.00 | |
| 3 | 3 | 78 | 26.00 | |
| 2 | 2 | 39 | 19.50 | |
| 1 | 1 | 16 | 16.00 | |
| 2 | 2 | 31 | 15.50 | |
| 3 | 3 | 41 | 13.67 | |
| 3 | 3 | 36 | 12.00 | |
| 1 | 1 | 12 | 12.00 | |
| 3 | 3 | 32 | 10.67 | |
| 3 | 3 | 30 | 10.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 31 | 15.50 | 200.00 | |
| 1 | 1 | 32 | 32.00 | 177.78 | |
| 2 | 2 | 53 | 26.50 | 171.37 | |
| 3 | 3 | 78 | 26.00 | 165.89 | |
| 2 | 2 | 11 | 5.50 | 148.34 | |
| 3 | 3 | 145 | 48.33 | 141.51 | |
| 3 | 3 | 32 | 10.67 | 140.91 | |
| 3 | 3 | 162 | 54.00 | 136.90 | |
| 3 | 3 | 36 | 12.00 | 134.87 | |
| 1 | 1 | 12 | 12.00 | 133.33 | |
| 1 | 1 | 5 | 5.00 | 125.00 | |
| 1 | 1 | 16 | 16.00 | 123.08 | |
| 3 | 3 | 78 | 26.00 | 121.50 | |
| 3 | 3 | 91 | 30.33 | 108.65 | |
| 2 | 2 | 18 | 9.00 | 103.13 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 3 | 3 | 162 | 108 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 3 | 3 | 145 | 54 | 1 | |
| 3 | 3 | 162 | 108 | 1 | |
| 3 | 3 | 91 | 78 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 3 | 3 | 162 | 10 | |
| 3 | 3 | 78 | 10 | |
| 3 | 3 | 91 | 9 | |
| 3 | 3 | 145 | 9 | |
| 3 | 3 | 78 | 5 | |
| 3 | 3 | 41 | 5 | |
| 2 | 2 | 53 | 4 | |
| 3 | 3 | 30 | 3 | |
| 1 | 1 | 16 | 3 | |
| 3 | 3 | 36 | 2 | |
| 1 | 1 | 12 | 2 | |
| 3 | 3 | 32 | 2 | |
| 2 | 2 | 18 | 2 | |
| 1 | 1 | 10 | 1 | |
| 1 | 1 | 5 | 1 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 3 | 3 | 162 | 11 | |
| 3 | 3 | 145 | 6 | |
| 2 | 2 | 53 | 3 | |
| 3 | 3 | 78 | 3 | |
| 3 | 3 | 91 | 3 | |
| 3 | 3 | 36 | 3 | |
| 1 | 1 | 32 | 3 | |
| 2 | 2 | 31 | 2 | |
| 3 | 3 | 32 | 2 | |
| 2 | 2 | 39 | 2 | |
| 2 | 2 | 13 | 1 | |
| 3 | 3 | 78 | 1 | |
| 2 | 2 | 11 | 1 | |
| 3 | 3 | 41 | 0 | |
| 1 | 1 | 5 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 53 | 8 | 48 | 5 | 6.63 | |
| 3 | 82 | 11 | 66 | 5 | 7.72 | |
| 2 | 79 | 8 | 48 | 5 | 9.88 | |
| 3 | 104 | 10 | 60 | 4 | 10.05 | |
| 2 | 47 | 8 | 48 | 3 | 5.88 | |
| 2 | 28 | 6 | 36 | 2 | 5.25 | |
| 3 | 75 | 11 | 66 | 2 | 6.86 | |
| 3 | 115 | 11.5 | 71 | 2 | 9.71 | |
| 1 | 39 | 4 | 24 | 2 | 9.75 | |
| 2 | 65 | 8 | 48 | 1 | 8.13 | |
| 2 | 76 | 7 | 42 | 1 | 10.92 | |
| 2 | 28 | 4 | 24 | 0 | 6.00 | |
| 2 | 55 | 8 | 48 | 0 | 6.88 | |
| 1 | 28 | 4 | 24 | 0 | 7.00 | |
| 1 | 20 | 2 | 12 | 0 | 10.00 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 22 | 4 | 4-22 | 5.50 | |
| 4 | 24 | 26 | 3 | 3-26 | 6.50 | |
| 4 | 24 | 51 | 3 | 3-51 | 12.75 | |
| 3 | 18 | 16 | 2 | 2-16 | 5.33 | |
| 4 | 24 | 24 | 2 | 2-24 | 6.00 | |
| 4 | 24 | 27 | 2 | 2-27 | 6.75 | |
| 4 | 24 | 28 | 2 | 2-28 | 7.00 | |
| 4 | 24 | 36 | 2 | 2-36 | 9.00 | |
| 4 | 24 | 39 | 2 | 2-39 | 9.75 | |
| 2 | 12 | 14 | 1 | 1-14 | 7.00 | |
| 4 | 24 | 14 | 1 | 1-14 | 3.50 | |
| 4 | 24 | 23 | 1 | 1-23 | 5.75 | |
| 4 | 24 | 24 | 1 | 1-24 | 6.00 | |
| 4 | 24 | 30 | 1 | 1-30 | 7.50 | |
| 4 | 24 | 31 | 1 | 1-31 | 7.75 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 28 | 6 | 36 | 2 | 5.25 | |
| 2 | 47 | 8 | 48 | 3 | 5.88 | |
| 2 | 28 | 4 | 24 | 0 | 6.00 | |
| 2 | 53 | 8 | 48 | 5 | 6.63 | |
| 3 | 75 | 11 | 66 | 2 | 6.86 | |
| 2 | 55 | 8 | 48 | 0 | 6.88 | |
| 1 | 28 | 4 | 24 | 0 | 7.00 | |
| 3 | 82 | 11 | 66 | 5 | 7.72 | |
| 2 | 65 | 8 | 48 | 1 | 8.13 | |
| 3 | 115 | 11.5 | 71 | 2 | 9.71 | |
| 1 | 39 | 4 | 24 | 2 | 9.75 | |
| 2 | 79 | 8 | 48 | 5 | 9.88 | |
| 1 | 20 | 2 | 12 | 0 | 10.00 | |
| 1 | 30 | 3 | 18 | 0 | 10.00 | |
| 3 | 104 | 10 | 60 | 4 | 10.05 |
T20
Namibia
NAM
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Batsman
Scotland
SCO
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Wicketkeeper
Wicketkeeper
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NAM vs SCO , 3rd T20I | 18 Apr 2026 | Namibia won by 4 wkts |
| NAM vs SCO , 2nd T20I | 17 Apr 2026 | Scotland won by 19 runs |
| NAM vs SCO , 1st T20I | 15 Apr 2026 | Scotland won by 7 wkts |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Vijay Shankar Retires from Indian Domestic Cricket and IPL, Set for Overseas Leagues
2 hours ago -
Babar Azam Returns as Pakistan Announce ODI Squad for Australia Series
8 hours ago -
Rashid Khan Reflects on Resurgence as Gujarat Titans Seal Top-Two Finish in IPL 2026
12 hours ago -
Abhinav Mukund Criticises CSK’s ‘Average’ IPL 2026 Campaign Despite Late Revival
13 hours ago