United Arab Emirates tour of Nepal, 2026
20 Apr - 21 Apr 2026
. 2 Matches
Upcoming
Series Info
- Series United Arab Emirates tour of Nepal, 2026
- Status Ongoing
- Duration Apr 20, 2026 - Apr 21, 2026
- Format T20
- Total Matches 2
- Series Type International
Featured Matches
All Matches >Key Stats
Most Runs
Most Wickets
Most Sixes
Best Strike Rate
220.00
Team Squads
View full squads >Monday, 20 Apr 2026
Tuesday, 21 Apr 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 220.00 | 33.00 | 3 | 3 | |
| 1 | 1 | 32 | 91.43 | 32.00 | 2 | 0 | |
| 1 | 1 | 18 | 120.00 | 18.00 | 1 | 1 | |
| 1 | 1 | 17 | 80.95 | 17.00 | 1 | 0 | |
| 1 | 1 | 17 | 212.50 | 17.00 | 0 | 2 | |
| 1 | 1 | 16 | 177.78 | 16.00 | 1 | 1 | |
| 1 | 1 | 14 | 127.27 | 14.00 | 1 | 0 | |
| 1 | 1 | 13 | 118.18 | 13.00 | 3 | 0 | |
| 1 | 1 | 13 | 185.71 | 13.00 | 0 | 2 | |
| 1 | 1 | 6 | 100.00 | 6.00 | 1 | 0 | |
| 1 | 1 | 2 | 50.00 | 2.00 | 0 | 0 | |
| 1 | 1 | 2 | 28.57 | 2.00 | 0 | 0 | |
| 1 | 1 | 2 | 28.57 | 2.00 | 0 | 0 | |
| 1 | 1 | 1 | 14.29 | 1.00 | 0 | 0 | |
| 1 | 1 | 1 | 100.00 | 1.00 | 0 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 33 | 15 | 220.00 | 3 | 3 | |
| 32 | 35 | 91.43 | 2 | 0 | |
| 18 | 15 | 120.00 | 1 | 1 | |
| 17 | 8 | 212.50 | 0 | 2 | |
| 17 | 21 | 80.95 | 1 | 0 | |
| 16 | 9 | 177.78 | 1 | 1 | |
| 14 | 11 | 127.27 | 1 | 0 | |
| 13 | 7 | 185.71 | 0 | 2 | |
| 13 | 11 | 118.18 | 3 | 0 | |
| 6 | 6 | 100.00 | 1 | 0 | |
| 2 | 4 | 50.00 | 0 | 0 | |
| 2 | 7 | 28.57 | 0 | 0 | |
| 2 | 7 | 28.57 | 0 | 0 | |
| 1 | 1 | 100.00 | 0 | 0 | |
| 1 | 7 | 14.29 | 0 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 33 | 33.00 | |
| 1 | 1 | 32 | 32.00 | |
| 1 | 1 | 18 | 18.00 | |
| 1 | 1 | 17 | 17.00 | |
| 1 | 1 | 17 | 17.00 | |
| 1 | 1 | 16 | 16.00 | |
| 1 | 1 | 14 | 14.00 | |
| 1 | 1 | 13 | 13.00 | |
| 1 | 1 | 13 | 13.00 | |
| 1 | 1 | 6 | 6.00 | |
| 1 | 1 | 2 | 2.00 | |
| 1 | 1 | 2 | 2.00 | |
| 1 | 1 | 2 | 2.00 | |
| 1 | 1 | 1 | 1.00 | |
| 1 | 1 | 1 | 1.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 33.00 | 220.00 | |
| 1 | 1 | 17 | 17.00 | 212.50 | |
| 1 | 1 | 13 | 13.00 | 185.71 | |
| 1 | 1 | 16 | 16.00 | 177.78 | |
| 1 | 1 | 14 | 14.00 | 127.27 | |
| 1 | 1 | 18 | 18.00 | 120.00 | |
| 1 | 1 | 13 | 13.00 | 118.18 | |
| 1 | 1 | 6 | 6.00 | 100.00 | |
| 1 | 1 | 1 | 1.00 | 100.00 | |
| 1 | 1 | 32 | 32.00 | 91.43 | |
| 1 | 1 | 17 | 17.00 | 80.95 | |
| 1 | 1 | 2 | 2.00 | 50.00 | |
| 1 | 1 | 2 | 2.00 | 28.57 | |
| 1 | 1 | 2 | 2.00 | 28.57 | |
| 1 | 1 | 1 | 1.00 | 14.29 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 1 | 1 | 13 | 3 | |
| 1 | 1 | 33 | 3 | |
| 1 | 1 | 32 | 2 | |
| 1 | 1 | 17 | 1 | |
| 1 | 1 | 16 | 1 | |
| 1 | 1 | 6 | 1 | |
| 1 | 1 | 14 | 1 | |
| 1 | 1 | 18 | 1 | |
| 1 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 13 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 2 | 0 | |
| 1 | 1 | 17 | 0 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 1 | 1 | 33 | 3 | |
| 1 | 1 | 13 | 2 | |
| 1 | 1 | 17 | 2 | |
| 1 | 1 | 16 | 1 | |
| 1 | 1 | 18 | 1 | |
| 1 | 1 | 2 | 0 | |
| 1 | 1 | 32 | 0 | |
| 1 | 1 | 17 | 0 | |
| 1 | 1 | 13 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 6 | 0 | |
| 1 | 1 | 14 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 2 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 12 | 3 | 4.00 | |
| 1 | 29 | 4 | 24 | 3 | 7.25 | |
| 1 | 18 | 3 | 18 | 2 | 6.00 | |
| 1 | 20 | 4 | 24 | 1 | 5.00 | |
| 1 | 32 | 4 | 24 | 1 | 8.00 | |
| 1 | 15 | 0.5 | 5 | 1 | 18.00 | |
| 1 | 6 | 2 | 12 | 0 | 3.00 | |
| 1 | 18 | 3.5 | 23 | 0 | 4.70 | |
| 1 | 14 | 2 | 12 | 0 | 7.00 | |
| 1 | 10 | 1 | 6 | 0 | 10.00 | |
| 1 | 20 | 1 | 6 | 0 | 20.00 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 2 | 12 | 8 | 3 | 3-8 | 4.00 | |
| 4 | 24 | 29 | 3 | 3-29 | 7.25 | |
| 3 | 18 | 18 | 2 | 2-18 | 6.00 | |
| 0.5 | 5 | 15 | 1 | 1-15 | 18.00 | |
| 4 | 24 | 20 | 1 | 1-20 | 5.00 | |
| 4 | 24 | 32 | 1 | 1-32 | 8.00 | |
| 2 | 12 | 6 | 0 | 0-6 | 3.00 | |
| 1 | 6 | 10 | 0 | 0-10 | 10.00 | |
| 2 | 12 | 14 | 0 | 0-14 | 7.00 | |
| 3.5 | 23 | 18 | 0 | 0-18 | 4.70 | |
| 1 | 6 | 20 | 0 | 0-20 | 20.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 12 | 0 | 3.00 | |
| 1 | 8 | 2 | 12 | 3 | 4.00 | |
| 1 | 18 | 3.5 | 23 | 0 | 4.70 | |
| 1 | 20 | 4 | 24 | 1 | 5.00 | |
| 1 | 18 | 3 | 18 | 2 | 6.00 | |
| 1 | 14 | 2 | 12 | 0 | 7.00 | |
| 1 | 29 | 4 | 24 | 3 | 7.25 | |
| 1 | 32 | 4 | 24 | 1 | 8.00 | |
| 1 | 10 | 1 | 6 | 0 | 10.00 | |
| 1 | 15 | 0.5 | 5 | 1 | 18.00 | |
| 1 | 20 | 1 | 6 | 0 | 20.00 |
T20
Nepal
NEP
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
United Arab Emirates
UAE
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
| Match Detail | Date & Time |
|---|---|
| NEP vs UAE , 2nd T20I |
21 Apr 2026 04:45 PM |
| Match Detail | Date | Result |
|---|---|---|
| NEP vs UAE , 1st T20I | 20 Apr 2026 | United Arab Emirates won by 6 wkts (DLS METHOD) |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllFrom solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Cricket fever is ON! 🏏🔥
🔥 CSK DOMINATES AGAIN! 🦁💛
🏏 *CSK vs KKR – Clash You Can’t Miss!* 🔥
Latest News
-
'We take little things out of each other's books' - Connolly on batting with Arya
18 hours ago -
Moni, Sharmin help Bangladesh register maiden ODI win against Sri Lanka
19 hours ago -
Josh Inglis to join LSG before May 4 match against MI
19 hours ago -
Ashwin Backs Shreyas Iyer’s Rise, Says PBKS Captain Is ‘On the Journey from Good to Great’
1 day ago