Santosh Yadav

Santosh Yadav - Allrounder

Nov 17, 2006
Personal Information
  • Full Name Santosh Yadav
  • Born Nov 17, 2006
  • Birth Place
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Nepal
Nepal U19
Kathmandu Gurkhas
Batting Career
Format IPL ODI T20 Test
Matches 0 3 9 0
Innings 0 3 5 0
Runs 0 24 76 0
Balls 0 65 62 0
Highest 0 10 26 0
Average 0.00 8.00 15.20 0.00
SR 0.00 36.92 122.58 0.00
Not Out 0 0 0 0
Fours 0 0 0 0
Sixes 0 0 4 0
Ducks 0 0 1 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 3 9 0
Innings 0 3 8 0
Runs 0 97 113 0
Balls 0 124 102 0
Wickets 0 7 7 0
Avg 0.00 13.86 16.14 0.00
Eco 0.00 4.69 6.65 0.00
SR 0.00 17.71 14.57 0.00
BBI 0 0 0 0
4w 0 1 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.