Afghanistan T20 League, 2026
02 May - 14 May 2026
. 21 Matches
Upcoming
Series Info
- Series Afghanistan T20 League, 2026
- Status Completed
- Duration May 02, 2026 - May 14, 2026
- Format T20
- Total Matches 21
- Series Type Local
Featured Matches
All Matches >Key Stats
Most Runs
429
Most Wickets
Most Sixes
24
Best Strike Rate
388.89
Saturday, 02 May 2026
Sunday, 03 May 2026
Monday, 04 May 2026
Tuesday, 05 May 2026
Wednesday, 06 May 2026
Friday, 08 May 2026
Saturday, 09 May 2026
Sunday, 10 May 2026
Monday, 11 May 2026
Tuesday, 12 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
AMS
Sat, 02 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 5 wkts
2
BDS
Sun, 03 May
10:00 AM
10:00 AM
Boost Defenders won by 4 runs
3
BAD
Mon, 04 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 1 wkts
4
SPG
Tue, 05 May
03:00 PM
03:00 PM
Speen Ghar Tigers won by 11 runs
5
AMS
Fri, 08 May
10:00 AM
10:00 AM
Mis-e-Ainak Knights won by 13 runs
6
BAD
Sat, 09 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 8 wkts
7
SPG
Mon, 11 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 7 wkts
8
BDS
Tue, 12 May
10:00 AM
10:00 AM
Mis-e-Ainak Knights won by 6 wkts
9
BDS
Wed, 13 May
10:00 AM
10:00 AM
Boost Defenders won by 5 wkts
Opponent
Date
Result
1
SPG
Sat, 02 May
10:00 AM
10:00 AM
Boost Defenders won by 4 wkts
2
MAK
Sun, 03 May
10:00 AM
10:00 AM
Boost Defenders won by 4 runs
3
AMS
Mon, 04 May
10:00 AM
10:00 AM
Amo Sharks won by 4 wkts
4
BAD
Wed, 06 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 8 wkts
5
SPG
Fri, 08 May
03:00 PM
03:00 PM
Boost Defenders won by 4 wkts
6
AMS
Sun, 10 May
10:00 AM
10:00 AM
Boost Defenders won by 8 wkts
7
BAD
Mon, 11 May
10:00 AM
10:00 AM
Boost Defenders won by 34 runs
8
MAK
Tue, 12 May
10:00 AM
10:00 AM
Mis-e-Ainak Knights won by 6 wkts
9
MAK
Wed, 13 May
10:00 AM
10:00 AM
Boost Defenders won by 5 wkts
Opponent
Date
Result
1
SPG
Sun, 03 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 4 wkts
2
MAK
Mon, 04 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 1 wkts
3
AMS
Tue, 05 May
10:00 AM
10:00 AM
Amo Sharks won by 5 wkts
4
BDS
Wed, 06 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 8 wkts
5
MAK
Sat, 09 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 8 wkts
6
SPG
Sun, 10 May
03:00 PM
03:00 PM
Speen Ghar Tigers won by 6 wkts
7
BDS
Mon, 11 May
10:00 AM
10:00 AM
Boost Defenders won by 34 runs
8
AMS
Tue, 12 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won the super over
Opponent
Date
Result
1
MAK
Sat, 02 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 5 wkts
2
BDS
Mon, 04 May
10:00 AM
10:00 AM
Amo Sharks won by 4 wkts
3
BAD
Tue, 05 May
10:00 AM
10:00 AM
Amo Sharks won by 5 wkts
4
SPG
Wed, 06 May
10:00 AM
10:00 AM
Amo Sharks won by 4 runs
5
MAK
Fri, 08 May
10:00 AM
10:00 AM
Mis-e-Ainak Knights won by 13 runs
6
SPG
Sat, 09 May
10:00 AM
10:00 AM
Speen Ghar Tigers won by 5 runs
7
BDS
Sun, 10 May
10:00 AM
10:00 AM
Boost Defenders won by 8 wkts
8
BAD
Tue, 12 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won the super over
Opponent
Date
Result
1
BDS
Sat, 02 May
10:00 AM
10:00 AM
Boost Defenders won by 4 wkts
2
BAD
Sun, 03 May
03:00 PM
03:00 PM
Band-e-Amir Dragons won by 4 wkts
3
MAK
Tue, 05 May
03:00 PM
03:00 PM
Speen Ghar Tigers won by 11 runs
4
AMS
Wed, 06 May
10:00 AM
10:00 AM
Amo Sharks won by 4 runs
5
BDS
Fri, 08 May
03:00 PM
03:00 PM
Boost Defenders won by 4 wkts
6
AMS
Sat, 09 May
10:00 AM
10:00 AM
Speen Ghar Tigers won by 5 runs
7
BAD
Sun, 10 May
03:00 PM
03:00 PM
Speen Ghar Tigers won by 6 wkts
8
MAK
Mon, 11 May
03:00 PM
03:00 PM
Mis-e-Ainak Knights won by 7 wkts
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 429 | 152.20 | 47.67 | 45 | 24 | |
| 8 | 8 | 296 | 114.58 | 37.00 | 24 | 16 | |
| 8 | 8 | 292 | 125.49 | 36.50 | 28 | 14 | |
| 8 | 8 | 245 | 141.85 | 30.63 | 19 | 13 | |
| 8 | 8 | 222 | 159.87 | 27.75 | 11 | 17 | |
| 8 | 9 | 213 | 139.25 | 23.67 | 16 | 13 | |
| 6 | 6 | 206 | 133.33 | 34.33 | 10 | 12 | |
| 7 | 7 | 202 | 134.58 | 28.86 | 19 | 9 | |
| 8 | 8 | 198 | 140.65 | 24.75 | 14 | 12 | |
| 9 | 9 | 197 | 109.04 | 21.89 | 10 | 14 | |
| 9 | 9 | 184 | 122.39 | 20.44 | 12 | 9 | |
| 8 | 9 | 177 | 160.60 | 19.67 | 17 | 10 | |
| 6 | 6 | 176 | 115.06 | 29.33 | 6 | 12 | |
| 8 | 8 | 175 | 136.50 | 21.88 | 8 | 12 | |
| 9 | 9 | 167 | 135.52 | 18.56 | 11 | 9 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 119 | 56 | 212.50 | 13 | 8 | |
| 103 | 48 | 214.58 | 2 | 11 | |
| 95 | 70 | 135.71 | 11 | 3 | |
| 94 | 56 | 167.86 | 10 | 3 | |
| 94 | 63 | 149.21 | 9 | 4 | |
| 85 | 41 | 207.32 | 9 | 6 | |
| 83 | 40 | 207.50 | 5 | 7 | |
| 82 | 45 | 182.22 | 7 | 5 | |
| 73 | 32 | 228.13 | 4 | 7 | |
| 73 | 45 | 162.22 | 6 | 5 | |
| 72 | 37 | 194.59 | 5 | 6 | |
| 71 | 39 | 182.05 | 5 | 5 | |
| 70 | 47 | 148.94 | 0 | 5 | |
| 64 | 39 | 164.10 | 6 | 4 | |
| 64 | 50 | 128.00 | 9 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 9 | 9 | 429 | 47.67 | |
| 8 | 8 | 296 | 37.00 | |
| 8 | 8 | 292 | 36.50 | |
| 6 | 6 | 206 | 34.33 | |
| 5 | 5 | 164 | 32.80 | |
| 5 | 5 | 154 | 30.80 | |
| 8 | 8 | 245 | 30.63 | |
| 6 | 6 | 176 | 29.33 | |
| 3 | 3 | 88 | 29.33 | |
| 5 | 5 | 145 | 29.00 | |
| 7 | 7 | 202 | 28.86 | |
| 2 | 2 | 57 | 28.50 | |
| 8 | 8 | 222 | 27.75 | |
| 8 | 8 | 198 | 24.75 | |
| 8 | 9 | 213 | 23.67 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 3 | 3 | 19 | 6.33 | 388.89 | |
| 1 | 1 | 6 | 6.00 | 300.00 | |
| 1 | 1 | 7 | 7.00 | 175.00 | |
| 5 | 5 | 154 | 30.80 | 168.91 | |
| 5 | 5 | 77 | 15.40 | 168.89 | |
| 3 | 3 | 39 | 13.00 | 166.67 | |
| 8 | 9 | 177 | 19.67 | 160.60 | |
| 6 | 6 | 142 | 23.67 | 160.34 | |
| 8 | 8 | 222 | 27.75 | 159.87 | |
| 9 | 9 | 429 | 47.67 | 152.20 | |
| 3 | 3 | 23 | 7.67 | 150.00 | |
| 6 | 7 | 156 | 22.29 | 142.91 | |
| 8 | 8 | 245 | 30.63 | 141.85 | |
| 8 | 8 | 198 | 24.75 | 140.65 | |
| 8 | 9 | 213 | 23.67 | 139.25 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 8 | 9 | 213 | 103 | 1 | |
| 9 | 9 | 429 | 119 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 9 | 9 | 429 | 119 | 3 | |
| 8 | 8 | 222 | 73 | 2 | |
| 7 | 7 | 202 | 61 | 2 | |
| 8 | 8 | 296 | 95 | 2 | |
| 8 | 8 | 292 | 64 | 2 | |
| 6 | 7 | 114 | 64 | 1 | |
| 8 | 8 | 198 | 61 | 1 | |
| 5 | 5 | 154 | 51 | 1 | |
| 9 | 9 | 197 | 83 | 1 | |
| 8 | 8 | 245 | 61 | 1 | |
| 5 | 5 | 164 | 94 | 1 | |
| 8 | 8 | 175 | 73 | 1 | |
| 6 | 6 | 121 | 52 | 1 | |
| 8 | 9 | 213 | 103 | 1 | |
| 7 | 7 | 152 | 70 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 9 | 9 | 429 | 45 | |
| 8 | 8 | 292 | 28 | |
| 8 | 8 | 296 | 24 | |
| 7 | 7 | 202 | 19 | |
| 8 | 8 | 245 | 19 | |
| 5 | 5 | 164 | 18 | |
| 5 | 5 | 154 | 18 | |
| 8 | 9 | 177 | 17 | |
| 8 | 9 | 213 | 16 | |
| 8 | 8 | 198 | 14 | |
| 5 | 5 | 101 | 13 | |
| 6 | 7 | 114 | 12 | |
| 9 | 9 | 184 | 12 | |
| 5 | 5 | 145 | 12 | |
| 6 | 7 | 156 | 11 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 9 | 9 | 429 | 24 | |
| 8 | 8 | 222 | 17 | |
| 8 | 8 | 296 | 16 | |
| 6 | 6 | 142 | 15 | |
| 8 | 8 | 292 | 14 | |
| 9 | 9 | 197 | 14 | |
| 8 | 8 | 245 | 13 | |
| 8 | 9 | 213 | 13 | |
| 6 | 6 | 206 | 12 | |
| 8 | 8 | 175 | 12 | |
| 8 | 8 | 198 | 12 | |
| 6 | 6 | 176 | 12 | |
| 7 | 7 | 152 | 11 | |
| 8 | 8 | 117 | 11 | |
| 8 | 9 | 177 | 10 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 8 | 8 | 296 | 95 | 1 | |
| 5 | 5 | 164 | 94 | 1 | |
| 9 | 9 | 429 | 119 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 12 | 449 | 47 | 282 | 18 | 10.48 | |
| 8 | 260 | 32.1 | 193 | 15 | 7.70 | |
| 8 | 221 | 32 | 192 | 14 | 6.91 | |
| 8 | 199 | 24.5 | 149 | 14 | 8.93 | |
| 9 | 218 | 29 | 174 | 11 | 7.59 | |
| 8 | 231 | 29 | 174 | 11 | 7.86 | |
| 8 | 218 | 27.3 | 165 | 11 | 8.09 | |
| 8 | 203 | 30 | 180 | 10 | 6.66 | |
| 8 | 281 | 30.5 | 185 | 10 | 10.00 | |
| 7 | 195 | 26 | 156 | 8 | 7.56 | |
| 5 | 120 | 15.2 | 92 | 8 | 8.15 | |
| 4 | 111 | 15 | 90 | 7 | 7.19 | |
| 6 | 137 | 19 | 114 | 7 | 7.29 | |
| 9 | 221 | 28 | 168 | 7 | 8.37 | |
| 9 | 299 | 32 | 192 | 7 | 9.22 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 8 | 199 | 24.5 | 149 | 5 | |
| 12 | 449 | 47 | 282 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 3.5 | 23 | 29 | 5 | 5-29 | 7.57 | |
| 4 | 24 | 30 | 5 | 5-30 | 7.50 | |
| 4 | 24 | 14 | 4 | 4-14 | 3.50 | |
| 4 | 24 | 19 | 4 | 4-19 | 4.75 | |
| 4 | 24 | 23 | 4 | 4-23 | 5.75 | |
| 4 | 24 | 33 | 4 | 4-33 | 8.25 | |
| 1 | 6 | 5 | 3 | 3-5 | 5.00 | |
| 2.3 | 15 | 17 | 3 | 3-17 | 6.80 | |
| 4 | 24 | 20 | 3 | 3-20 | 5.00 | |
| 3 | 18 | 22 | 3 | 3-22 | 7.33 | |
| 3.5 | 23 | 24 | 3 | 3-24 | 6.26 | |
| 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 4 | 24 | 36 | 3 | 3-36 | 9.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 6 | 3 | 5.00 | |
| 2 | 18 | 3 | 18 | 2 | 6.00 | |
| 8 | 69 | 11 | 66 | 1 | 6.25 | |
| 8 | 203 | 30 | 180 | 10 | 6.66 | |
| 4 | 110 | 16 | 96 | 4 | 6.88 | |
| 8 | 221 | 32 | 192 | 14 | 6.91 | |
| 4 | 111 | 15 | 90 | 7 | 7.19 | |
| 6 | 148 | 21 | 126 | 5 | 7.24 | |
| 6 | 137 | 19 | 114 | 7 | 7.29 | |
| 7 | 195 | 26 | 156 | 8 | 7.56 | |
| 9 | 218 | 29 | 174 | 11 | 7.59 | |
| 6 | 152 | 20 | 120 | 6 | 7.64 | |
| 8 | 260 | 32.1 | 193 | 15 | 7.70 | |
| 5 | 121 | 17 | 102 | 1 | 7.70 | |
| 8 | 231 | 29 | 174 | 11 | 7.86 |
T20
Speen Ghar Tigers
SPG
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Mis-e-Ainak Knights
MAK
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Boost Defenders
BDS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Other
Other
Wicketkeeper
Wicketkeeper
Wicketkeeper
Allrounder
Amo Sharks
AMS
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Band-e-Amir Dragons
BAD
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Wicketkeeper
Allrounder
Allrounder
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| MAK vs BDS , Final | 13 May 2026 | Boost Defenders won by 5 wkts |
| AMS vs BAD , 20th Match | 12 May 2026 | Band-e-Amir Dragons won the super over |
| BDS vs MAK , 19th Match | 12 May 2026 | Mis-e-Ainak Knights won by 6 wkts |
| SPG vs MAK , 18th Match | 11 May 2026 | Mis-e-Ainak Knights won by 7 wkts |
| BDS vs BAD , 17th Match | 11 May 2026 | Boost Defenders won by 34 runs |
| BAD vs SPG , 16th Match | 10 May 2026 | Speen Ghar Tigers won by 6 wkts |
| AMS vs BDS , 15th Match | 10 May 2026 | Boost Defenders won by 8 wkts |
| MAK vs BAD , 14th Match | 09 May 2026 | Band-e-Amir Dragons won by 8 wkts |
| AMS vs SPG , 13th Match | 09 May 2026 | Speen Ghar Tigers won by 5 runs |
| BDS vs SPG , 12th Match | 08 May 2026 | Boost Defenders won by 4 wkts |
| MAK vs AMS , 11th Match | 08 May 2026 | Mis-e-Ainak Knights won by 13 runs |
| BAD vs BDS , 10th Match | 06 May 2026 | Band-e-Amir Dragons won by 8 wkts |
| SPG vs AMS , 9th Match | 06 May 2026 | Amo Sharks won by 4 runs |
| SPG vs MAK , 8th Match | 05 May 2026 | Speen Ghar Tigers won by 11 runs |
| AMS vs BAD , 7th Match | 05 May 2026 | Amo Sharks won by 5 wkts |
| BAD vs MAK , 6th Match | 04 May 2026 | Mis-e-Ainak Knights won by 1 wkts |
| AMS vs BDS , 5th Match | 04 May 2026 | Amo Sharks won by 4 wkts |
| SPG vs BAD , 4th Match | 03 May 2026 | Band-e-Amir Dragons won by 4 wkts |
| BDS vs MAK , 3rd Match | 03 May 2026 | Boost Defenders won by 4 runs |
| MAK vs AMS , 2nd Match | 02 May 2026 | Mis-e-Ainak Knights won by 5 wkts |
| SPG vs BDS , 1st Match | 02 May 2026 | Boost Defenders won by 4 wkts |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
CSA Apologises After Backlash Over Limited Public Tickets for Newlands Test
3 hours ago -
Mohammad Ali Joins Nottinghamshire for Vitality Blast After PSL Success
6 hours ago -
KKR Rise from the Ashes to Keep IPL 2026 Playoff Hopes Alive
9 hours ago -
David Payne Ruled Out of T20 Blast After Ankle Surgery Decision
12 hours ago