Robert ODonnell - Batsman
Personal Information
- Full Name Robert ODonnell
- Born Sep 12, 1994
- Birth Place Auckland
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style --
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 17 | 0 |
| Innings | 0 | 0 | 11 | 0 |
| Runs | 0 | 0 | 258 | 0 |
| Balls | 0 | 0 | 166 | 0 |
| Highest | 0 | 0 | 73 | 0 |
| Average | 0.00 | 0.00 | 23.45 | 0.00 |
| SR | 0.00 | 0.00 | 155.42 | 0.00 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 16 | 0 |
| Sixes | 0 | 0 | 16 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 17 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A promising batsman, Robert O' Donnell has somehow not been able to convert his undeniable talent into runs for Auckland. Spotted at a very young age, O' Donnell was one of the very few players to have represented their country in consecutive Under-19 World Cups. He was part of the 2012 team that reached the semi-final of the prestigious age-group tournament and was named as the captain for the 2014 edition of the tournament.
O'Donnell showed early promise when he cracked a fine 80 for New Zealand XI against the visiting Indian team in 2014, but has since then not lived up to the enormous expectations. Two hundreds in 35 first-class games are average returns for a batsman filled with class although Auckland continue to show their trust in him. He was offered a fresh one-year contract which will keep him with the state for the 2018-19 domestic season.