Henry Shipley - Bowler
Personal Information
- Full Name Henry Shipley
- Born May 10, 1996
- Birth Place Darfield, Canterbury
- Height *
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm fast-medium
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 8 | 23 | 0 |
| Innings | 0 | 6 | 9 | 0 |
| Runs | 0 | 18 | 89 | 0 |
| Balls | 0 | 39 | 62 | 0 |
| Highest | 0 | 7 | 40 | 0 |
| Average | 0.00 | 3.60 | 9.89 | 0.00 |
| SR | 0.00 | 46.15 | 143.55 | 0.00 |
| Not Out | 0 | 1 | 2 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 7 | 0 |
| Ducks | 0 | 2 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 8 | 23 | 0 |
| Innings | 0 | 8 | 12 | 0 |
| Runs | 0 | 359 | 319 | 0 |
| Balls | 0 | 387 | 210 | 0 |
| Wickets | 0 | 15 | 14 | 0 |
| Avg | 0.00 | 23.93 | 22.79 | 0.00 |
| Eco | 0.00 | 5.57 | 9.11 | 0.00 |
| SR | 0.00 | 25.80 | 15.00 | 0.00 |
| BBI | 0 | 5-31 | 1-25 | 0 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 1 | 1 | 0 |
About
A new kid on the block for Canterbury, Shipley is predominantly a right-arm pacer but can has also chip in with the bat lower down the order. It's not easy growing up when your father is also a cricketer. There will always be expectations and comparisons. But Shipley has accomplished more than what his could've asked for at 22. Some eye-catching performances for the Canterbury A side saw the youngster elevating to the main team. carries some legacy behind him. His father was part of the county but didn't get a chance to represent the club in First-Class cricket. In his short career, Shipley has taken 16 wickets in FC cricket. With pace being his USP, if groomed well, he is sure to go places.