Leo Carter - Batsman
Personal Information
- Full Name Leo Carter
- Born Dec 10, 1994
- Birth Place Wellington
- Height *
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 237 | 0 |
| Balls | 0 | 0 | 208 | 0 |
| Highest | 0 | 0 | 54 | 0 |
| Average | 0.00 | 0.00 | 23.70 | 0.00 |
| SR | 0.00 | 0.00 | 113.94 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 23 | 0 |
| Sixes | 0 | 0 | 3 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 6 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 5.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A level-headed cricketer and mentored by his father, Bob Carter - former New Zealand assistant coach and Canterbury batsman, Leo Carter is a product of the U-19 system. Represented New Zealand in the 2014 U-19 World Cup in Dubai but didn't have a great outing with 78 runs in 7 matches and just two wickets to his name. Carter started concentrating more on his batting after the tournament and tuned his skills so much so that Canterbury handed him a first-class debut in March 2015. Later that year, he was picked for the T20 side and the club extended his contract for a couple of more years.