T20 Blast Women Two, 2026
22 May - 12 Jul 2026
. 38 Matches
Upcoming
Series Info
- Series T20 Blast Women Two, 2026
- Status Ongoing
- Duration May 22, 2026 - Jul 12, 2026
- Format T20
- Total Matches 38
- Series Type Domestic
Key Stats
Most Runs
124
Most Wickets
Most Sixes
Best Strike Rate
200.00
Friday, 22 May 2026
Saturday, 23 May 2026
Sunday, 24 May 2026
Monday, 25 May 2026
Sunday, 31 May 2026
Friday, 05 Jun 2026
Sunday, 07 Jun 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 124 | 152.71 | 62.00 | 22 | 0 | |
| 2 | 2 | 107 | 103.78 | 53.50 | 14 | 1 | |
| 2 | 2 | 98 | 149.14 | 49.00 | 15 | 0 | |
| 2 | 2 | 86 | 114.95 | 43.00 | 14 | 0 | |
| 2 | 2 | 77 | 101.82 | 38.50 | 12 | 1 | |
| 2 | 2 | 70 | 76.09 | 35.00 | 10 | 2 | |
| 2 | 2 | 53 | 137.82 | 26.50 | 8 | 0 | |
| 2 | 2 | 53 | 95.72 | 26.50 | 7 | 0 | |
| 1 | 1 | 51 | 92.73 | 51.00 | 4 | 0 | |
| 2 | 2 | 46 | 116.00 | 23.00 | 6 | 0 | |
| 2 | 2 | 42 | 126.47 | 21.00 | 5 | 1 | |
| 2 | 2 | 40 | 95.24 | 20.00 | 4 | 0 | |
| 2 | 2 | 36 | 106.16 | 18.00 | 4 | 0 | |
| 2 | 2 | 36 | 87.47 | 18.00 | 7 | 0 | |
| 1 | 1 | 35 | 120.69 | 35.00 | 5 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 86 | 54 | 159.26 | 14 | 0 | |
| 86 | 58 | 148.28 | 13 | 0 | |
| 77 | 52 | 148.08 | 13 | 0 | |
| 70 | 46 | 152.17 | 10 | 2 | |
| 70 | 50 | 140.00 | 11 | 1 | |
| 57 | 53 | 107.55 | 8 | 0 | |
| 51 | 55 | 92.73 | 4 | 0 | |
| 50 | 50 | 100.00 | 6 | 1 | |
| 48 | 40 | 120.00 | 6 | 0 | |
| 38 | 26 | 146.15 | 8 | 0 | |
| 37 | 32 | 115.63 | 6 | 0 | |
| 35 | 29 | 120.69 | 5 | 0 | |
| 33 | 25 | 132.00 | 4 | 0 | |
| 32 | 23 | 139.13 | 5 | 0 | |
| 31 | 24 | 129.17 | 4 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 2 | 2 | 124 | 62.00 | |
| 2 | 2 | 107 | 53.50 | |
| 1 | 1 | 51 | 51.00 | |
| 2 | 2 | 98 | 49.00 | |
| 2 | 2 | 86 | 43.00 | |
| 2 | 2 | 77 | 38.50 | |
| 2 | 2 | 70 | 35.00 | |
| 1 | 1 | 35 | 35.00 | |
| 1 | 1 | 32 | 32.00 | |
| 1 | 1 | 31 | 31.00 | |
| 1 | 1 | 29 | 29.00 | |
| 1 | 1 | 29 | 29.00 | |
| 2 | 2 | 53 | 26.50 | |
| 2 | 2 | 53 | 26.50 | |
| 1 | 1 | 26 | 26.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2.00 | 200.00 | |
| 2 | 2 | 124 | 62.00 | 152.71 | |
| 1 | 1 | 15 | 15.00 | 150.00 | |
| 1 | 1 | 6 | 6.00 | 150.00 | |
| 1 | 1 | 9 | 9.00 | 150.00 | |
| 2 | 2 | 98 | 49.00 | 149.14 | |
| 1 | 1 | 32 | 32.00 | 139.13 | |
| 1 | 1 | 25 | 25.00 | 138.89 | |
| 2 | 2 | 53 | 26.50 | 137.82 | |
| 2 | 2 | 19 | 9.50 | 133.34 | |
| 1 | 1 | 4 | 4.00 | 133.33 | |
| 1 | 1 | 12 | 12.00 | 133.33 | |
| 2 | 2 | 11 | 5.50 | 131.25 | |
| 1 | 1 | 31 | 31.00 | 129.17 | |
| 2 | 2 | 42 | 21.00 | 126.47 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 2 | 2 | 107 | 57 | 2 | |
| 2 | 2 | 86 | 77 | 1 | |
| 2 | 2 | 77 | 70 | 1 | |
| 2 | 2 | 98 | 86 | 1 | |
| 2 | 2 | 124 | 86 | 1 | |
| 1 | 1 | 51 | 51 | 1 | |
| 2 | 2 | 70 | 70 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 2 | 2 | 124 | 22 | |
| 2 | 2 | 98 | 15 | |
| 2 | 2 | 107 | 14 | |
| 2 | 2 | 86 | 14 | |
| 2 | 2 | 77 | 12 | |
| 2 | 2 | 70 | 10 | |
| 2 | 2 | 53 | 8 | |
| 2 | 2 | 53 | 7 | |
| 2 | 2 | 36 | 7 | |
| 2 | 2 | 46 | 6 | |
| 1 | 1 | 35 | 5 | |
| 1 | 1 | 32 | 5 | |
| 2 | 2 | 42 | 5 | |
| 2 | 2 | 22 | 4 | |
| 1 | 1 | 31 | 4 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 1 | 1 | 25 | 2 | |
| 2 | 2 | 70 | 2 | |
| 1 | 1 | 6 | 1 | |
| 2 | 2 | 77 | 1 | |
| 2 | 2 | 28 | 1 | |
| 2 | 2 | 22 | 1 | |
| 2 | 2 | 107 | 1 | |
| 2 | 2 | 42 | 1 | |
| 2 | 2 | 6 | 0 | |
| 2 | 2 | 19 | 0 | |
| 2 | 2 | 17 | 0 | |
| 2 | 2 | 16 | 0 | |
| 1 | 1 | 3 | 0 | |
| 2 | 2 | 31 | 0 | |
| 2 | 2 | 36 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 24 | 5 | 4.75 | |
| 2 | 40 | 8 | 48 | 5 | 5.00 | |
| 1 | 11 | 4 | 24 | 4 | 2.75 | |
| 2 | 30 | 6 | 36 | 4 | 4.50 | |
| 2 | 33 | 6.3 | 39 | 4 | 4.88 | |
| 2 | 47 | 8 | 48 | 4 | 5.88 | |
| 2 | 46 | 7 | 42 | 4 | 6.79 | |
| 2 | 54 | 7 | 42 | 4 | 8.00 | |
| 2 | 54 | 7 | 42 | 4 | 8.07 | |
| 2 | 28 | 8 | 48 | 3 | 3.50 | |
| 1 | 23 | 4 | 24 | 3 | 5.75 | |
| 2 | 47 | 8 | 48 | 3 | 5.88 | |
| 2 | 47 | 7 | 42 | 3 | 6.63 | |
| 1 | 28 | 4 | 24 | 3 | 7.00 | |
| 2 | 47 | 6.5 | 41 | 3 | 7.37 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 1 | 19 | 4 | 24 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 19 | 5 | 5-19 | 4.75 | |
| 4 | 24 | 11 | 4 | 4-11 | 2.75 | |
| 4 | 24 | 18 | 4 | 4-18 | 4.50 | |
| 2.3 | 15 | 10 | 3 | 3-10 | 4.00 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 23 | 3 | 3-23 | 5.8 | |
| 4 | 24 | 23 | 3 | 3-23 | 5.75 | |
| 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 3 | 18 | 25 | 3 | 3-25 | 8.33 | |
| 4 | 24 | 28 | 3 | 3-28 | 7.00 | |
| 2 | 12 | 6 | 2 | 2-6 | 3.00 | |
| 4 | 24 | 15 | 2 | 2-15 | 3.75 | |
| 2 | 12 | 16 | 2 | 2-16 | 8.00 | |
| 4 | 24 | 16 | 2 | 2-16 | 4.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | 0 | 1.00 | |
| 1 | 7 | 2.4 | 16 | 1 | 2.63 | |
| 1 | 11 | 4 | 24 | 4 | 2.75 | |
| 2 | 28 | 8 | 48 | 3 | 3.50 | |
| 1 | 11 | 3 | 18 | 1 | 3.67 | |
| 1 | 16 | 4 | 24 | 2 | 4.00 | |
| 2 | 13 | 3 | 18 | 0 | 4.00 | |
| 1 | 12 | 3 | 18 | 1 | 4.00 | |
| 1 | 17 | 4 | 24 | 2 | 4.25 | |
| 2 | 30 | 6 | 36 | 4 | 4.50 | |
| 1 | 19 | 4 | 24 | 5 | 4.75 | |
| 1 | 19 | 4 | 24 | 2 | 4.75 | |
| 2 | 33 | 6.3 | 39 | 4 | 4.88 | |
| 2 | 40 | 8 | 48 | 5 | 5.00 | |
| 1 | 5 | 1 | 6 | 0 | 5.00 |
T20
Leicestershire Women
LEIC-W
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Gloucestershire Women
GLOUCS-W
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Glamorgan Women
GLAM-W
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Middlesex Women
MDX-W
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Other
Other
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Worcestershire Women
WORCS-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Kent Women
KENT-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Northamptonshire Women
NOR-W
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Sussex Women
SUS-W
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Derbyshire Women
DERBY-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
| Match Detail | Date & Time |
|---|---|
| GLOUCS-W vs MDX-W , 15th Match |
05 Jun 2026 07:30 PM |
| GLOUCS-W vs WORCS-W , 18th Match |
07 Jun 2026 03:00 PM |
| Match Detail | Date | Result |
|---|---|---|
| GLOUCS-W vs GLAM-W , 4th Match | 22 May 2026 | Glamorgan Women won by 65 runs |
| Match Detail | Date & Time |
|---|---|
| NOR-W vs MDX-W , 9th Match |
31 May 2026 07:00 PM |
| NOR-W vs GLAM-W , 14th Match |
05 Jun 2026 07:00 PM |
No recent matches at this venue.
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| DERBY-W vs SUS-W , 2nd Match | 22 May 2026 | Derbyshire Women won by 6 wkts |
| Match Detail | Date & Time |
|---|---|
| LEIC-W vs NOR-W , 17th Match |
07 Jun 2026 03:00 PM |
| Match Detail | Date | Result |
|---|---|---|
| LEIC-W vs WORCS-W , 3rd Match | 22 May 2026 | Worcestershire Women won by 2 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| MDX-W vs LEIC-W , 6th Match | 24 May 2026 | Leicestershire Women won by 5 wkts |
| MDX-W vs KENT-W , 1st Match | 22 May 2026 | Kent Women won by 106 runs |
| Match Detail | Date & Time |
|---|---|
| MDX-W vs DERBY-W , 19th Match |
07 Jun 2026 04:00 PM |
No recent matches at this venue.
| Match Detail | Date & Time |
|---|---|
| WORCS-W vs DERBY-W , 12th Match |
31 May 2026 07:00 PM |
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs NOR-W , 7th Match | 24 May 2026 | Northamptonshire Women won by 39 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| GLAM-W vs DERBY-W , 5th Match | 23 May 2026 | Glamorgan Women won by 92 runs |
| Match Detail | Date & Time |
|---|---|
| KENT-W vs GLOUCS-W , 10th Match |
31 May 2026 07:00 PM |
| KENT-W vs WORCS-W , 13th Match |
05 Jun 2026 07:00 PM |
| Match Detail | Date | Result |
|---|---|---|
| KENT-W vs SUS-W , 8th Match | 25 May 2026 | Kent Women won by 9 wkts |
| Match Detail | Date & Time |
|---|---|
| SUS-W vs GLAM-W , 11th Match |
31 May 2026 07:00 PM |
| SUS-W vs LEIC-W , 16th Match |
05 Jun 2026 07:30 PM |
No recent matches at this venue.
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
South Africa A Defeat England Lions by Eight Wickets in Arundel Clash
1 day ago -
Badani Reflects on Delhi Capitals’ Missed Opportunities in IPL 2026
1 day ago -
Pollard Backs Hardik After Mumbai Indians’ Disappointing IPL 2026 Campaign
1 day ago -
Josh Inglis Emerges as Lone Bright Spot in Lucknow Super Giants’ Disappointing IPL 2026 Campaign
2 days ago