Japan Premier League, 2026
02 May - 05 May 2026
. 12 Matches
Upcoming
Series Info
- Series Japan Premier League, 2026
- Status Ongoing
- Duration May 02, 2026 - May 05, 2026
- Format T20
- Total Matches 12
- Series Type League
Featured Matches
All Matches >Key Stats
Most Runs
131
Most Wickets
Most Sixes
16
Best Strike Rate
360.00
Saturday, 02 May 2026
Sunday, 03 May 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 131 | 258.83 | 65.50 | 6 | 16 | |
| 2 | 2 | 89 | 149.15 | 44.50 | 11 | 1 | |
| 2 | 2 | 68 | 108.83 | 34.00 | 3 | 4 | |
| 2 | 2 | 65 | 117.65 | 32.50 | 6 | 3 | |
| 2 | 2 | 59 | 147.50 | 29.50 | 7 | 0 | |
| 1 | 1 | 57 | 158.33 | 57.00 | 5 | 3 | |
| 1 | 1 | 53 | 151.43 | 53.00 | 3 | 4 | |
| 1 | 1 | 52 | 200.00 | 52.00 | 5 | 4 | |
| 2 | 2 | 41 | 60.30 | 20.50 | 3 | 1 | |
| 1 | 1 | 40 | 160.00 | 40.00 | 2 | 3 | |
| 2 | 2 | 37 | 80.36 | 18.50 | 3 | 2 | |
| 2 | 2 | 36 | 160.50 | 18.00 | 4 | 2 | |
| 2 | 2 | 35 | 102.50 | 17.50 | 1 | 1 | |
| 1 | 1 | 32 | 177.78 | 32.00 | 2 | 2 | |
| 2 | 2 | 32 | 123.08 | 16.00 | 1 | 2 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 91 | 34 | 267.65 | 4 | 11 | |
| 63 | 34 | 185.29 | 6 | 3 | |
| 57 | 36 | 158.33 | 5 | 3 | |
| 54 | 52 | 103.85 | 7 | 0 | |
| 53 | 35 | 151.43 | 3 | 4 | |
| 52 | 26 | 200.00 | 5 | 4 | |
| 41 | 34 | 120.59 | 3 | 1 | |
| 40 | 16 | 250.00 | 2 | 5 | |
| 40 | 25 | 160.00 | 2 | 3 | |
| 40 | 34 | 117.65 | 2 | 3 | |
| 35 | 18 | 194.44 | 4 | 1 | |
| 32 | 18 | 177.78 | 2 | 2 | |
| 31 | 21 | 147.62 | 4 | 0 | |
| 31 | 24 | 129.17 | 2 | 2 | |
| 31 | 28 | 110.71 | 3 | 2 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 2 | 2 | 131 | 65.50 | |
| 1 | 1 | 57 | 57.00 | |
| 1 | 1 | 53 | 53.00 | |
| 1 | 1 | 52 | 52.00 | |
| 2 | 2 | 89 | 44.50 | |
| 1 | 1 | 40 | 40.00 | |
| 2 | 2 | 68 | 34.00 | |
| 2 | 2 | 65 | 32.50 | |
| 1 | 1 | 32 | 32.00 | |
| 1 | 1 | 31 | 31.00 | |
| 2 | 2 | 59 | 29.50 | |
| 1 | 1 | 29 | 29.00 | |
| 1 | 1 | 23 | 23.00 | |
| 2 | 2 | 41 | 20.50 | |
| 1 | 1 | 20 | 20.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 12 | 6.00 | 360.00 | |
| 1 | 1 | 23 | 23.00 | 328.57 | |
| 2 | 2 | 131 | 65.50 | 258.83 | |
| 1 | 1 | 12 | 12.00 | 240.00 | |
| 1 | 1 | 52 | 52.00 | 200.00 | |
| 1 | 1 | 32 | 32.00 | 177.78 | |
| 2 | 2 | 36 | 18.00 | 160.50 | |
| 1 | 1 | 40 | 40.00 | 160.00 | |
| 1 | 1 | 57 | 57.00 | 158.33 | |
| 1 | 1 | 53 | 53.00 | 151.43 | |
| 2 | 2 | 89 | 44.50 | 149.15 | |
| 2 | 2 | 59 | 29.50 | 147.50 | |
| 1 | 1 | 12 | 12.00 | 133.33 | |
| 2 | 2 | 26 | 13.00 | 130.00 | |
| 1 | 1 | 31 | 31.00 | 129.17 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 1 | 1 | 57 | 57 | 1 | |
| 2 | 2 | 89 | 54 | 1 | |
| 2 | 2 | 131 | 91 | 1 | |
| 1 | 1 | 53 | 53 | 1 | |
| 2 | 2 | 65 | 63 | 1 | |
| 1 | 1 | 52 | 52 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 2 | 2 | 89 | 11 | |
| 2 | 2 | 59 | 7 | |
| 2 | 2 | 131 | 6 | |
| 2 | 2 | 65 | 6 | |
| 1 | 1 | 57 | 5 | |
| 1 | 1 | 52 | 5 | |
| 2 | 2 | 36 | 4 | |
| 1 | 1 | 53 | 3 | |
| 2 | 2 | 41 | 3 | |
| 2 | 2 | 68 | 3 | |
| 2 | 2 | 37 | 3 | |
| 1 | 1 | 31 | 2 | |
| 1 | 1 | 40 | 2 | |
| 1 | 1 | 20 | 2 | |
| 1 | 1 | 32 | 2 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 2 | 2 | 131 | 16 | |
| 1 | 1 | 52 | 4 | |
| 2 | 2 | 68 | 4 | |
| 1 | 1 | 53 | 4 | |
| 1 | 1 | 40 | 3 | |
| 1 | 1 | 57 | 3 | |
| 1 | 1 | 23 | 3 | |
| 2 | 2 | 65 | 3 | |
| 1 | 1 | 31 | 2 | |
| 1 | 1 | 32 | 2 | |
| 2 | 2 | 26 | 2 | |
| 2 | 2 | 12 | 2 | |
| 2 | 2 | 32 | 2 | |
| 2 | 2 | 36 | 2 | |
| 2 | 2 | 37 | 2 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 2 | 2 | 131 | 91 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 56 | 7 | 42 | 5 | 7.88 | |
| 1 | 26 | 4 | 24 | 4 | 6.50 | |
| 2 | 58 | 8 | 48 | 4 | 7.25 | |
| 2 | 46 | 5 | 30 | 4 | 8.17 | |
| 1 | 6 | 2 | 12 | 3 | 3.00 | |
| 1 | 24 | 4 | 24 | 3 | 6.00 | |
| 2 | 64 | 8 | 48 | 3 | 8.00 | |
| 1 | 32 | 4 | 24 | 3 | 8.00 | |
| 1 | 11 | 3 | 18 | 2 | 3.67 | |
| 1 | 17 | 3 | 18 | 2 | 5.67 | |
| 1 | 23 | 4 | 24 | 2 | 5.75 | |
| 1 | 21 | 1.5 | 11 | 2 | 11.45 | |
| 1 | 46 | 4 | 24 | 2 | 11.50 | |
| 1 | 19 | 4 | 24 | 1 | 4.75 | |
| 1 | 24 | 4 | 24 | 1 | 6.00 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 26 | 4 | 4-26 | 6.50 | |
| 4 | 24 | 35 | 4 | 4-35 | 8.75 | |
| 2 | 12 | 6 | 3 | 3-6 | 3.00 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 4 | 24 | 32 | 3 | 3-32 | 8.00 | |
| 3 | 18 | 40 | 3 | 3-40 | 13.33 | |
| 3 | 18 | 11 | 2 | 2-11 | 3.67 | |
| 3 | 18 | 17 | 2 | 2-17 | 5.67 | |
| 1.5 | 11 | 21 | 2 | 2-21 | 11.45 | |
| 4 | 24 | 23 | 2 | 2-23 | 5.75 | |
| 4 | 24 | 37 | 2 | 2-37 | 9.25 | |
| 4 | 24 | 46 | 2 | 2-46 | 11.50 | |
| 0.2 | 2 | 6 | 1 | 1-6 | 18.00 | |
| 2 | 12 | 6 | 1 | 1-6 | 3.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 1 | 0.3 | 3 | 0 | 2.00 | |
| 1 | 6 | 2 | 12 | 3 | 3.00 | |
| 1 | 11 | 3 | 18 | 2 | 3.67 | |
| 1 | 19 | 4 | 24 | 1 | 4.75 | |
| 1 | 17 | 3 | 18 | 2 | 5.67 | |
| 1 | 23 | 4 | 24 | 2 | 5.75 | |
| 1 | 24 | 4 | 24 | 3 | 6.00 | |
| 1 | 12 | 2 | 12 | 0 | 6.00 | |
| 1 | 24 | 4 | 24 | 1 | 6.00 | |
| 1 | 19 | 3 | 18 | 0 | 6.33 | |
| 1 | 26 | 4 | 24 | 4 | 6.50 | |
| 1 | 27 | 4 | 24 | 1 | 6.75 | |
| 1 | 14 | 2 | 12 | 1 | 7.00 | |
| 2 | 50 | 7 | 42 | 0 | 7.21 | |
| 2 | 58 | 8 | 48 | 4 | 7.25 |
T20
West Kanto Hurricanes
WKH
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Bowler
East Kanto Sunrisers
EKS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Kansi Chargers
KC
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Bowler
Bowler
South Kanto Super Kings
SKSK
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
North Kanto Lions
NKL
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SKSK vs WKH , 7th Match | 03 May 2026 | South Kanto Super Kings won by 27 runs |
| KC vs NKL , 8th Match | 03 May 2026 | North Kanto Lions won by 3 wkts |
| WKH vs EKS , 6th Match | 03 May 2026 | East Kanto Sunrisers won by 5 wkts |
| KC vs SKSK , 5th Match | 03 May 2026 | South Kanto Super Kings won by 7 wkts |
| EKS vs NKL , 3rd Match | 02 May 2026 | Match abandoned |
| WKH vs KC , 4th Match | 02 May 2026 | Match abandoned |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Hunain Shah’s Yorker Masterclass Seals Thrilling Eliminator Win for Hyderabad Kingsmen
1 day ago -
Delhi Capitals Chase Down 226 as Rajasthan Royals’ Bowling Falters Again in Jaipur
1 day ago -
SRH sign Ambrish as replacement for injured Mavi
2 days ago -
Santner Ruled Out for at Least a Month with Shoulder Injury
2 days ago