England Women One Day Cup Two, 2026
12 Apr - 20 Sep 2026
. 38 Matches
Upcoming
Series Info
- Series England Women One Day Cup Two, 2026
- Status Ongoing
- Duration Apr 12, 2026 - Sep 20, 2026
- Format ODI
- Total Matches 38
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Most Runs
379
Most Wickets
Most Sixes
Best Strike Rate
200.00
Sunday, 12 Apr 2026
Sunday, 19 Apr 2026
Sunday, 03 May 2026
Monday, 04 May 2026
Sunday, 10 May 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 379 | 95.12 | 94.75 | 49 | 0 | |
| 4 | 4 | 198 | 58.82 | 49.50 | 24 | 1 | |
| 4 | 4 | 166 | 66.58 | 41.50 | 22 | 0 | |
| 4 | 4 | 151 | 87.37 | 37.75 | 22 | 1 | |
| 3 | 3 | 147 | 70.90 | 49.00 | 15 | 0 | |
| 2 | 2 | 146 | 85.00 | 73.00 | 21 | 0 | |
| 3 | 3 | 146 | 59.02 | 48.67 | 11 | 2 | |
| 4 | 4 | 139 | 74.94 | 34.75 | 17 | 0 | |
| 2 | 2 | 128 | 83.29 | 64.00 | 15 | 1 | |
| 2 | 2 | 124 | 65.96 | 62.00 | 18 | 2 | |
| 2 | 2 | 123 | 119.64 | 61.50 | 16 | 2 | |
| 3 | 3 | 122 | 68.48 | 40.67 | 11 | 1 | |
| 2 | 2 | 120 | 58.88 | 60.00 | 14 | 0 | |
| 3 | 3 | 117 | 82.06 | 39.00 | 15 | 0 | |
| 2 | 2 | 114 | 76.67 | 57.00 | 9 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 133 | 136 | 97.79 | 17 | 0 | |
| 124 | 94 | 131.91 | 18 | 2 | |
| 123 | 108 | 113.89 | 17 | 0 | |
| 111 | 90 | 123.33 | 9 | 0 | |
| 110 | 84 | 130.95 | 13 | 2 | |
| 110 | 113 | 97.35 | 13 | 1 | |
| 108 | 97 | 111.34 | 17 | 0 | |
| 104 | 118 | 88.14 | 11 | 0 | |
| 103 | 124 | 83.06 | 12 | 0 | |
| 101 | 114 | 88.60 | 12 | 0 | |
| 100 | 134 | 74.63 | 14 | 0 | |
| 89 | 101 | 88.12 | 8 | 0 | |
| 88 | 126 | 69.84 | 11 | 0 | |
| 78 | 84 | 92.86 | 13 | 0 | |
| 75 | 108 | 69.44 | 8 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 101 | 101.00 | |
| 4 | 4 | 379 | 94.75 | |
| 2 | 2 | 146 | 73.00 | |
| 1 | 1 | 73 | 73.00 | |
| 1 | 1 | 70 | 70.00 | |
| 2 | 2 | 128 | 64.00 | |
| 1 | 1 | 62 | 62.00 | |
| 2 | 2 | 124 | 62.00 | |
| 2 | 2 | 123 | 61.50 | |
| 2 | 2 | 120 | 60.00 | |
| 2 | 2 | 114 | 57.00 | |
| 1 | 1 | 57 | 57.00 | |
| 1 | 1 | 56 | 56.00 | |
| 2 | 2 | 104 | 52.00 | |
| 2 | 2 | 104 | 52.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 4.00 | 200.00 | |
| 1 | 1 | 27 | 27.00 | 168.75 | |
| 4 | 4 | 102 | 25.50 | 155.29 | |
| 1 | 1 | 6 | 6.00 | 150.00 | |
| 2 | 2 | 79 | 39.50 | 141.88 | |
| 1 | 1 | 42 | 42.00 | 140.00 | |
| 1 | 1 | 12 | 12.00 | 133.33 | |
| 4 | 4 | 103 | 25.75 | 128.42 | |
| 2 | 2 | 15 | 7.50 | 120.00 | |
| 2 | 2 | 123 | 61.50 | 119.64 | |
| 2 | 2 | 60 | 30.00 | 111.77 | |
| 2 | 2 | 24 | 12.00 | 104.86 | |
| 1 | 1 | 36 | 36.00 | 102.86 | |
| 3 | 3 | 81 | 27.00 | 101.63 | |
| 3 | 3 | 44 | 14.67 | 97.22 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 4 | 4 | 379 | 108 | 2 | |
| 2 | 2 | 128 | 110 | 1 | |
| 1 | 1 | 101 | 101 | 1 | |
| 2 | 2 | 114 | 111 | 1 | |
| 2 | 2 | 123 | 110 | 1 | |
| 2 | 2 | 146 | 123 | 1 | |
| 3 | 3 | 117 | 100 | 1 | |
| 2 | 2 | 120 | 103 | 1 | |
| 2 | 2 | 124 | 124 | 1 | |
| 4 | 4 | 166 | 133 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 4 | 4 | 379 | 108 | 4 | |
| 3 | 3 | 147 | 56 | 2 | |
| 4 | 4 | 198 | 88 | 2 | |
| 3 | 3 | 146 | 73 | 2 | |
| 1 | 1 | 62 | 62 | 1 | |
| 2 | 2 | 128 | 110 | 1 | |
| 3 | 3 | 65 | 59 | 1 | |
| 1 | 1 | 101 | 101 | 1 | |
| 4 | 4 | 139 | 75 | 1 | |
| 4 | 4 | 102 | 70 | 1 | |
| 2 | 2 | 114 | 111 | 1 | |
| 2 | 2 | 123 | 110 | 1 | |
| 1 | 1 | 57 | 57 | 1 | |
| 4 | 4 | 151 | 55 | 1 | |
| 2 | 2 | 79 | 56 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 4 | 4 | 379 | 49 | |
| 4 | 4 | 198 | 24 | |
| 4 | 4 | 151 | 22 | |
| 4 | 4 | 166 | 22 | |
| 2 | 2 | 146 | 21 | |
| 2 | 2 | 124 | 18 | |
| 4 | 4 | 139 | 17 | |
| 2 | 2 | 123 | 16 | |
| 3 | 3 | 117 | 15 | |
| 4 | 4 | 103 | 15 | |
| 2 | 2 | 128 | 15 | |
| 3 | 3 | 147 | 15 | |
| 2 | 2 | 120 | 14 | |
| 2 | 2 | 104 | 13 | |
| 2 | 2 | 82 | 13 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 4 | 4 | 102 | 5 | |
| 2 | 2 | 123 | 2 | |
| 2 | 2 | 124 | 2 | |
| 2 | 2 | 79 | 2 | |
| 1 | 1 | 62 | 2 | |
| 3 | 3 | 146 | 2 | |
| 3 | 3 | 50 | 2 | |
| 4 | 4 | 40 | 1 | |
| 3 | 3 | 99 | 1 | |
| 1 | 1 | 10 | 1 | |
| 3 | 3 | 65 | 1 | |
| 2 | 2 | 60 | 1 | |
| 4 | 4 | 151 | 1 | |
| 3 | 3 | 122 | 1 | |
| 4 | 4 | 198 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 4 | 128 | 32.2 | 194 | 9 | 3.92 | |
| 4 | 219 | 37 | 222 | 9 | 6.01 | |
| 3 | 94 | 26.5 | 161 | 8 | 3.48 | |
| 4 | 106 | 31 | 186 | 8 | 3.56 | |
| 4 | 133 | 34.5 | 209 | 8 | 3.85 | |
| 3 | 86 | 19 | 114 | 7 | 5.96 | |
| 3 | 111 | 30 | 180 | 6 | 3.70 | |
| 4 | 163 | 36 | 216 | 6 | 4.60 | |
| 4 | 122 | 26.4 | 160 | 6 | 4.66 | |
| 4 | 187 | 34 | 204 | 6 | 5.55 | |
| 2 | 62 | 16 | 96 | 5 | 3.88 | |
| 2 | 85 | 18 | 108 | 5 | 4.72 | |
| 3 | 97 | 23 | 138 | 5 | 4.79 | |
| 4 | 159 | 31.1 | 187 | 5 | 5.47 | |
| 2 | 68 | 18 | 108 | 4 | 3.77 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 4 | 128 | 32.2 | 194 | 5 | |
| 3 | 86 | 19 | 114 | 5 | |
| 4 | 219 | 37 | 222 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 9 | 54 | 33 | 5 | 5-33 | 3.67 | |
| 10 | 60 | 36 | 5 | 5-36 | 3.60 | |
| 10 | 60 | 50 | 5 | 5-50 | 5.00 | |
| 9.5 | 59 | 19 | 4 | 4-19 | 1.93 | |
| 10 | 60 | 25 | 4 | 4-25 | 2.50 | |
| 10 | 60 | 15 | 3 | 3-15 | 1.50 | |
| 5.1 | 31 | 23 | 3 | 3-23 | 4.45 | |
| 8 | 48 | 24 | 3 | 3-24 | 3.00 | |
| 8 | 48 | 29 | 3 | 3-29 | 3.63 | |
| 9.1 | 55 | 29 | 3 | 3-29 | 3.16 | |
| 7 | 42 | 30 | 3 | 3-30 | 4.29 | |
| 7.3 | 45 | 32 | 3 | 3-32 | 4.27 | |
| 6 | 36 | 34 | 3 | 3-34 | 5.67 | |
| 7.2 | 44 | 35 | 3 | 3-35 | 4.77 | |
| 10 | 60 | 36 | 3 | 3-36 | 3.60 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 54 | 1 | 1.33 | |
| 1 | 17 | 7 | 42 | 1 | 2.43 | |
| 1 | 23 | 8 | 48 | 1 | 2.88 | |
| 1 | 21 | 6.3 | 39 | 1 | 3.23 | |
| 2 | 56 | 15 | 90 | 1 | 3.48 | |
| 3 | 94 | 26.5 | 161 | 8 | 3.48 | |
| 4 | 106 | 31 | 186 | 8 | 3.56 | |
| 1 | 36 | 10 | 60 | 3 | 3.60 | |
| 3 | 111 | 30 | 180 | 6 | 3.70 | |
| 2 | 68 | 18 | 108 | 4 | 3.77 | |
| 4 | 133 | 34.5 | 209 | 8 | 3.85 | |
| 2 | 62 | 16 | 96 | 5 | 3.88 | |
| 3 | 74 | 19 | 114 | 2 | 3.90 | |
| 3 | 113 | 29 | 174 | 3 | 3.92 | |
| 4 | 128 | 32.2 | 194 | 9 | 3.92 |
ODI
Derbyshire Women
DERBY-W
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Glamorgan Women
GLAM-W
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Kent Women
KENT-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Northamptonshire Women
NOR-W
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Gloucestershire Women
GLOUCS-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Worcestershire Women
WORCS-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
Leicestershire Women
LEIC-W
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Middlesex Women
MDX-W
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Sussex Women
SUS-W
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| DERBY-W vs GLAM-W , 12th Match | 04 May 2026 | Glamorgan Women won by 106 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| GLOUCS-W vs NOR-W , 9th Match | 03 May 2026 | Northamptonshire Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NOR-W vs SUS-W , 16th Match | 10 May 2026 | Sussex Women won by 76 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| LEIC-W vs GLOUCS-W , 14th Match | 10 May 2026 | Leicestershire Women won by 5 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| KENT-W vs GLAM-W , 13th Match | 10 May 2026 | Glamorgan Women won by 40 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| MDX-W vs WORCS-W , 15th Match | 10 May 2026 | Middlesex Women won by 7 wkts |
| GLOUCS-W vs MDX-W , 7th Match | 19 Apr 2026 | Middlesex Women won by 7 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs WORCS-W , 8th Match | 19 Apr 2026 | Sussex Women won by 155 runs |
| GLAM-W vs LEIC-W , 5th Match | 19 Apr 2026 | Glamorgan Women won by 53 runs |
| GLOUCS-W vs GLAM-W , 2nd Match | 12 Apr 2026 | Glamorgan Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| DERBY-W vs KENT-W , 6th Match | 19 Apr 2026 | Kent Women won by 4 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS-W vs KENT-W , 10th Match | 03 May 2026 | Kent Women won by 6 wkts |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| WORCS-W vs LEIC-W , 11th Match | 03 May 2026 | Worcestershire Women won by 13 runs |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
South Africa A Defeat England Lions by Eight Wickets in Arundel Clash
1 day ago -
Badani Reflects on Delhi Capitals’ Missed Opportunities in IPL 2026
1 day ago -
Pollard Backs Hardik After Mumbai Indians’ Disappointing IPL 2026 Campaign
1 day ago -
Josh Inglis Emerges as Lone Bright Spot in Lucknow Super Giants’ Disappointing IPL 2026 Campaign
2 days ago