Sheldon Jackson - Batsman
Personal Information
- Full Name Sheldon Jackson
- Born Sep 27, 1986
- Birth Place Bhavnagar, Saurashtra
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 9 | 0 | 21 | 0 |
| Innings | 8 | 0 | 12 | 0 |
| Runs | 61 | 0 | 291 | 0 |
| Balls | 57 | 0 | 204 | 0 |
| Highest | 16 | 0 | 64 | 0 |
| Average | 10.17 | 0.00 | 24.25 | 0.00 |
| SR | 107.02 | 0.00 | 142.65 | 0.00 |
| Not Out | 2 | 0 | 3 | 0 |
| Fours | 5 | 0 | 19 | 0 |
| Sixes | 1 | 0 | 17 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 9 | 0 | 21 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
He's another promising cricketer representing Saurashtra, who has had a great beginning to his first-class career. After debuting against Railways in 2011, Jackson had a great second season as he became the side's second highest run-getter and scored the most number of hundreds for the season in the side.
He was impressive in the 2013/14 season as well and is seen as a fine talent who could go a long distance. He was signed by the Kolkata Knight Riders in the IPL before Royal Challengers Bangalore roped him into their squad in 2013. Though he did not get a game, more opportunities are bound to come his way with age on his side.