Jermaine Blackwood - Batsman
Personal Information
- Full Name Jermaine Blackwood
- Born Nov 20, 1991
- Birth Place Jamaica
- Height
- Role Batsman
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 7 | 0 | 56 |
| Innings | 0 | 5 | 0 | 102 |
| Runs | 0 | 48 | 0 | 2898 |
| Balls | 0 | 66 | 0 | 5374 |
| Highest | 0 | 16 | 0 | 112 |
| Average | 0.00 | 9.60 | 0.00 | 30.19 |
| SR | 0.00 | 72.73 | 0.00 | 53.93 |
| Not Out | 0 | 1 | 0 | 6 |
| Fours | 0 | 2 | 0 | 347 |
| Sixes | 0 | 2 | 0 | 36 |
| Ducks | 0 | 0 | 0 | 7 |
| 50s | 0 | 0 | 0 | 18 |
| 100s | 0 | 0 | 0 | 3 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 7 | 0 | 56 |
| Innings | 0 | 3 | 0 | 22 |
| Runs | 0 | 68 | 0 | 264 |
| Balls | 0 | 85 | 0 | 454 |
| Wickets | 0 | 1 | 0 | 4 |
| Avg | 0.00 | 68.00 | 0.00 | 66.00 |
| Eco | 0.00 | 4.80 | 0.00 | 3.49 |
| SR | 0.00 | 85.00 | 0.00 | 113.50 |
| BBI | 0 | 0-16 | 0 | 2-14 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Jermaine Blackwood is an aggressive lower-middle order batsman from the West Indies. Blackwood, who hails from Jamaica, first got noticed when he was selected in the West Indies squad for the Under-19 World Cup in New Zealand in 2010.
He had a wonderful 2013-14 first-class season, where he was the top-scorer in the Regional four-day competition with 611 runs. After he scored a hundred against the touring Bangladesh A team, the national selectors awarded him with a place in the Test squad during the series against New Zealand in 2014.
His maiden Test ton came in his sixth Test appearance, against England in April 2015. He was also instrumental in West Indies' series-leveling win in the final Test of the series, scoring 85 and 47* and was rightly adjudged the Man of the Match for his performance.