Aniruddha Joshi - Allrounder
Personal Information
- Full Name Aniruddha Joshi
- Born Nov 07, 1987
- Birth Place Bangalore, Karnataka
- Height *
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 207 | 0 |
| Balls | 0 | 0 | 162 | 0 |
| Highest | 0 | 0 | 79 | 0 |
| Average | 0.00 | 0.00 | 11.50 | 0.00 |
| SR | 0.00 | 0.00 | 127.78 | 0.00 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 8 | 0 |
| Sixes | 0 | 0 | 16 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 41 | 0 |
| Balls | 0 | 0 | 24 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.00 | 0.00 | 20.50 | 0.00 |
| Eco | 0.00 | 0.00 | 10.25 | 0.00 |
| SR | 0.00 | 0.00 | 12.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
A fringe player for Karnataka, Anirudha Joshi, is a capable hard-hitting middle-order batsman who can also bowl more than useful off-breaks. Primarily suited for the shorter formats of the game, Joshi's exploits in the Karnataka Premier League (KPL) gained him a slot in the state limited-overs team. Batting lower down the order, Joshi hasn't had too many opportunities to a carve a niche for himself, but his unbeaten 73 against Rajasthan in a losing cause during the 2018 edition of the Syed Mushtaq Ali, the premier domestic Twenty20 competition in India, caught the eyes of Royal Challengers Bangalore, leading to a place in the franchise for the 2018 edition of the Indian Premier League. He remained on the fringes and then got picked up by Rajasthan Royals at the 2020 auctions.