Monu Kumar

Monu Kumar - Bowler

**
Personal Information
  • Full Name Monu Kumar
  • Born **
  • Birth Place
  • Height
  • Role Bowler
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm medium
Teams
Southern Super Stars
Konark Suryas Odisha
UP Brij Stars
Big Boys
Indian Warriors
Dubai Royals
Batting Career
Format IPL ODI T20 Test
Matches 0 0 25 0
Innings 0 0 4 0
Runs 0 0 26 0
Balls 0 0 13 0
Highest 0 0 10 0
Average 0.00 0.00 6.50 0.00
SR 0.00 0.00 200.00 0.00
Not Out 0 0 3 0
Fours 0 0 1 0
Sixes 0 0 3 0
Ducks 0 0 1 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 25 0
Innings 0 0 14 0
Runs 0 0 387 0
Balls 0 0 222 0
Wickets 0 0 9 0
Avg 0.00 0.00 43.00 0.00
Eco 0.00 0.00 10.46 0.00
SR 0.00 0.00 24.67 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.