Yogesh Nagar - Allrounder
Personal Information
- Full Name Yogesh Nagar
- Born Jan 06, 1990
- Birth Place
- Height
- Role Allrounder
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 26 | 0 | 11 | 0 |
| Innings | 20 | 0 | 10 | 0 |
| Runs | 285 | 0 | 237 | 0 |
| Balls | 259 | 0 | 184 | 0 |
| Highest | 44 | 0 | 82 | 0 |
| Average | 20.36 | 0.00 | 23.70 | 0.00 |
| SR | 110.04 | 0.00 | 128.80 | 0.00 |
| Not Out | 6 | 0 | 1 | 0 |
| Fours | 20 | 0 | 22 | 0 |
| Sixes | 9 | 0 | 6 | 0 |
| Ducks | 2 | 0 | 1 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 26 | 0 | 11 | 0 |
| Innings | 8 | 0 | 9 | 0 |
| Runs | 125 | 0 | 198 | 0 |
| Balls | 66 | 0 | 161 | 0 |
| Wickets | 4 | 0 | 3 | 0 |
| Avg | 31.25 | 0.00 | 66.00 | 0.00 |
| Eco | 11.36 | 0.00 | 7.38 | 0.00 |
| SR | 16.50 | 0.00 | 53.67 | 0.00 |
| BBI | 2-20 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Yogesh Nagar is a middle-order batsman, who plays first-class cricket for Delhi. he made his debut against Gujarat in Valsad during the 2008-09 season.
Because of his ability to be aggressive with the bat earned more opportunities in limited-overs cricket than the longest format.
He was awarded an IPL contract by Delhi Daredevils (DD) in 2009, for whom he played a few matches until 2012. He did fairly well coming lower down the order during his sting at DD, but was not preferred again.
However, he went back to the domestic circuit to play more limited-overs matches.