Chandrapaul Hemraj - Allrounder
Sep 03, 1993
Personal Information
- Full Name Chandrapaul Hemraj
- Born Sep 03, 1993
- Birth Place Guyana
- Height
- Role Allrounder
- Batting Style Left Handed Bat
- Bowling Style Left-arm orthodox
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 6 | 6 | 0 |
| Innings | 0 | 6 | 6 | 0 |
| Runs | 0 | 82 | 230 | 0 |
| Balls | 0 | 98 | 121 | 0 |
| Highest | 0 | 32 | 79 | 0 |
| Average | 0.00 | 13.67 | 38.33 | 0.00 |
| SR | 0.00 | 83.67 | 190.08 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 13 | 26 | 0 |
| Sixes | 0 | 2 | 16 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 6 | 6 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 9 | 0 | 0 |
| Balls | 0 | 7 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 7.71 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0-9 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Chandrapaul Hemraj made his debut for Guyana at an age of 19 against Trinidad & Tobago. He made a gritty 29 in the first innings but was dismissed cheaply in the second outing. He hasn't been a regular fixture in the Guyana team and has featured only in 19 first-class-matches over the course of six years.
He has represented Windies at the under-19 level and has been a part of Windies A team too. Six years after making his debut,finally, he got the opportunity to play in the CPL for St. Lucia stars.