Krishna Pandey

Krishna Pandey - Allrounder

September 17, 1994
Personal Information
  • Full Name Krishna Pandey
  • Born September 17, 1994
  • Birth Place **
  • Height **
  • Role Allrounder
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm fast-medium
Teams
Guwahati Giants
Ossudu Accord Warriors
Puducherry
Batting Career
Format IPL ODI T20 Test
Matches 0 0 10 0
Innings 0 0 10 0
Runs 0 0 319 0
Balls 0 0 191 0
Highest 0 0 66 0
Average 0.00 0.00 31.90 0.00
SR 0.00 0.00 167.02 0.00
Not Out 0 0 3 0
Fours 0 0 18 0
Sixes 0 0 25 0
Ducks 0 0 0 0
50s 0 0 2 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 0 10 0
Innings 0 0 9 0
Runs 0 0 263 0
Balls 0 0 165 0
Wickets 0 0 6 0
Avg 0.00 0.00 43.83 0.00
Eco 0.00 0.00 9.56 0.00
SR 0.00 0.00 27.50 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.