Fri, 13th Mar
01:45 PM 01:45 PM Local
- Match (2nd ODI) Bangladesh vs Pakistan
- Series Pakistan tour of Bangladesh, 2026
- Match Type ODI
- Umpires Adrian Holdstock,Tanvir Ahmed
- 3rd Umpire Kumar Dharmasena
- Referee Neeyamur Rashid
Venue Guide
- Stadium Shere Bangla National Stadium, Dhaka
- City Dhaka
-
Weather
Partly Cloudy
(25.80°C / 78.50°F)
- Humidity 75%
- Wind 24.50 kph (S)
Venue Stats
- Total Matches 13
- High Score 296
- Low Score 81
- 1st Inn Avg Score 182
- 2nd Inn Avg Score 134
Bangladesh
114-10(23.3 ov)
Pakistan
274-10(47.3 ov)
- CRR:
- REQ:
- P'SHIP:
Projected score will appear here.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Towhid Hridoy b Taskin Ahmed | 2 | 0 | 67.39 | ||
| Maaz Sadaqat c Litton Das b Mehidy Hasan Miraz | 6 | 5 | 163.04 | ||
| Shamyl Hussain c Mustafizur Rahman b Nahid Rana | 0 | 0 | 27.27 | ||
| Mohammad Rizwan c Rishad Hossain b Mehidy Hasan Miraz | 5 | 0 | 74.58 | ||
| Salman Agha run out (Mehidy Hasan Miraz) | 7 | 2 | 103.23 | ||
| Hussain Talat b Rishad Hossain | 1 | 0 | 69.23 | ||
| Muhammad Abdul Samad run out (Afif Hossain/Mehidy Hasan Miraz) | 0 | 1 | 157.14 | ||
| Faheem Ashraf c Soumya Sarkar b Mustafizur Rahman | 2 | 0 | 93.33 | ||
| Shaheen Afridi (C) c Afif Hossain b Rishad Hossain | 0 | 0 | 33.33 | ||
| Mohammad Wasim Jr c Saif Hassan b Rishad Hossain | 0 | 0 | 25.00 | ||
|
Haris Rauf
|
0 | 0 | 66.67 | ||
| Sahibzada Farhan c Towhid Hridoy b Taskin Ahmed | 2 | 0 | 67.39 | ||
| Maaz Sadaqat c Litton Das b Mehidy Hasan Miraz | 6 | 5 | 163.04 | ||
| Shamyl Hussain c Mustafizur Rahman b Nahid Rana | 0 | 0 | 27.27 | ||
| Mohammad Rizwan c Rishad Hossain b Mehidy Hasan Miraz | 5 | 0 | 74.58 | ||
| Salman Agha run out (Mehidy Hasan Miraz) | 7 | 2 | 103.23 | ||
| Hussain Talat b Rishad Hossain | 1 | 0 | 69.23 | ||
| Muhammad Abdul Samad run out (Afif Hossain/Mehidy Hasan Miraz) | 0 | 1 | 157.14 | ||
| Faheem Ashraf c Soumya Sarkar b Mustafizur Rahman | 2 | 0 | 93.33 | ||
| Shaheen Afridi (C) c Afif Hossain b Rishad Hossain | 0 | 0 | 33.33 | ||
| Mohammad Wasim Jr c Saif Hassan b Rishad Hossain | 0 | 0 | 25.00 | ||
|
Haris Rauf
|
0 | 0 | 66.67 | ||
| Saif Hassan c Muhammad Abdul Samad b Mohammad Wasim Jr | 2 | 0 | 100.00 | ||
| Tanzid Hasan Tamim c Mohammad Wasim Jr b Shaheen Afridi | 0 | 0 | 14.29 | ||
| Najmul Hossain Shanto b Shaheen Afridi | 0 | 0 | 0.00 | ||
| Litton Das lbw b Maaz Sadaqat | 4 | 2 | 124.24 | ||
| Towhid Hridoy lbw b Haris Rauf | 2 | 0 | 73.68 | ||
| Afif Hossain c Salman Agha b Maaz Sadaqat | 2 | 0 | 93.33 | ||
| Mehidy Hasan Miraz (C) c Mohammad Wasim Jr b Faheem Ashraf | 0 | 0 | 20.00 | ||
| Rishad Hossain b Maaz Sadaqat | 0 | 0 | 40.00 | ||
| Taskin Ahmed c Shaheen Afridi b Haris Rauf | 0 | 0 | 35.71 | ||
| Mustafizur Rahman c Mohammad Rizwan b Haris Rauf | 0 | 0 | 57.14 | ||
|
Nahid Rana
|
0 | 0 | 100.00 |
| Bowlers | 0 | M | R | W | Eco |
|---|---|---|---|---|---|
| Taskin Ahmed | 8 | 0 | 59 | 1 | 7.38 |
| Mustafizur Rahman | 9 | 0 | 53 | 1 | 5.89 |
| Nahid Rana | 10 | 0 | 59 | 1 | 5.90 |
| Mehidy Hasan Miraz | 10 | 2 | 34 | 2 | 3.40 |
| Rishad Hossain | 9.3 | 0 | 56 | 3 | 5.89 |
| Afif Hossain | 1 | 0 | 8 | 0 | 8.00 |
| Taskin Ahmed | 8 | 0 | 59 | 1 | 7.38 |
| Mustafizur Rahman | 9 | 0 | 53 | 1 | 5.89 |
| Nahid Rana | 10 | 0 | 59 | 1 | 5.90 |
| Mehidy Hasan Miraz | 10 | 2 | 34 | 2 | 3.40 |
| Rishad Hossain | 9.3 | 0 | 56 | 3 | 5.89 |
| Afif Hossain | 1 | 0 | 8 | 0 | 8.00 |
| Shaheen Afridi | 5 | 0 | 22 | 2 | 4.40 |
| Mohammad Wasim Jr | 5 | 0 | 25 | 1 | 5.00 |
| Haris Rauf | 4.3 | 0 | 26 | 3 | 5.78 |
| Maaz Sadaqat | 5 | 0 | 23 | 3 | 4.60 |
| Faheem Ashraf | 4 | 0 | 18 | 1 | 4.50 |
Yet to bat:
Loading...
Loading commentary...
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Sahibzada Farhan
c Towhid Hridoy b Taskin Ahmed
|
31 | 46 | 2 | 0 | 67.39 |
|
Maaz Sadaqat
c Litton Das b Mehidy Hasan Miraz
|
75 | 46 | 6 | 5 | 163.04 |
|
Shamyl Hussain
c Mustafizur Rahman b Nahid Rana
|
6 | 22 | 0 | 0 | 27.27 |
|
Mohammad Rizwan
c Rishad Hossain b Mehidy Hasan Miraz
|
44 | 59 | 5 | 0 | 74.58 |
|
Salman Agha
run out (Mehidy Hasan Miraz)
|
64 | 62 | 7 | 2 | 103.23 |
|
Hussain Talat
b Rishad Hossain
|
9 | 13 | 1 | 0 | 69.23 |
|
Muhammad Abdul Samad
run out (Afif Hossain/Mehidy Hasan Miraz)
|
11 | 7 | 0 | 1 | 157.14 |
|
Faheem Ashraf
c Soumya Sarkar b Mustafizur Rahman
|
14 | 15 | 2 | 0 | 93.33 |
|
Shaheen Afridi (C)
c Afif Hossain b Rishad Hossain
|
3 | 9 | 0 | 0 | 33.33 |
|
Mohammad Wasim Jr
c Saif Hassan b Rishad Hossain
|
1 | 4 | 0 | 0 | 25.00 |
|
Haris Rauf
not out
|
2 | 3 | 0 | 0 | 66.67 |
Extras: 14
14 {wd - 8, nb - 1, lb - 4, b - 1}
Total: 274-10
(47.3 Overs , RR: 5.79 )
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 8 | 0 | 59 | 1 | 7.38 | |
| 9 | 0 | 53 | 1 | 5.89 | |
| 10 | 0 | 59 | 1 | 5.90 | |
| 10 | 2 | 34 | 2 | 3.40 | |
| 9.3 | 0 | 56 | 3 | 5.89 | |
| 1 | 0 | 8 | 0 | 8.00 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Maaz Sadaqat | 103 - 1 | 13.0 |
| Sahibzada Farhan | 121 - 2 | 17.4 |
| Shamyl Hussain | 122 - 3 | 19.3 |
| Salman Agha | 231 - 4 | 38.4 |
| Mohammad Rizwan | 231 - 5 | 39.0 |
| Hussain Talat | 252 - 6 | 42.1 |
| Muhammad Abdul Samad | 254 - 7 | 42.3 |
| Shaheen Afridi | 266 - 8 | 45.5 |
| Faheem Ashraf | 272 - 9 | 46.5 |
| Mohammad Wasim Jr | 274 - 10 | 47.3 |
| Player 1 | Partnership | Player 2 |
|---|---|---|
Sahibzada Farhan 21(32) |
103(79) | Maaz Sadaqat 76(47) |
Sahibzada Farhan 9(12) |
18(28) | Shamyl Hussain 7(16) |
Mohammad Rizwan 1(4) |
1(11) | Shamyl Hussain 0(7) |
Mohammad Rizwan 43(53) |
109(115) | Salman Agha 64(62) |
Mohammad Rizwan 0(2) |
0(2) | Hussain Talat 0(0) |
Muhammad Abdul Samad 10(6) |
21(19) | Hussain Talat 9(13) |
Muhammad Abdul Samad 1(1) |
2(2) | Faheem Ashraf 1(1) |
Shaheen Afridi 3(9) |
12(20) | Faheem Ashraf 8(11) |
Mohammad Wasim Jr 1(3) |
6(6) | Faheem Ashraf 5(3) |
Mohammad Wasim Jr 0(1) |
2(4) | Haris Rauf 2(3) |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Saif Hassan
c Muhammad Abdul Samad b Mohammad Wasim Jr
|
12 | 12 | 2 | 0 | 100.00 |
|
Tanzid Hasan Tamim
c Mohammad Wasim Jr b Shaheen Afridi
|
1 | 7 | 0 | 0 | 14.29 |
|
Najmul Hossain Shanto
b Shaheen Afridi
|
0 | 2 | 0 | 0 | 0.00 |
|
Litton Das
lbw b Maaz Sadaqat
|
41 | 33 | 4 | 2 | 124.24 |
|
Towhid Hridoy
lbw b Haris Rauf
|
28 | 38 | 2 | 0 | 73.68 |
|
Afif Hossain
c Salman Agha b Maaz Sadaqat
|
14 | 15 | 2 | 0 | 93.33 |
|
Mehidy Hasan Miraz (C)
c Mohammad Wasim Jr b Faheem Ashraf
|
1 | 5 | 0 | 0 | 20.00 |
|
Rishad Hossain
b Maaz Sadaqat
|
2 | 5 | 0 | 0 | 40.00 |
|
Taskin Ahmed
c Shaheen Afridi b Haris Rauf
|
5 | 14 | 0 | 0 | 35.71 |
|
Mustafizur Rahman
c Mohammad Rizwan b Haris Rauf
|
4 | 7 | 0 | 0 | 57.14 |
|
Nahid Rana
not out
|
3 | 3 | 0 | 0 | 100.00 |
Extras: 3
3 {wd - 3, nb - 0, lb - 0, b - 0}
Total: 114-10
(23.3 Overs , RR: 4.89 )
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 5 | 0 | 22 | 2 | 4.40 | |
| 5 | 0 | 25 | 1 | 5.00 | |
| 4.3 | 0 | 26 | 3 | 5.78 | |
| 5 | 0 | 23 | 3 | 4.60 | |
| 4 | 0 | 18 | 1 | 4.50 |
| Fall of Wickets | Score | Over |
|---|---|---|
| Tanzid Hasan Tamim | 13 - 1 | 3.0 |
| Saif Hassan | 13 - 2 | 3.1 |
| Najmul Hossain Shanto | 15 - 3 | 4.3 |
| Litton Das | 73 - 4 | 12.3 |
| Afif Hossain | 95 - 5 | 16.3 |
| Mehidy Hasan Miraz | 96 - 6 | 17.2 |
| Rishad Hossain | 101 - 7 | 19.0 |
| Towhid Hridoy | 103 - 8 | 19.4 |
| Mustafizur Rahman | 109 - 9 | 21.4 |
| Taskin Ahmed | 114 - 10 | 23.3 |
| Player 1 | Partnership | Player 2 |
|---|---|---|
Saif Hassan 12(11) |
13(18) | Tanzid Hasan Tamim 1(7) |
Saif Hassan 0(1) |
0(1) | Najmul Hossain Shanto 0(0) |
Litton Das 2(6) |
2(8) | Najmul Hossain Shanto 0(2) |
Litton Das 39(27) |
58(48) | Towhid Hridoy 16(21) |
Afif Hossain 14(15) |
22(24) | Towhid Hridoy 8(9) |
Mehidy Hasan Miraz 1(5) |
1(5) | Towhid Hridoy 0(0) |
Rishad Hossain 2(5) |
5(10) | Towhid Hridoy 3(5) |
Taskin Ahmed 1(1) |
2(4) | Towhid Hridoy 1(3) |
Taskin Ahmed 2(5) |
6(12) | Mustafizur Rahman 4(7) |
Taskin Ahmed 2(8) |
5(11) | Nahid Rana 3(3) |
Over history will be available as the match progresses.
Bangladesh
Trending Series
View AllLatest News
-
Shami, Pant Shine as LSG Register First Win with Five-Wicket Victory Over SRH
5 hours ago -
Overton Returns as CSK Opt to Bowl Against Unchanged RCB
6 hours ago -
Three BCB Directors Resign in One Evening Amid Growing Turmoil
10 hours ago -
GT Must ‘Consistently Bowl Their Best Ball’, Says Matthew Hayden After Narrow Loss
13 hours ago
Bangladesh
Pakistan