Women's T20I Quadrangular Series in Namibia, 2026
21 Jul - 30 Jul 2026
. 14 Matches
Upcoming
Series Info
- Series Women's T20I Quadrangular Series in Namibia, 2026
- Status Completed
- Duration Jul 21, 2026 - Jul 30, 2026
- Format T20
- Total Matches 14
- Series Type Women
Key Stats
Most Runs
239
Most Wickets
Most Sixes
Best Strike Rate
200.00
Team Squads
View full squads >Thursday, 30 Jul 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
Opponent
Date
Result
Opponent
Date
Result
Opponent
Date
Result
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 239 | 103.06 | 29.88 | 32 | 6 | |
| 7 | 7 | 229 | 90.88 | 32.71 | 24 | 2 | |
| 7 | 7 | 212 | 90.81 | 30.29 | 23 | 3 | |
| 7 | 7 | 199 | 71.35 | 28.43 | 20 | 3 | |
| 7 | 8 | 182 | 96.34 | 22.75 | 23 | 3 | |
| 7 | 7 | 161 | 104.46 | 23.00 | 18 | 3 | |
| 6 | 6 | 151 | 111.45 | 25.17 | 24 | 3 | |
| 6 | 6 | 146 | 99.56 | 24.33 | 16 | 0 | |
| 5 | 5 | 119 | 108.57 | 23.80 | 15 | 0 | |
| 5 | 5 | 111 | 95.58 | 22.20 | 10 | 0 | |
| 5 | 5 | 108 | 100.26 | 21.60 | 8 | 0 | |
| 6 | 6 | 108 | 99.80 | 18.00 | 17 | 1 | |
| 4 | 4 | 107 | 114.57 | 26.75 | 14 | 1 | |
| 6 | 7 | 107 | 97.51 | 15.29 | 11 | 4 | |
| 6 | 6 | 97 | 78.41 | 16.17 | 8 | 1 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 74 | 63 | 117.46 | 8 | 1 | |
| 64 | 46 | 139.13 | 10 | 0 | |
| 61 | 56 | 108.93 | 9 | 0 | |
| 59 | 36 | 163.89 | 10 | 1 | |
| 59 | 38 | 155.26 | 10 | 1 | |
| 57 | 44 | 129.55 | 4 | 2 | |
| 56 | 46 | 121.74 | 6 | 3 | |
| 55 | 55 | 100.00 | 3 | 1 | |
| 53 | 44 | 120.45 | 8 | 1 | |
| 53 | 44 | 120.45 | 6 | 0 | |
| 52 | 58 | 89.66 | 5 | 1 | |
| 51 | 48 | 106.25 | 6 | 0 | |
| 49 | 40 | 122.50 | 6 | 1 | |
| 49 | 48 | 102.08 | 4 | 1 | |
| 45 | 40 | 112.50 | 3 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 7 | 7 | 229 | 32.71 | |
| 7 | 7 | 212 | 30.29 | |
| 7 | 8 | 239 | 29.88 | |
| 3 | 3 | 87 | 29.00 | |
| 7 | 7 | 199 | 28.43 | |
| 4 | 4 | 107 | 26.75 | |
| 6 | 6 | 151 | 25.17 | |
| 6 | 6 | 146 | 24.33 | |
| 5 | 5 | 119 | 23.80 | |
| 7 | 7 | 161 | 23.00 | |
| 7 | 8 | 182 | 22.75 | |
| 5 | 5 | 111 | 22.20 | |
| 5 | 5 | 108 | 21.60 | |
| 4 | 5 | 92 | 18.40 | |
| 6 | 6 | 108 | 18.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 10 | 10.00 | 200.00 | |
| 2 | 2 | 7 | 3.50 | 166.67 | |
| 4 | 5 | 92 | 18.40 | 154.36 | |
| 6 | 6 | 78 | 13.00 | 133.81 | |
| 4 | 4 | 107 | 26.75 | 114.57 | |
| 6 | 6 | 151 | 25.17 | 111.45 | |
| 3 | 3 | 22 | 7.33 | 110.00 | |
| 5 | 5 | 119 | 23.80 | 108.57 | |
| 7 | 7 | 161 | 23.00 | 104.46 | |
| 6 | 6 | 73 | 12.17 | 103.30 | |
| 7 | 8 | 239 | 29.88 | 103.06 | |
| 3 | 3 | 87 | 29.00 | 101.63 | |
| 5 | 5 | 108 | 21.60 | 100.26 | |
| 1 | 1 | 1 | 1.00 | 100.00 | |
| 1 | 1 | 1 | 1.00 | 100.00 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 7 | 8 | 239 | 59 | 3 | |
| 7 | 7 | 229 | 55 | 2 | |
| 7 | 7 | 212 | 61 | 2 | |
| 7 | 7 | 199 | 74 | 1 | |
| 5 | 5 | 119 | 64 | 1 | |
| 5 | 5 | 111 | 53 | 1 | |
| 7 | 8 | 182 | 52 | 1 | |
| 6 | 6 | 151 | 59 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 7 | 8 | 239 | 32 | |
| 7 | 7 | 229 | 24 | |
| 6 | 6 | 151 | 24 | |
| 7 | 7 | 212 | 23 | |
| 7 | 8 | 182 | 23 | |
| 7 | 7 | 199 | 20 | |
| 7 | 7 | 161 | 18 | |
| 6 | 6 | 108 | 17 | |
| 6 | 6 | 146 | 16 | |
| 5 | 5 | 119 | 15 | |
| 4 | 4 | 107 | 14 | |
| 7 | 8 | 95 | 14 | |
| 3 | 3 | 87 | 11 | |
| 6 | 7 | 107 | 11 | |
| 6 | 6 | 78 | 10 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 7 | 8 | 239 | 6 | |
| 4 | 5 | 92 | 4 | |
| 6 | 7 | 107 | 4 | |
| 7 | 7 | 199 | 3 | |
| 7 | 7 | 212 | 3 | |
| 7 | 7 | 161 | 3 | |
| 7 | 8 | 182 | 3 | |
| 6 | 6 | 151 | 3 | |
| 7 | 7 | 229 | 2 | |
| 6 | 6 | 108 | 1 | |
| 7 | 7 | 68 | 1 | |
| 4 | 4 | 107 | 1 | |
| 3 | 3 | 22 | 1 | |
| 6 | 6 | 76 | 1 | |
| 6 | 6 | 97 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 6 | 133 | 23 | 138 | 8 | 5.79 | |
| 7 | 96 | 17 | 102 | 8 | 6.55 | |
| 7 | 153 | 26 | 156 | 7 | 6.12 | |
| 7 | 110 | 24 | 144 | 6 | 4.58 | |
| 7 | 109 | 20 | 120 | 6 | 5.89 | |
| 6 | 143 | 24 | 144 | 6 | 6.83 | |
| 4 | 69 | 10.4 | 64 | 6 | 6.95 | |
| 7 | 137 | 25 | 150 | 5 | 5.69 | |
| 4 | 88 | 13.5 | 83 | 5 | 6.46 | |
| 7 | 164 | 25.5 | 155 | 4 | 6.40 | |
| 7 | 162 | 22 | 132 | 4 | 7.15 | |
| 7 | 170 | 24 | 144 | 4 | 7.17 | |
| 4 | 40 | 6 | 36 | 3 | 5.75 | |
| 7 | 146 | 21.4 | 130 | 3 | 6.96 | |
| 6 | 111 | 16 | 96 | 3 | 6.99 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 10 | 3 | 3-10 | 2.50 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 20 | 3 | 3-20 | 5.00 | |
| 4 | 24 | 21 | 3 | 3-21 | 5.25 | |
| 1 | 6 | 0 | 2 | 2-0 | 0.00 | |
| 4 | 24 | 6 | 2 | 2-6 | 1.50 | |
| 3 | 18 | 13 | 2 | 2-13 | 4.33 | |
| 4 | 24 | 14 | 2 | 2-14 | 3.50 | |
| 4 | 24 | 16 | 2 | 2-16 | 4.00 | |
| 3 | 18 | 17 | 2 | 2-17 | 5.67 | |
| 2.4 | 16 | 19 | 2 | 2-19 | 7.13 | |
| 3 | 18 | 20 | 2 | 2-20 | 6.67 | |
| 4 | 24 | 20 | 2 | 2-20 | 5.00 | |
| 4 | 24 | 20 | 2 | 2-20 | 5.00 | |
| 3 | 18 | 22 | 2 | 2-22 | 7.33 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 3 | 51 | 11 | 66 | 2 | 4.56 | |
| 7 | 110 | 24 | 144 | 6 | 4.58 | |
| 1 | 22 | 4 | 24 | 2 | 5.50 | |
| 7 | 137 | 25 | 150 | 5 | 5.69 | |
| 4 | 40 | 6 | 36 | 3 | 5.75 | |
| 6 | 133 | 23 | 138 | 8 | 5.79 | |
| 7 | 109 | 20 | 120 | 6 | 5.89 | |
| 6 | 74 | 15 | 90 | 1 | 6.10 | |
| 7 | 153 | 26 | 156 | 7 | 6.12 | |
| 3 | 30 | 5 | 30 | 0 | 6.33 | |
| 5 | 87 | 13 | 78 | 2 | 6.35 | |
| 7 | 164 | 25.5 | 155 | 4 | 6.40 | |
| 4 | 88 | 13.5 | 83 | 5 | 6.46 | |
| 7 | 96 | 17 | 102 | 8 | 6.55 | |
| 5 | 132 | 20 | 120 | 2 | 6.60 |
T20
Namibia Women
NAM-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Bowler
Bowler
Bowler
Wicketkeeper
Hong Kong Women
HK-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Tanzania Women
TAN-W
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Uganda Women
UGA-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| NAM-W vs UGA-W , Final | 30 Jul 2026 | Uganda Women won by 17 runs |
| HK-W vs TAN-W , 3rd Place Play-off | 30 Jul 2026 | Tanzania Women won by 7 wkts |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllWHISTLE PODU! 🥳
The energy in this game was absolutely electric! ⚡️ Seeing the Capitals pull off a solid win like that just proves why we love this game.
The Comeback Energy They talk, he answers. 🤐🔥
From solid batting to clutch bowling, this wasn’t just a win — it was pure dominance 💪
🔥 *RCB ON FIRE! WHAT A WIN!* 🔥
Latest News
-
Graeme Cremer Returns as Zimbabwe Announce T20I Squad for Tri-Series
3 hours ago -
Brydon Carse Dropped from England Squad for Lord’s Test, Sonny Baker Called Up
6 hours ago -
Naveen-ul-Haq Returns as Afghanistan Announce T20I Squad for India Series
7 hours ago -
Namibia Rely on Experience and Emerging Stars for Home T20I Tri-Series
9 hours ago